1959 S 57th St 1961, West Allis, WI 53219 $289,900
Features of 1959 S 57th St 1961, West Allis, WI 53219
WI > Milwaukee > West Allis > 1959 S 57th St 1961
- Two Family
- Status: Active with Offer
- Unit 1 Total Rooms: 5
- Unit 1 Beds: 2
- Unit 1 Full Baths: 1
- Unit 1 Rent: $1,150
- Unit 1 Est. Sq Footage: 0
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 2
- Unit 2 Full Baths: 1
- Unit 2 Rent: $1,150
- Unit 2 Est. Sq Footage: 0
- Garage: 2.0, Detached
- Est. Year Built: 1976
- Est. Acreage: 0.08
- Total Square Footage: 1,764
- School District: West Allis-West Milwaukee
- County: Milwaukee
- Property Taxes: $5,362
- Property Tax Year: 2024
- Postal Municipality: West Allis
- MLS#: 1914862
- Listing Company: Homestead Realty, Inc
- Zip Code: 53219
- Concession Offered: Yes
Property Description for 1959 S 57th St 1961, West Allis, WI 53219
1959 S 57th St 1961, West Allis, WI 53219 - Invest or owner-occupy in this well maintained, low maintenance duplex with newer mechanicals! Each unit features a spacious living room that flows into the dining area, a kitchen with ample cabinet space, two generously sized bedrooms, and a full bath. The basement offers additional potential, complete with a rec room area and an additional bathroom. Outside, you'll find a two-car garage plus a four-car parking slab, offering plenty of room for residents and guests. Separate utilities, appliances included, central A/C both units. Act fast, this one won't last long!
Room Dimensions for 1959 S 57th St 1961, West Allis, WI 53219
Main
- Living Rm: 19.0 x 11.0
- Kitchen: 11.0 x 9.0
- Dining Area: 10.0 x 9.0
- Primary BR: 11.0 x 10.0
- BR 2: 11.0 x 10.0
Upper
- LivingU2: 21.0 x 11.0
- KitchenU2: 11.0 x 9.0
- DiningU2: 10.0 x 9.0
- PrimaryBedroomU2: 11.0 x 10.0
- Bedroom2U2: 11.0 x 10.0
Basement
- Block, Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: 2-stoves2-refrigerators2-washing machines2-dryers (3 sets of W&D in basement, one is tenants)
Building and Construction
- Duplex/2 Story
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1914862 | ActiveWO | Active | May 9 2025 2:18PM | 24 | |||
1914862 | May 9 2025 10:12AM | $289,900 | $299,900 | 24 | |||
1914862 | Active | Apr 24 2025 9:03AM | $299,900 | 24 | |||
1719850 | Active | Delayed | Nov 28 2020 2:15AM | 2 | |||
1080889 | Sold | ActiveWO | Oct 1 2009 12:00AM | $136,500 | 134 | ||
1080889 | ActiveWO | Active | Aug 31 2009 12:36PM | 134 | |||
1080889 | Jul 7 2009 10:57AM | $144,900 | $147,900 | 134 | |||
1080889 | Active | May 22 2009 11:51AM | $147,900 | 134 | |||
1042305 | Expired | Active | 229 | ||||
1042305 | Active | Expired | May 7 2009 4:13PM | $152,900 | $158,900 | 229 | |
1042305 | Expired | Active | 229 | ||||
1042305 | Feb 26 2009 1:31PM | $158,900 | $159,900 | 229 | |||
1042305 | Nov 17 2008 1:46PM | $159,900 | $168,900 | 229 | |||
1042297 | Expired | Active | 16 | ||||
1042305 | Active | Oct 2 2008 11:57AM | $168,900 | 229 | |||
1042297 | Active | Oct 2 2008 11:42AM | $168,900 | 16 | |||
969879 | Expired | Active | 258 | ||||
969879 | May 23 2008 8:19PM | $164,900 | $168,900 | 258 | |||
969879 | May 2 2008 4:57PM | $168,900 | $174,900 | 258 | |||
969879 | Active | Oct 3 2007 5:16PM | $174,900 | 258 | |||
886488 | Expired | Active | Sep 28 2007 12:00AM | 254 | |||
886488 | Aug 3 2007 4:27PM | $174,900 | $178,900 | 254 | |||
886488 | May 15 2007 5:34PM | $178,900 | $179,000 | 254 | |||
886488 | Apr 18 2007 12:24PM | $179,000 | $184,000 | 254 | |||
886488 | Apr 3 2007 6:57PM | $184,000 | $187,900 | 254 | |||
886488 | Jan 22 2007 1:56PM | $187,900 | $194,900 | 254 | |||
886488 | Active | Jan 18 2007 4:30PM | $194,900 | 254 |
Frequently Asked Questions
Community Homes Near 1959 S 57th St 1961
West Allis Real Estate | 53219 Real Estate |
---|---|
West Allis Vacant Land Real Estate | 53219 Vacant Land Real Estate |
West Allis Foreclosures | 53219 Foreclosures |
West Allis Single-Family Homes | 53219 Single-Family Homes |
West Allis Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity