2209 N 60th St, Wauwatosa, WI 53208 Sold for $314,000 on 03/01/2022
Features of 2209 N 60th St, Wauwatosa, WI 53208
WI > Milwaukee > Wauwatosa > 2209 N 60th St
- Single Family Home
- Status: Sold
- 3 Bedrooms
- 1 Full Bathrooms
- 2 Half Bathrooms
- Est. Square Footage: 1,805
- Est. Above Grade Sq Ft: 1,805
- Garage: 2.0, Detached
- Est. Year Built: 1924
- School District: Wauwatosa
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1766814
- Listing Company: Vantage Realty
- Price/SqFt: $180
- Zip Code: 53208
Property Description for 2209 N 60th St, Wauwatosa, WI 53208
2209 N 60th St, Wauwatosa, WI 53208 - This stunning Wauwatosa brick Tudor features an open floor plan, beautiful wood floors, 3 bedrooms, 1 full bath, 2 half baths and an office. Easy access to I-94. Includes refrigerator, stove, dishwasher, microwave, washer and dryer. Side driveway with 2 car detached garage and fenced rear yard. New central air unit. Basement has tall ceiling and has potential to be finished off for additional living space.
Room Dimensions for 2209 N 60th St, Wauwatosa, WI 53208
Main
- Living Rm: 19.0 x 14.0
- Kitchen: 12.0 x 10.0
- Dining Area: 13.0 x 11.0
- Half Baths: 1
Upper
- Primary BR: 13.0 x 10.0
- BR 2: 13.0 x 10.0
- BR 3: 12.0 x 10.0
- Other Rm: 7.0 x 7.0
- Full Baths: 1
Lower
- Half Baths: 1
Basement
- Full, Stubbed for Bathroom
Interior Features
- Heating/Cooling: Electric, Natural Gas Central Air, Forced Air, Radiant
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer
- Inclusions: Stove, refrigerator, dishwasher, microwave, washer, dryer
Building and Construction
- 1.5 Story
- Near Public Transit, Sidewalk Tudor/Provincial
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1766814 | Sold | Expired | Mar 1 2022 12:00AM | $314,000 | 87 | ||
1766814 | Sold | Expired | Mar 1 2022 12:00AM | $314,000 | 87 | ||
1766814 | Expired | ActiveWO | 87 | ||||
1766814 | ActiveWO | Active | Jan 1 2022 3:59PM | 87 | |||
1766814 | Nov 17 2021 9:07AM | $325,000 | $339,900 | 87 | |||
1766814 | Oct 19 2021 12:58PM | $339,900 | $350,000 | 87 | |||
1766814 | Active | Oct 7 2021 11:12AM | $350,000 | 87 | |||
1676272 | Sold | ActiveWO | May 13 2020 12:00AM | $294,000 | 38 | ||
1676272 | ActiveWO | Active | Mar 20 2020 10:29AM | 38 | |||
1676272 | Mar 5 2020 3:12PM | $289,900 | $295,000 | 38 | |||
1676272 | Active | Withdrawn | Feb 22 2020 4:42PM | 38 | |||
1676272 | Withdrawn | Active | Feb 17 2020 10:26AM | 38 | |||
1676272 | Active | Feb 10 2020 12:35PM | 38 | ||||
hl2209n60 | Feb 10 2020 11:50AM | $295,000 | 38 | ||||
1652796 | Sold | ActiveWO | Sep 23 2019 12:00AM | $187,000 | 24 | ||
1652796 | ActiveWO | Active | Sep 9 2019 10:32AM | 24 | |||
1652796 | Sep 1 2019 4:54PM | $197,000 | $205,000 | 24 | |||
1652796 | Active | Delayed | Aug 14 2019 2:15AM | 24 | |||
1652796 | Delayed | Aug 8 2019 8:49AM | 24 | ||||
hl2209n60 | Aug 8 2019 8:29AM | $205,000 | 24 | ||||
1241236 | Sold | Pending | May 11 2012 12:00AM | $97,000 | 72 | ||
1241236 | Pending | ActiveWO | Apr 29 2012 12:52PM | 72 | |||
1241236 | ActiveWO | Active | Mar 4 2012 8:44PM | 72 | |||
1241236 | Feb 23 2012 2:00PM | $97,900 | $103,900 | 72 | |||
1241236 | Active | Feb 15 2012 11:04AM | $103,900 | 72 | |||
1241048 | Expired | Feb 13 2012 12:00AM | $103,900 | 1 | |||
1240549 | Expired | Active | Feb 13 2012 12:00AM | 5 | |||
1238812 | Expired | Active | Feb 9 2012 12:00AM | 11 | |||
1240549 | Active | Feb 9 2012 7:08PM | $103,900 | 5 | |||
1236998 | Expired | Active | Jan 30 2012 12:00AM | 15 | |||
1238812 | Active | Jan 30 2012 11:32PM | $109,900 | 11 | |||
1234405 | Expired | Active | Jan 16 2012 12:00AM | 19 | |||
1236998 | Active | Jan 17 2012 12:51PM | $119,900 | 15 | |||
1232540 | Expired | Active | Dec 29 2011 12:00AM | 21 | |||
1234405 | Active | Dec 30 2011 10:05AM | $129,900 | 19 | |||
1230449 | Expired | Active | Dec 11 2011 12:00AM | 26 | |||
1232540 | Active | Dec 9 2011 9:15AM | $139,900 | 21 | |||
1230229 | Expired | Active | Nov 16 2011 12:00AM | 1 | |||
1230449 | Active | Nov 17 2011 7:58AM | $149,900 | 26 | |||
1229651 | Expired | Active | Nov 16 2011 12:00AM | 8 | |||
1230229 | Active | Nov 15 2011 4:15PM | $142,900 | 1 | |||
1229651 | Active | Nov 9 2011 7:55PM | $142,900 | 8 | |||
1104099 | Expired | Active | 423 | ||||
1104099 | Oct 6 2010 10:10AM | $175,000 | $189,900 | 423 | |||
1104099 | Active | Pending | Jul 7 2010 9:29AM | 423 | |||
1104099 | Pending | ActiveWO | Mar 3 2010 2:35PM | 423 | |||
1104099 | ActiveWO | Active | Oct 12 2009 12:27PM | 423 | |||
1104099 | Active | Sep 25 2009 11:11AM | $189,900 | 423 | |||
855295 | Expired | Active | 181 | ||||
855295 | Sep 25 2006 4:24PM | $224,500 | $229,500 | 181 | |||
855295 | Active | Aug 10 2006 3:45PM | $229,500 | 181 |
Community Homes Near 2209 N 60th St
Wauwatosa Real Estate | 53208 Real Estate |
---|---|
Wauwatosa Vacant Land Real Estate | 53208 Vacant Land Real Estate |
Wauwatosa Foreclosures | 53208 Foreclosures |
Wauwatosa Single-Family Homes | 53208 Single-Family Homes |
Wauwatosa Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity