8309 N 107th St B, Milwaukee, WI 53224-2505 Sold for $68,000 on 12/30/2021
Features of 8309 N 107th St B, Milwaukee, WI 53224-2505
WI > Milwaukee > Milwaukee > 8309 N 107th St B
- Condominium
- Status: Sold
- 5 Total Rooms
- 2 Bedrooms
- 1 Full Bathrooms
- 1 Half Bathrooms
- Est. Square Footage: 901
- Garage: 1.0, Detached
- Est. Year Built: 1974
- Condo Name: Highlands 1
- Condo Fees Include: Common Area Insur., Common Area Maint., Lawn Maintenance, Pool Service, Sewer, Snow Removal, Trash Collection
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1736858
- Listing Company: Homestead Realty, Inc~Milw
- Price/SqFt: $80
Property Description for 8309 N 107th St B, Milwaukee, WI 53224-2505
8309 N 107th St B, Milwaukee, WI 53224-2505 - First floor townhouse style condominium! Private patio entry opens to spacious living room, dining area, kitchen with walk-in pantry & 1/2 bath. Master suite with walk-in closet and attached full bathroom. Tons of closet space throughout. In unit laundry, appliances are included. Outdoor pool to enjoy. Nice home or Rent for great cash flow!
Room Dimensions for 8309 N 107th St B, Milwaukee, WI 53224-2505
Main
- Living Rm: 18.0 x 12.0
- Kitchen: 8.0 x 12.0
- Dining Area: 10.0 x 11.0
- Primary BR: 15.0 x 11.0
- BR 2: 11.0 x 12.0
- Full Baths: 1
- Half Baths: 1
Basement
- None
Interior Features
- Heating/Cooling: Electric Central Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Dryer, Oven/Range, Refrigerator, Washer Near Public Transit, Outdoor Pool
Building and Construction
- Two Story
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1736858 | Sold | ActiveWO | Dec 31 2021 11:58AM | $68,000 | 217 | ||
1736858 | ActiveWO | Active | Nov 28 2021 11:54AM | 217 | |||
1736858 | Active | Expired | Nov 2 2021 1:35PM | 217 | |||
1736858 | Expired | Active | Nov 1 2021 12:16AM | 217 | |||
1736858 | Active | Expired | Aug 3 2021 10:03AM | $72,900 | $75,900 | 217 | |
1736858 | Expired | Active | Aug 1 2021 12:16AM | 217 | |||
1736858 | Active | Withdrawn | Jul 18 2021 11:01AM | $75,900 | $74,900 | 217 | |
1736858 | Withdrawn | Active | Apr 26 2021 9:21AM | 217 | |||
1736858 | Active | Apr 23 2021 10:20PM | $74,900 | 217 | |||
1578088 | Sold | Pending | Jun 20 2018 10:04AM | $28,000 | 41 | ||
1578088 | Pending | ActiveWO | Jun 6 2018 2:58PM | 41 | |||
1578088 | ActiveWO | Active | May 7 2018 9:59AM | 41 | |||
1578088 | Active | Apr 27 2018 2:01PM | $26,000 | 41 | |||
1072853 | Expired | Active | Aug 14 2009 12:55AM | 122 | |||
1072853 | May 13 2009 4:10PM | $59,675 | $59,900 | 122 | |||
1072853 | Active | Apr 14 2009 4:23PM | $59,900 | 122 | |||
1024919 | Expired | Active | Mar 29 2009 12:49AM | 264 | |||
1024919 | Active | Expired | Jan 12 2009 3:48PM | 264 | |||
1024919 | Expired | Active | Jan 9 2009 12:55AM | 264 | |||
1024919 | Active | Jul 8 2008 12:55PM | $59,900 | 264 | |||
1016302 | Expired | Active | Jul 8 2008 1:02AM | 39 | |||
1016302 | Active | May 30 2008 1:32PM | $61,900 | 39 | |||
994739 | Expired | Active | May 30 2008 1:00AM | 93 | |||
994739 | Active | Feb 27 2008 1:30PM | $65,900 | 93 |
Community Homes Near 8309 N 107th St B
Milwaukee Real Estate | 53224 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53224 Vacant Land Real Estate |
Milwaukee Foreclosures | 53224 Foreclosures |
Milwaukee Single-Family Homes | 53224 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity