623 E Burleigh St, Milwaukee, WI 53212-2120 Sold for $186,000 on 01/13/2022
Features of 623 E Burleigh St, Milwaukee, WI 53212-2120
WI > Milwaukee > Milwaukee > 623 E Burleigh St
- Single Family Home
- Status: Sold
- 3 Bedrooms
- 2 Full Bathrooms
- Type of Construction:
- Est. Square Footage: 1,487
- Garage: 2.0, Detached
- Est. Year Built: 1928
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1770931
- Listing Company: First Weber Inc- Greenfield
- Price/SqFt: $130
- Zip Code: 53212
Property Description for 623 E Burleigh St, Milwaukee, WI 53212-2120
623 E Burleigh St, Milwaukee, WI 53212-2120 - This Riverwest Bungalow is only available due to a job transfer that took the sellers out of state! Enjoy the old world charm of this 3 bed 2 bath home in time for the holidays! Beautiful hardwood floors, built ins, leaded glass and nice sized bedrooms await you! The updated upper is perfect for a master bedroom retreat including a full bath, walk in closet and extra living space. Basement has an area to finish for extra space. Enjoy all that riverwest has to offer in your new home!
Room Dimensions for 623 E Burleigh St, Milwaukee, WI 53212-2120
Main
- Living Rm: 16.0 x 12.0
- Kitchen: 12.0 x 10.0
- BR 2: 14.0 x 10.0
- BR 3: 12.0 x 10.0
- Full Baths: 1
Upper
- Family Rm: 12.0 x 11.0
- Primary BR: 16.0 x 11.0
- Full Baths: 1
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dryer, Oven/Range, Refrigerator, Washer
- Inclusions: Refrigerator, Oven/Range, Washer/Dryer, EDO
Building and Construction
- 2 Story Bungalow
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1770931 | Sold | ActiveWO | Jan 13 2022 12:00AM | $186,000 | 33 | ||
1770931 | Sold | ActiveWO | Jan 13 2022 12:00AM | $186,000 | 33 | ||
1770931 | ActiveWO | Active | Dec 3 2021 12:33PM | 33 | |||
1770931 | Nov 29 2021 12:05PM | $194,000 | $199,000 | 33 | |||
1770931 | Active | Nov 5 2021 1:00PM | $199,000 | 33 | |||
1662490 | Sold | ActiveWO | Mar 16 2020 12:00AM | $173,500 | 130 | ||
1662490 | ActiveWO | Active | Feb 12 2020 10:33AM | 130 | |||
1662490 | Feb 7 2020 2:55PM | $178,900 | $179,900 | 130 | |||
1662490 | Nov 21 2019 9:42AM | $179,900 | $184,900 | 130 | |||
1662490 | Active | Oct 4 2019 2:30PM | $184,900 | 130 | |||
1358023 | Sold | ActiveWO | May 26 2015 12:00AM | $133,000 | 382 | ||
1358023 | ActiveWO | Active | Apr 30 2015 10:51AM | 382 | |||
1358023 | Mar 22 2015 11:49AM | $141,900 | $145,000 | 382 | |||
1358023 | Jan 28 2015 3:36PM | $145,000 | $149,900 | 382 | |||
1358023 | Sep 18 2014 10:20AM | $149,900 | $154,900 | 382 | |||
1358023 | Aug 25 2014 11:40AM | $154,900 | $157,900 | 382 | |||
1358023 | Aug 11 2014 4:44PM | $157,900 | $159,900 | 382 | |||
1358023 | Jul 23 2014 7:48PM | $159,900 | $162,900 | 382 | |||
1358023 | Jun 2 2014 4:51PM | $162,900 | $164,900 | 382 | |||
1358023 | Active | Apr 10 2014 9:54AM | $164,900 | 382 |
Community Homes Near 623 E Burleigh St
Milwaukee Real Estate | 53212 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53212 Vacant Land Real Estate |
Milwaukee Foreclosures | 53212 Foreclosures |
Milwaukee Single-Family Homes | 53212 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity