6082 N 36th St, Milwaukee, WI 53209 $164,000
Features of 6082 N 36th St, Milwaukee, WI 53209
WI > Milwaukee > Milwaukee > 6082 N 36th St
- Single Family Home
- Status: Active
- 3 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 1,175
- Garage: None
- Est. Year Built: 1913
- Est. Acreage: 0.11
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $521
- Property Tax Year: 2024
- Postal Municipality: Milwaukee
- MLS#: 1910621
- Listing Company: Homestead Realty, Inc
- Price/SqFt: $139
- Zip Code: 53209
- Concession Offered: Yes
Property Description for 6082 N 36th St, Milwaukee, WI 53209
6082 N 36th St, Milwaukee, WI 53209 - Welcome to this beautifully updated 3 bed, 1 bath home, offering a perfect blend of comfort and style. The main level features a spacious living room, cozy family room, dining room, kitchen, and bathroom, creating a functional and inviting layout. Upstairs, you'll find three generously sized bedrooms. Recent updates include new light fixtures, fresh carpet, sleek new kitchen cabinets and countertops, and modern bathroom fixtures. Additional upgrades such as new windows and doors enhance both energy efficiency and curb appeal. The partial basement offers extra storage. Don't miss the chance to make this charming, move-in-ready home yours!
Room Dimensions for 6082 N 36th St, Milwaukee, WI 53209
Main
- Living Rm: 12.0 x 11.0
- Kitchen: 11.0 x 8.0
- Family Rm: 15.0 x 11.0
- Dining Area: 11.0 x 8.0
- Full Baths: 1
Upper
- Primary BR: 14.0 x 8.0
- BR 2: 12.0 x 8.0
- BR 3: 11.0 x 11.0
Basement
- Partial
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
- Inclusions: Seller's personal property.
Building and Construction
- 1.5 Story
- Sidewalk Other
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1910621 | Active | Delayed | Apr 4 2025 2:18AM | 18 | |||
1910621 | Delayed | Mar 20 2025 2:45PM | $164,000 | 18 | |||
1867407 | Sold | Pending | May 24 2024 12:00AM | $33,500 | 63 | ||
1867407 | Pending | Active | May 14 2024 3:35AM | 63 | |||
1867407 | May 9 2024 5:35PM | $35,900 | $37,900 | 63 | |||
1867407 | Apr 16 2024 8:16AM | $37,900 | $39,900 | 63 | |||
1867407 | Mar 25 2024 10:10AM | $39,900 | $42,900 | 63 | |||
1867407 | Active | ActiveWO | Mar 21 2024 3:04PM | 63 | |||
1867407 | ActiveWO | Active | Mar 13 2024 1:56PM | 63 | |||
1867407 | Active | Mar 12 2024 10:31AM | $42,900 | 63 | |||
1838629 | Expired | Active | 184 | ||||
1838629 | Dec 9 2023 3:36AM | $25,900 | $35,900 | 184 | |||
1838629 | Active | Withdrawn | Dec 8 2023 11:33AM | $35,900 | $27,500 | 184 | |
1838629 | Withdrawn | Active | Oct 23 2023 4:43PM | 184 | |||
1838629 | Oct 21 2023 5:21AM | $27,500 | $29,900 | 184 | |||
1838629 | Active | ActiveWO | Oct 11 2023 2:39PM | $29,900 | $33,500 | 184 | |
1838629 | ActiveWO | Active | Sep 28 2023 6:19PM | 184 | |||
1838629 | Active | ActiveWO | Sep 18 2023 8:26PM | $33,500 | $35,900 | 184 | |
1838629 | ActiveWO | Active | Sep 8 2023 7:51PM | 184 | |||
1838629 | Sep 6 2023 9:43AM | $35,900 | $49,900 | 184 | |||
1838629 | Sep 2 2023 2:12AM | $49,900 | $59,900 | 184 | |||
1838629 | Active | Withdrawn | Aug 31 2023 3:45AM | $59,900 | $35,900 | 184 | |
1838629 | Withdrawn | Active | Jun 21 2023 12:25AM | 184 | |||
1838629 | Active | Jun 15 2023 9:01PM | $35,900 | 184 | |||
1567134 | Sold | Pending | Mar 15 2018 12:00AM | $16,900 | 18 | ||
1567134 | Pending | Active | Mar 5 2018 9:58AM | 18 | |||
1567134 | Feb 27 2018 10:28AM | $18,900 | $21,000 | 18 | |||
1567134 | Active | Feb 15 2018 1:32PM | $21,000 | 18 |
Frequently Asked Questions
Community Homes Near 6082 N 36th St
Milwaukee Real Estate | 53209 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53209 Vacant Land Real Estate |
Milwaukee Foreclosures | 53209 Foreclosures |
Milwaukee Single-Family Homes | 53209 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity