5820 N 65th St 5822, Milwaukee, WI 53218 Sold for $90,000 on 06/30/2022
Features of 5820 N 65th St 5822, Milwaukee, WI 53218
WI > Milwaukee > Milwaukee > 5820 N 65th St 5822
- Two Family
- Status: Sold
- Unit 1 Total Rooms: 4
- Unit 1 Beds: 2
- Unit 1 Full Baths: 1
- Unit 1 Rent: $0
- Unit 1 Est. Sq Footage: 768
- Unit 2 Total Rooms: 4
- Unit 2 Beds: 2
- Unit 2 Full Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage: None
- Est. Year Built: 1954
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1747625
- Listing Company: Root River Realty
- Price/SqFt: $71
- Zip Code: 53218
Property Description for 5820 N 65th St 5822, Milwaukee, WI 53218
5820 N 65th St 5822, Milwaukee, WI 53218 - Beautifully priced 2/2 duplex with 1 bathroom in each unit is very desirable with tenants. The building is fully rented for $1,750/month and ready for a new landlord to take the reigns. All Showings require 48 hours notice and to be requested via email at [email protected]
Room Dimensions for 5820 N 65th St 5822, Milwaukee, WI 53218
Main
- Living Rm: 12.0 x 12.0
- Kitchen: 12.0 x 12.0
- Dining Area: 12.0 x 12.0
- DiningU2: 12.0 x 12.0
- Primary BR: 12.0 x 12.0
- BR 2: 12.0 x 12.0
Upper
- LivingU2: 12.0 x 12.0
- KitchenU2: 12.0 x 12.0
- PrimaryBedroomU2: 12.0 x 12.0
- Bedroom2U2: 12.0 x 12.0
Basement
- Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: None
Building and Construction
- Duplex/2 Story
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1825719 | Sold | Pending | Dec 14 2022 12:00AM | $259,900 | 1 | ||
1825719 | Sold | Pending | Dec 14 2022 12:00AM | $259,900 | 1 | ||
1825719 | Pending | Active | Feb 24 2023 3:47PM | 1 | |||
1825719 | Active | Feb 24 2023 3:12PM | $249,900 | 1 | |||
1747625 | Sold | ActiveWO | Jun 30 2022 12:00AM | $90,000 | 374 | ||
1747625 | ActiveWO | Active | Jun 12 2022 4:09PM | 374 | |||
1747625 | Active | ActiveWO | Jun 8 2022 7:54PM | 374 | |||
1747625 | ActiveWO | Active | Jun 6 2022 10:20AM | 374 | |||
1747625 | Active | ActiveWO | Jun 2 2022 7:08PM | 374 | |||
1747625 | ActiveWO | Active | Jun 1 2022 4:25PM | 374 | |||
1747625 | May 30 2022 4:43PM | $109,899 | $109,900 | 374 | |||
1747625 | May 18 2022 5:14PM | $109,900 | $124,900 | 374 | |||
1747625 | May 5 2022 1:30PM | $124,900 | $129,900 | 374 | |||
1747625 | Active | ActiveWO | May 3 2022 2:28PM | 374 | |||
1747625 | ActiveWO | Active | Apr 29 2022 6:27PM | 374 | |||
1747625 | Active | Expired | Apr 20 2022 4:48PM | 374 | |||
1747625 | Expired | Active | 374 | ||||
1747625 | Dec 9 2021 9:04PM | $129,900 | $137,900 | 374 | |||
1747625 | Oct 22 2021 5:50PM | $137,900 | $138,900 | 374 | |||
1747625 | Oct 16 2021 4:22PM | $138,900 | $139,900 | 374 | |||
1747625 | Aug 31 2021 6:01PM | $139,900 | $149,900 | 374 | |||
1747625 | Jul 27 2021 10:20AM | $149,900 | $159,900 | 374 | |||
1747625 | Active | Jun 20 2021 9:02PM | $159,900 | 374 |
Community Homes Near 5820 N 65th St 5822
Milwaukee Real Estate | 53218 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53218 Vacant Land Real Estate |
Milwaukee Foreclosures | 53218 Foreclosures |
Milwaukee Single-Family Homes | 53218 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity