522 S 94th Pl, Milwaukee, WI 53214 Sold for $150,000 on 12/29/2021
Features of 522 S 94th Pl, Milwaukee, WI 53214
WI > Milwaukee > Milwaukee > 522 S 94th Pl
- Single Family Home
- Status: Sold
- 3 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 1,072
- Garage: None
- Est. Year Built: 1928
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1770910
- Listing Company: EXP Realty, LLC~Milw
- Price/SqFt: $139
- Zip Code: 53214
Property Description for 522 S 94th Pl, Milwaukee, WI 53214
522 S 94th Pl, Milwaukee, WI 53214 - Welcome home!! After enjoying a nice bike ride or walk from the Hank Aaron Trail just down the street, this 3 bedroom 1 full bath cape cod is the perfect home to have bonfires and s'mores with the family. The kitchen is perfect for those who need an abundance of cabinet space for all the wonderful goodies or just to hide your own snacks away from the kids. Your winter's will be spent enjoying a quiet book marveling at your perfect living space. Set your showing up today, this won't last long.
Room Dimensions for 522 S 94th Pl, Milwaukee, WI 53214
Main
- Living Rm: 15.0 x 11.0
- Kitchen: 17.0 x 14.0
- Utility Rm: 7.0 x 3.0
- Primary BR: 11.0 x 9.0
- Full Baths: 1
Upper
- Den: 8.0 x 6.0
- BR 2: 11.0 x 10.0
- BR 3: 9.0 x 8.0
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer
- Inclusions: Refrigerator, Stove, Microwave, Washer, Dryer, Disposal
Building and Construction
- 2 Story
- Fenced Yard
- Exterior: Patio Cape Cod
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1814751 | Sold | ActiveWO | Dec 9 2022 12:00AM | $180,000 | 15 | ||
1814751 | Sold | ActiveWO | Dec 9 2022 12:00AM | $180,000 | 15 | ||
1814751 | ActiveWO | Active | Oct 27 2022 11:20AM | 15 | |||
1814751 | Active | Oct 13 2022 6:01PM | $174,900 | 15 | |||
1770910 | Sold | ActiveWO | Dec 29 2021 12:00AM | $150,000 | 28 | ||
1770910 | ActiveWO | Active | Nov 30 2021 4:13PM | 28 | |||
1770910 | Nov 19 2021 3:51PM | $149,900 | $154,900 | 28 | |||
1770910 | Active | Nov 5 2021 11:50AM | $154,900 | 28 | |||
1768773 | Expired | Active | 17 | ||||
1768773 | Active | Oct 20 2021 9:53PM | $164,900 | 17 | |||
1691864 | Sold | ActiveWO | Jul 27 2020 12:00AM | $134,000 | 16 | ||
1691864 | ActiveWO | Active | Jun 18 2020 7:34PM | 16 | |||
1691864 | Jun 17 2020 8:48AM | $129,900 | $134,900 | 16 | |||
1691864 | Active | Jun 3 2020 9:19AM | $134,900 | 16 | |||
1444063 | Sold | Pending | Sep 30 2015 12:00AM | $57,000 | 2 | ||
1444063 | Sold | Pending | Sep 30 2015 12:00AM | $57,000 | 2 | ||
1444063 | Pending | Sold | Sep 23 2015 11:40AM | 2 | |||
1444063 | Pending | Active | Sep 22 2015 3:07PM | 2 | |||
1410081 | Expired | ActiveWO | 181 | ||||
1410081 | ActiveWO | Active | Jul 28 2015 1:56PM | 181 | |||
1410081 | Jul 21 2015 1:01PM | $55,000 | $64,900 | 181 | |||
1410081 | Jun 8 2015 3:46PM | $64,900 | $73,900 | 181 | |||
1410081 | Apr 28 2015 3:59PM | $73,900 | $79,900 | 181 |
Community Homes Near 522 S 94th Pl
Milwaukee Real Estate | 53214 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53214 Vacant Land Real Estate |
Milwaukee Foreclosures | 53214 Foreclosures |
Milwaukee Single-Family Homes | 53214 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity