5045 N 56th St, Milwaukee WI 53218-4213 Sold for $92,000 on 12/28/2020
Four Bedroom Cape Cod With 2.5 Car Garage!
Features of 5045 N 56th St, Milwaukee, WI 53218-4213
WI > Milwaukee > Milwaukee > 5045 N 56th St
- Single Family Home
- Status: Sold
- 4 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 1,164
- Garage: 2.5, Detached
- Est. Year Built: 1926
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1716793
- Listing Company: Shorewest - Brookfield-Waukesha
- Price/SqFt: $74
Property Description for 5045 N 56th St, Milwaukee, WI 53218-4213
5045 N 56th St, Milwaukee, WI 53218-4213 - Nicely updated four bedroom, one bath, Cape Cod with 2.5 car garage! Updated open concept kitchen, newer flooring on entire main level, updated full bath bathroom, updated windows, sunny upper and lower decks off the back, glass block windows in basement, fully fenced back yard, close to public transportation.
Room Dimensions for 5045 N 56th St, Milwaukee, WI 53218-4213
Main
- Living Rm: 13.0 x 10.0
- Kitchen: 15.0 x 14.0
- Dining Area: 14.0 x 10.0
- BR 4: 10.0 x 8.0
- Full Baths: 1
Upper
- Master BR: 12.0 x 10.0
- BR 2: 12.0 x 9.0
- BR 3: 12.0 x 9.0
Basement
- Block, Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Dryer
Building and Construction
- 1.5 Story Cape Cod
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1716793 | Sold | ActiveWO | Jan 6 2021 2:52PM | $92,000 | 18 | ||
1716793 | ActiveWO | Active | Nov 16 2020 9:11AM | 18 | |||
1716793 | Active | ActiveWO | Nov 12 2020 4:53PM | 18 | |||
1716793 | ActiveWO | Active | Nov 2 2020 4:49PM | 18 | |||
1629509 | Sold | ActiveWO | Jul 1 2019 11:40AM | $77,300 | 91 | ||
1629509 | ActiveWO | Active | May 24 2019 4:56PM | 91 | |||
1629509 | May 8 2019 2:47PM | $84,900 | $89,900 | 91 | |||
1629509 | May 1 2019 10:59AM | $89,900 | $94,800 | 91 | |||
1629509 | Apr 9 2019 9:32AM | $94,800 | $94,900 | 91 | |||
1629509 | Active | Apr 3 2019 8:19AM | $94,900 | 91 | |||
1414250 | Sold | Pending | Mar 2 2016 8:18AM | $39,000 | 51 | ||
1414250 | Pending | ActiveWO | Nov 6 2015 2:45PM | 51 | |||
1414250 | ActiveWO | Active | Nov 6 2015 2:34PM | 51 | |||
1414250 | May 13 2015 2:33PM | $45,000 | $55,000 | 51 | |||
1414250 | Apr 30 2015 9:07PM | $55,000 | $65,000 | 51 | |||
1414250 | Active | Apr 9 2015 4:59PM | $65,000 | 51 | |||
1105985 | Sold | ActiveWO | Jan 4 2010 1:35PM | $89,900 | 78 | ||
1105985 | ActiveWO | Active | Oct 14 2009 4:47PM | 78 | |||
1105985 | Active | Oct 6 2009 4:14PM | $89,900 | 78 | |||
1088195 | Sold | Pending | Sep 18 2009 9:28AM | $28,200 | 54 | ||
1088195 | Pending | Active | Aug 19 2009 12:12PM | 54 | |||
1088195 | Active | ActiveWO | Jul 28 2009 11:14AM | 54 | |||
1088195 | ActiveWO | Pending | Jul 24 2009 2:35PM | 54 | |||
1088195 | Pending | Active | Jul 14 2009 12:51PM | 54 | |||
1088195 | Active | Jun 29 2009 3:26PM | $24,000 | 54 | |||
1048739 | Expired | Active | Mar 6 2009 12:51AM | 116 | |||
1048739 | Active | Pending | Feb 16 2009 9:16AM | 116 | |||
1048739 | Pending | Active | Jan 29 2009 6:02PM | 116 | |||
1048739 | Jan 7 2009 10:03AM | $39,900 | $48,900 | 116 | |||
1048739 | Dec 5 2008 4:23PM | $48,900 | $54,900 | 116 | |||
1022073 | Expired | Active | Dec 4 2008 12:58AM | 174 | |||
1048739 | Active | Nov 12 2008 11:37AM | $54,900 | 116 | |||
1022073 | Oct 24 2008 1:01PM | $67,900 | $79,900 | 174 | |||
1022073 | Aug 27 2008 11:16PM | $79,900 | $93,000 | 174 | |||
1022073 | Active | Jun 25 2008 4:35AM | $93,000 | 174 |
Community Homes Near 5045 N 56th St
Milwaukee Real Estate | 53218 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53218 Vacant Land Real Estate |
Milwaukee Foreclosures | 53218 Foreclosures |
Milwaukee Single-Family Homes | 53218 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity