4971 N 46th St 4973, Milwaukee, WI 53218 Sold for $70,000 on 07/13/2022
Features of 4971 N 46th St 4973, Milwaukee, WI 53218
WI > Milwaukee > Milwaukee > 4971 N 46th St 4973
- Two Family
- Status: Sold
- Unit 1 Total Rooms: 5
- Unit 1 Beds: 3
- Unit 1 Full Baths: 1
- Unit 1 Rent: $0
- Unit 1 Est. Sq Footage: 0
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 3
- Unit 2 Full Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage: None
- Est. Year Built: 1965
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1749117
- Listing Company: Root River Realty
- Price/SqFt: $44
- Zip Code: 53218
Property Description for 4971 N 46th St 4973, Milwaukee, WI 53218
4971 N 46th St 4973, Milwaukee, WI 53218 - Well kept, Awesome, 3/3 duplex with 1 bathroom in each unit is very desirable with tenants.
Room Dimensions for 4971 N 46th St 4973, Milwaukee, WI 53218
Main
- Living Rm: 12.0 x 12.0
- Kitchen: 12.0 x 12.0
- Dining Area: 12.0 x 12.0
- Primary BR: 12.0 x 12.0
- BR 2: 12.0 x 12.0
- BR 3: 12.0 x 12.0
Upper
- LivingU2: 12.0 x 12.0
- KitchenU2: 12.0 x 12.0
- DiningU2: 12.0 x 12.0
- PrimaryBedroomU2: 12.0 x 12.0
- Bedroom2U2: 12.0 x 12.0
- Bedroom3U2: 12.0 x 12.0
Basement
- Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: None
Building and Construction
- Duplex/2 Story
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1749117 | Sold | Expired | Jul 13 2022 12:00AM | $70,000 | 378 | ||
1749117 | Sold | Expired | Jul 13 2022 12:00AM | $70,000 | 378 | ||
1749117 | Expired | ActiveWO | 378 | ||||
1749117 | ActiveWO | Active | Jun 26 2022 9:05AM | 378 | |||
1749117 | Jun 20 2022 8:40AM | $89,900 | $94,900 | 378 | |||
1749117 | Jun 17 2022 6:15PM | $94,900 | $99,899 | 378 | |||
1749117 | Jun 17 2022 9:18AM | $99,899 | $99,900 | 378 | |||
1749117 | Jun 15 2022 4:53PM | $99,900 | $109,900 | 378 | |||
1749117 | Jun 13 2022 1:27PM | $109,900 | $124,900 | 378 | |||
1749117 | Active | ActiveWO | Jun 8 2022 7:55PM | 378 | |||
1749117 | ActiveWO | Active | Jun 6 2022 10:21AM | 378 | |||
1749117 | Active | ActiveWO | Jun 2 2022 7:09PM | 378 | |||
1749117 | ActiveWO | Expired | Jun 1 2022 4:29PM | 378 | |||
1749117 | Expired | ActiveWO | 378 | ||||
1749117 | ActiveWO | Active | May 16 2022 7:46AM | 378 | |||
1749117 | May 5 2022 1:31PM | $124,900 | $129,900 | 378 | |||
1749117 | Active | ActiveWO | May 3 2022 2:30PM | 378 | |||
1749117 | ActiveWO | Active | Apr 29 2022 6:26PM | 378 | |||
1749117 | Active | Expired | Apr 20 2022 4:49PM | 378 | |||
1749117 | Expired | Active | 378 | ||||
1749117 | Active | ActiveWO | Dec 9 2021 9:01PM | $129,900 | $137,900 | 378 | |
1749117 | ActiveWO | Active | Nov 6 2021 7:02AM | 378 | |||
1749117 | Oct 22 2021 5:48PM | $137,900 | $138,900 | 378 | |||
1749117 | Oct 16 2021 4:21PM | $138,900 | $139,900 | 378 | |||
1749117 | Aug 31 2021 5:54PM | $139,900 | $149,900 | 378 | |||
1749117 | Active | ActiveWO | Aug 23 2021 11:31AM | 378 | |||
1749117 | ActiveWO | Active | Aug 6 2021 9:18AM | 378 | |||
1749117 | Active | Jun 27 2021 6:56PM | $149,900 | 378 |
Community Homes Near 4971 N 46th St 4973
Milwaukee Real Estate | 53218 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53218 Vacant Land Real Estate |
Milwaukee Foreclosures | 53218 Foreclosures |
Milwaukee Single-Family Homes | 53218 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity