4920 N 36th St, Milwaukee, WI 53209 $104,900
Features of 4920 N 36th St, Milwaukee, WI 53209
WI > Milwaukee > Milwaukee > 4920 N 36th St
- Single Family Home
- Status: Active
- 6 Total Rooms
- 4 Bedrooms
- 1 Full Bathrooms
- 1 Half Bathrooms
- Est. Square Footage: 1,243
- Garage: None
- Est. Year Built: 1924
- Est. Acreage: 0.08
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $1,100
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1881813
- Listing Company: RE/MAX Lakeside-North
- Price/SqFt: $84
- Zip Code: 53209
Property Description for 4920 N 36th St, Milwaukee, WI 53209
4920 N 36th St, Milwaukee, WI 53209 - HARDWOOD FLOORS. FENCED YARD. PARKING IN BACK
Room Dimensions for 4920 N 36th St, Milwaukee, WI 53209
Main
- Living Rm: 30.0 x 15.0
- Kitchen: 15.0 x 10.0
- Primary BR: 10.0 x 10.0
- BR 2: 10.0 x 10.0
- Full Baths: 1
Upper
- BR 3: 10.0 x 10.0
- BR 4: 10.0 x 11.0
- Half Baths: 1
Basement
- Block, Full
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
- Inclusions: NONE
- Misc Interior: Cable TV Available, Wood or Sim. Wood Floors
Building and Construction
- 1.5 Story
- Fenced Yard, Near Public Transit, Sidewalk Cape Cod
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1881813 | Sep 19 2024 9:00AM | $104,900 | $109,900 | 100 | |||
1881813 | Sep 14 2024 12:28PM | $109,900 | $119,900 | 100 | |||
1881813 | Active | Withdrawn | Sep 5 2024 9:17AM | 100 | |||
1881813 | Withdrawn | Active | Aug 19 2024 9:49PM | 100 | |||
1881813 | Aug 5 2024 1:55PM | $119,900 | $123,900 | 100 | |||
1881813 | Jul 8 2024 2:41PM | $123,900 | $128,900 | 100 | |||
1881813 | Active | Jul 1 2024 1:24PM | $128,900 | 100 | |||
1437577 | Sold | ActiveWO | Jan 25 2017 12:00AM | $17,000 | 493 | ||
1437577 | ActiveWO | Active | Dec 15 2016 1:25PM | 493 | |||
1437577 | Oct 27 2016 6:32PM | $19,900 | $25,000 | 493 | |||
1437577 | Active | Expired | Jul 6 2016 8:05AM | 493 | |||
1437577 | Expired | Active | 493 | ||||
1437577 | Jun 24 2016 12:59PM | $25,000 | $39,000 | 493 | |||
1437577 | Active | Expired | Jan 6 2016 5:22PM | 493 | |||
1437577 | Expired | Active | 493 | ||||
1437577 | Nov 19 2015 9:59AM | $39,000 | $45,000 | 493 | |||
1437577 | Active | Aug 10 2015 10:05PM | $45,000 | 493 | |||
1393675 | Expired | Active | 57 | ||||
1393675 | Active | Nov 3 2014 1:19PM | $59,000 | 57 | |||
1363145 | Expired | Active | 94 | ||||
1363145 | Active | May 6 2014 5:51PM | $59,000 | 94 | |||
1330919 | Sold | Pending | Nov 1 2013 12:00AM | $9,900 | 23 | ||
1330919 | Pending | Active | Oct 2 2013 3:23PM | 23 | |||
1330919 | Active | Sep 13 2013 12:55PM | $9,900 | 23 | |||
1220985 | Expired | Active | 183 | ||||
1220985 | Active | Sep 7 2011 9:02AM | $34,500 | 183 |
Community Homes Near 4920 N 36th St
Milwaukee Real Estate | 53209 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53209 Vacant Land Real Estate |
Milwaukee Foreclosures | 53209 Foreclosures |
Milwaukee Single-Family Homes | 53209 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity