4530 W Melvina St, Milwaukee, WI 53216 Sold for $135,000 on 02/16/2022
Features of 4530 W Melvina St, Milwaukee, WI 53216
WI > Milwaukee > Milwaukee > 4530 W Melvina St
- Single Family Home
- Status: Sold
- 4 Total Rooms
- 2 Bedrooms
- 1 Full Bathrooms
- 1 Half Bathrooms
- Est. Square Footage: 1,192
- Garage: 2.0, Attached
- Est. Year Built: 1950
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1770186
- Listing Company: RE/MAX Service First
- Price/SqFt: $113
- Zip Code: 53216
Property Description for 4530 W Melvina St, Milwaukee, WI 53216
4530 W Melvina St, Milwaukee, WI 53216 - Come and see this lannon stone ranch located on a quiet corner lot! Walk into a spacious Living Room with hardwood floors. Living Room opens up to the newly renovated kitchen that offers plenty of sunlight. Two large bedrooms with newer carpeting. Renovated bathroom with shower over tub. Walk-up attic with a cedar closet that's ready for your renovation ideas! Partially finished basement with half bath that's plenty of space to entertain! One car attached and one car detached to the alley. Come and see today!
Room Dimensions for 4530 W Melvina St, Milwaukee, WI 53216
Main
- Living Rm: 15.0 x 13.0
- Kitchen: 11.0 x 9.0
- Primary BR: 12.0 x 12.0
- BR 2: 12.0 x 12.0
- Full Baths: 1
Lower
- Half Baths: 1
Basement
- Block, Full, Partial Finished
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
- Inclusions: N/A
Building and Construction
- 1 Story
- Corner Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1770186 | Sold | ActiveWO | Feb 16 2022 12:00AM | $135,000 | 83 | ||
1770186 | Sold | ActiveWO | Feb 16 2022 12:00AM | $135,000 | 83 | ||
1770186 | ActiveWO | Active | Jan 18 2022 6:34PM | 83 | |||
1770186 | Jan 7 2022 9:44AM | $135,000 | $140,000 | 83 | |||
1770186 | Dec 20 2021 11:49AM | $140,000 | $145,000 | 83 | |||
1770186 | Nov 19 2021 2:00PM | $145,000 | $149,900 | 83 | |||
1770186 | Active | Oct 30 2021 6:10PM | $149,900 | 83 | |||
1715533 | Sold | ActiveWO | Dec 9 2020 12:00AM | $89,250 | 6 | ||
1715533 | ActiveWO | Active | Nov 1 2020 1:33PM | 6 | |||
1715533 | Active | Delayed | Oct 27 2020 2:15AM | 6 | |||
1715533 | Delayed | Oct 20 2020 9:13AM | $94,900 | 6 | |||
1562394 | Sold | ActiveWO | May 30 2018 12:00AM | $77,830 | 106 | ||
1562394 | ActiveWO | Active | Apr 19 2018 12:19PM | 106 | |||
1562394 | Active | Jan 4 2018 7:25PM | $79,500 | 106 | |||
1540126 | Expired | Active | 157 | ||||
1540126 | Nov 17 2017 11:31AM | $79,500 | $80,900 | 157 | |||
1540126 | Aug 9 2017 7:47AM | $80,900 | $85,400 | 157 | |||
1540126 | Active | Jul 13 2017 8:45AM | $85,400 | 157 | |||
1321268 | Expired | Active | 107 | ||||
1321268 | Aug 6 2013 10:59AM | $70,000 | $90,000 | 107 | |||
1321268 | Active | Jul 16 2013 3:34PM | $90,000 | 107 |
Community Homes Near 4530 W Melvina St
Milwaukee Real Estate | 53216 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53216 Vacant Land Real Estate |
Milwaukee Foreclosures | 53216 Foreclosures |
Milwaukee Single-Family Homes | 53216 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity