4514 N 60th St, Milwaukee, WI 53218-5618 Sold for $144,900 on 02/24/2022
Features of 4514 N 60th St, Milwaukee, WI 53218-5618
WI > Milwaukee > Milwaukee > 4514 N 60th St
- Single Family Home
- Status: Sold
- 3 Bedrooms
- 2 Full Bathrooms
- Type of Construction:
- Est. Square Footage: 1,508
- Est. Above Grade Sq Ft: 1,033
- Est. Below Grade Sq Ft: 475
- Garage: 1.5, Detached
- Est. Year Built: 1941
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1770252
- Listing Company: Rockmor Realtors, LLC
- Price/SqFt: $96
- Zip Code: 53218
Property Description for 4514 N 60th St, Milwaukee, WI 53218-5618
4514 N 60th St, Milwaukee, WI 53218-5618 - MOVE IN READY Cape Cod! You'll love the space this home has to offer. Spacious and charming living room with built in book cases. Hardwood floor throughout most of main living areas and NEW carpet in upper bedroom and rec room. Upper Master includes great closet space and built in cabinetry. REC room is such a great space with additional bathroom, home office room and entertaining family room. All of this within great proximity to Milwaukee amenities. Perfect affordable place to call HOME!
Room Dimensions for 4514 N 60th St, Milwaukee, WI 53218-5618
Main
- Living Rm: 16.0 x 11.0
- Kitchen: 12.0 x 10.0
- BR 2: 11.0 x 10.0
- BR 3: 10.0 x 10.0
- Full Baths: 1
Upper
- Primary BR: 14.0 x 12.0
Lower
- Rec Rm: 25.0 x 14.0
- Other Rm: 14.0 x 9.0
- Full Baths: 1
Basement
- Block, Finished, Full
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Oven/Range
- Inclusions: oven/range
Building and Construction
- 1.5 Story
- Fenced Yard, Near Public Transit, Sidewalk Cape Cod
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1770252 | Sold | ActiveWO | Feb 24 2022 12:00AM | $144,900 | 110 | ||
1770252 | Sold | ActiveWO | Feb 24 2022 12:00AM | $144,900 | 110 | ||
1770252 | ActiveWO | Active | Feb 3 2022 8:51AM | 110 | |||
1770252 | Active | ActiveWO | Jan 14 2022 8:41AM | 110 | |||
1770252 | ActiveWO | Active | Nov 22 2021 12:45PM | 110 | |||
1770252 | Active | Nov 1 2021 9:35AM | $144,900 | 110 | |||
1758529 | Sold | ActiveWO | Sep 10 2021 12:00AM | $83,650 | 7 | ||
1758529 | ActiveWO | Active | Aug 24 2021 8:45AM | 7 | |||
1758529 | Active | Aug 17 2021 3:55PM | $119,900 | 7 | |||
1429289 | Sold | ActiveWO | Oct 30 2015 12:00AM | $72,000 | 100 | ||
1429289 | ActiveWO | Active | Oct 7 2015 1:37PM | 100 | |||
1429289 | Sep 24 2015 10:11AM | $69,900 | $79,900 | 100 | |||
1429289 | Jun 29 2015 9:27AM | $79,900 | $82,900 | 100 | |||
1429289 | Active | Jun 24 2015 4:03PM | $82,900 | 100 | |||
1380206 | Expired | Active | 93 | ||||
1380206 | Active | Withdrawn | Oct 27 2014 4:10PM | 93 | |||
1380206 | Withdrawn | Active | Oct 27 2014 8:42AM | 93 | |||
1380206 | Aug 28 2014 4:31PM | $99,000 | $105,000 | 93 | |||
1380206 | Aug 19 2014 9:31AM | $105,000 | $110,000 | 93 | |||
1380206 | Active | Aug 3 2014 7:11PM | $110,000 | 93 | |||
1320889 | Sold | Pending | Oct 30 2013 12:00AM | $25,750 | 88 | ||
1320889 | Pending | ActiveWO | Oct 7 2013 11:21AM | 88 | |||
1320889 | ActiveWO | Expired | Oct 6 2013 10:59AM | 88 | |||
1320889 | Expired | ActiveWO | 88 | ||||
1320889 | ActiveWO | Active | Sep 14 2013 11:11AM | 88 | |||
1320889 | Aug 14 2013 9:08PM | $29,900 | $34,900 | 88 | |||
1320889 | Active | Jul 15 2013 11:01AM | $34,900 | 88 | |||
885100 | Expired | Withdrawn | 181 | ||||
885100 | Withdrawn | Active | Apr 10 2007 4:11PM | 181 | |||
885100 | Feb 21 2007 11:23AM | $110,000 | $109,900 | 181 |
Community Homes Near 4514 N 60th St
Milwaukee Real Estate | 53218 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53218 Vacant Land Real Estate |
Milwaukee Foreclosures | 53218 Foreclosures |
Milwaukee Single-Family Homes | 53218 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity