4511 N 85th St, Milwaukee, WI 53225-5109 Sold for $144,000 on 02/25/2022
Features of 4511 N 85th St, Milwaukee, WI 53225-5109
WI > Milwaukee > Milwaukee > 4511 N 85th St
- Single Family Home
- Status: Sold
- 3 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 996
- Garage: 1.0, Detached
- Est. Year Built: 1957
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1773870
- Listing Company: Grapevine Realty
- Price/SqFt: $140
Property Description for 4511 N 85th St, Milwaukee, WI 53225-5109
4511 N 85th St, Milwaukee, WI 53225-5109 - New windows and fresh paint brighten this home up! Nice three bedroom with a fenced lot.
Room Dimensions for 4511 N 85th St, Milwaukee, WI 53225-5109
Main
- Living Rm: 20.0 x 11.0
- Kitchen: 12.0 x 9.0
- Primary BR: 12.0 x 11.0
- BR 2: 10.0 x 9.0
- BR 3: 9.0 x 9.0
- Full Baths: 1
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
Building and Construction
- 1 Story Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1773870 | Sold | ActiveWO | Mar 1 2022 12:01PM | $144,000 | 41 | ||
1773870 | ActiveWO | Active | Jan 15 2022 11:02AM | 41 | |||
1773870 | Jan 12 2022 8:35AM | $139,900 | $144,900 | 41 | |||
1773870 | Dec 21 2021 11:19AM | $144,900 | $149,900 | 41 | |||
1773870 | Active | Dec 6 2021 5:00PM | $149,900 | 41 | |||
1424144 | Expired | Withdrawn | Dec 1 2015 12:17AM | 186 | |||
1424144 | Withdrawn | Active | Jul 13 2015 9:35AM | 186 | |||
1424144 | Active | May 29 2015 6:52AM | $89,900 | 186 | |||
1327849 | Sold | Active | Aug 8 2014 5:43PM | $57,000 | 341 | ||
1327849 | Jun 30 2014 11:49AM | $69,900 | $76,500 | 341 | |||
1327849 | Mar 20 2014 6:49PM | $76,500 | $79,500 | 341 | |||
1327849 | Jan 29 2014 10:24PM | $79,500 | $82,000 | 341 | |||
1327849 | Active | Aug 23 2013 5:06PM | $82,000 | 341 | |||
1227699 | Expired | Active | Feb 18 2012 1:00AM | 122 | |||
1227699 | Active | Oct 25 2011 5:38PM | $92,000 | 122 | |||
1093993 | Expired | Active | Oct 7 2009 1:01AM | 70 | |||
1093993 | Sep 21 2009 9:46AM | $89,900 | $99,900 | 70 | |||
1093993 | Aug 11 2009 11:37AM | $99,900 | $119,900 | 70 | |||
1093993 | Active | Jul 30 2009 11:48AM | $119,900 | 70 | |||
1051326 | Sold | ActiveWO | Feb 4 2009 8:25AM | $51,500 | 46 | ||
1051326 | ActiveWO | Active | Jan 12 2009 3:44PM | 46 | |||
1051326 | Jan 5 2009 1:19PM | $55,900 | $63,900 | 46 | |||
1051326 | Dec 22 2008 2:01PM | $63,900 | $66,900 | 46 | |||
1051326 | Active | Dec 3 2008 2:52PM | $66,900 | 46 |
Community Homes Near 4511 N 85th St
Milwaukee Real Estate | 53225 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53225 Vacant Land Real Estate |
Milwaukee Foreclosures | 53225 Foreclosures |
Milwaukee Single-Family Homes | 53225 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity