431 N 29th St, Milwaukee, WI 53208 $160,000
Features of 431 N 29th St, Milwaukee, WI 53208
WI > Milwaukee > Milwaukee > 431 N 29th St
- Single Family Home
- Status: Active
- 6 Total Rooms
- 4 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,606
- Garage: None
- Est. Year Built: 1890
- Est. Acreage: 0.08
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $3,205
- Property Tax Year: 2024
- Postal Municipality: Milwaukee
- MLS#: 1912579
- Listing Company: Moorer Realty
- Price/SqFt: $99
- Zip Code: 53208
- Concession Offered: Yes
Property Description for 431 N 29th St, Milwaukee, WI 53208
431 N 29th St, Milwaukee, WI 53208 - THIS 4 BEDROOM 2 FULL BATH GEM IS READY FOR YOU TO CALL HOME. INVESTOR FRIENDLY, THE HOME DOES NEED COSMETIC REPAIRS ONLY, AND HOME IS BEING SOLD AS IS. CLOSE TO FREEWAY, NEAR MARQUETTE HIGH SCHOOL, AND THE DOWNTOWN AREA.
Room Dimensions for 431 N 29th St, Milwaukee, WI 53208
Main
- Living Rm: 15.0 x 13.0
- Kitchen: 14.0 x 10.0
- Dining Area: 11.0 x 10.0
- BR 3: 10.0 x 8.0
- Full Baths: 2
Upper
- Primary BR: 14.0 x 13.0
- BR 2: 17.0 x 8.0
- BR 4: 17.0 x 11.0
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Oven, Refrigerator
- Inclusions: REFRIGERATOR, OVEN/RANGE
Building and Construction
- 2 Story
- Near Public Transit, Sidewalk Contemporary
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1912579 | Apr 23 2025 8:48AM | $160,000 | $180,000 | 42 | |||
1912579 | Active | Apr 4 2025 10:59PM | $180,000 | 42 | |||
1883897 | Expired | Withdrawn | 22 | ||||
1883897 | Withdrawn | Active | Aug 6 2024 10:46AM | 22 | |||
1883897 | Active | Jul 17 2024 6:11PM | $184,999 | 22 | |||
1803142 | Sold | Pending | Sep 30 2022 12:00AM | $149,000 | 50 | ||
1803142 | Pending | Active | Sep 28 2022 3:28PM | 50 | |||
1803142 | Active | Pending | Sep 28 2022 10:10AM | 50 | |||
1803142 | Pending | ActiveWO | Sep 20 2022 5:05PM | 50 | |||
1803142 | ActiveWO | Active | Sep 2 2022 11:23AM | 50 | |||
1803142 | Aug 23 2022 12:55PM | $149,900 | $164,000 | 50 | |||
1803142 | Aug 16 2022 10:16AM | $164,000 | $169,000 | 50 | |||
1803142 | Active | Jul 18 2022 4:42PM | $169,000 | 50 | |||
1773790 | Sold | ActiveWO | Mar 31 2022 12:00AM | $56,500 | 96 | ||
1773790 | ActiveWO | Active | Mar 12 2022 8:52AM | 96 | |||
1773790 | Mar 9 2022 10:46AM | $57,500 | $79,000 | 96 | |||
1773790 | Active | ActiveWO | Feb 3 2022 4:55PM | 96 | |||
1773790 | ActiveWO | Active | Jan 24 2022 1:49PM | 96 | |||
1773790 | Jan 15 2022 11:20PM | $79,000 | $87,500 | 96 | |||
1773790 | Active | Dec 6 2021 8:57AM | $87,500 | 96 | |||
1611272 | Expired | Withdrawn | 347 | ||||
1611272 | Withdrawn | Active | Aug 6 2019 10:13AM | 347 | |||
1611272 | Active | Oct 20 2018 6:20PM | $69,900 | 347 | |||
1169439 | Sold | Pending | Dec 3 2010 12:00AM | $11,500 | 36 | ||
1169439 | Pending | Active | Nov 10 2010 12:49PM | 36 | |||
1169439 | Active | Oct 9 2010 12:00PM | $13,000 | 36 |
Frequently Asked Questions
Community Homes Near 431 N 29th St
Milwaukee Real Estate | 53208 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53208 Vacant Land Real Estate |
Milwaukee Foreclosures | 53208 Foreclosures |
Milwaukee Single-Family Homes | 53208 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity