3475 N Buffum St, Milwaukee, WI 53212 $375,000
Features of 3475 N Buffum St, Milwaukee, WI 53212
WI > Milwaukee > Milwaukee > 3475 N Buffum St
- Multi-Family
- Status: Active with Offer
- Total Number of Units: 2
- Unit Type 1 # of Units: 2
- Outside Parking: 2
- Est. Square Footage: 2,808
- Est. Year Built: 1912
- Est. Acreage: 0.08
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $3,140
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1880091
- Listing Company: Homestead Realty, Inc
- Price/SqFt: $133
- Zip Code: 53212
Property Description for 3475 N Buffum St, Milwaukee, WI 53212
3475 N Buffum St, Milwaukee, WI 53212 - Welcome to this versatile multi-use property, offering endless possibilities for commercial ventures & residential living! Situated in a prime location, this property features a spacious commercial space on the main level, complete with a kitchen, 2 restrooms, & a designated office area, providing ample room for various business endeavors. Upstairs, you'll find a studio apartment & a 2 bedroom apartment, offering comfortable living spaces with an abundance of natural light streaming through the windows. Additional amenities are a full basement & attic space, providing ample storage or ideal for expansion. A 2 car slab ensures convenience for parking. Don't miss out on the chance to own this dynamic multi-use space. Also listed as 1875070 Comm/Industrial.
Basement
- Full
Interior Features
- Heating/Cooling: Forced Air, Natural Gas
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: None.
Building and Construction
- Duplex +
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1875070 | ActiveWO | Active | Aug 18 2024 12:22PM | 139 | |||
1880091 | Active | Jun 18 2024 10:44PM | $375,000 | 122 | |||
1875070 | Jun 17 2024 5:42PM | $375,000 | $399,900 | 139 | |||
1875070 | Active | Delayed | May 28 2024 2:16AM | 139 | |||
1875070 | Delayed | May 13 2024 1:03PM | $399,900 | 139 | |||
1842564 | Expired | ActiveWO | 144 | ||||
1841879 | Sold | ActiveWO | Nov 30 2023 12:00AM | $95,000 | 129 | ||
1841879 | ActiveWO | Active | Nov 20 2023 3:47PM | 129 | |||
1842564 | ActiveWO | Active | Nov 17 2023 2:27PM | 144 | |||
1841879 | Nov 5 2023 12:48PM | $119,900 | $139,900 | 129 | |||
1842564 | Nov 5 2023 12:45PM | $119,900 | $139,900 | 144 | |||
1841879 | Oct 28 2023 10:01PM | $139,900 | $149,900 | 129 | |||
1841879 | Sep 14 2023 12:26PM | $149,900 | $179,900 | 129 | |||
1842564 | Sep 14 2023 12:25PM | $149,900 | $179,900 | 144 | |||
1841879 | Aug 14 2023 12:07AM | $179,900 | $245,000 | 129 | |||
1842564 | Aug 14 2023 12:06AM | $179,900 | $245,000 | 144 | |||
1841879 | Jul 31 2023 1:01PM | $245,000 | $250,000 | 129 | |||
1842564 | Jul 31 2023 1:00PM | $245,000 | $250,000 | 144 | |||
1842564 | Active | Jul 15 2023 11:37PM | $250,000 | 144 | |||
1841879 | Active | Jul 11 2023 9:08PM | $250,000 | 129 | |||
1726412 | Expired | Active | Aug 13 2021 12:00AM | 189 | |||
1726412 | Active | Feb 6 2021 1:07PM | $85,000 | 189 | |||
1703692 | Expired | Active | 151 | ||||
1703692 | Active | Aug 11 2020 1:43AM | $95,000 | 151 |
Community Homes Near 3475 N Buffum St
Milwaukee Real Estate | 53212 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53212 Vacant Land Real Estate |
Milwaukee Foreclosures | 53212 Foreclosures |
Milwaukee Single-Family Homes | 53212 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity