3308 N 21st St, Milwaukee, WI 53206 $145,000
Features of 3308 N 21st St, Milwaukee, WI 53206
WI > Milwaukee > Milwaukee > 3308 N 21st St
- Single Family Home
- Status: Active
- 7 Total Rooms
- 4 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,507
- Garage: None
- Est. Year Built: 1910
- Est. Acreage: 0.08
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $4,298
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1899474
- Listing Company: Prolific Realty Group
- Price/SqFt: $96
- Zip Code: 53206
Property Description for 3308 N 21st St, Milwaukee, WI 53206
3308 N 21st St, Milwaukee, WI 53206 - Check out this great investment property to add to your portfolio or stop renting and become a homeowner! Property is being sold as is.
Room Dimensions for 3308 N 21st St, Milwaukee, WI 53206
Main
- Living Rm: 12.0 x 12.0
- Kitchen: 12.0 x 12.0
- Dining Area: 12.0 x 12.0
- BR 4: 12.0 x 12.0
- Full Baths: 2
Upper
- Primary BR: 12.0 x 12.0
- BR 2: 12.0 x 12.0
- BR 3: 12.0 x 12.0
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
- Inclusions: No inclusions
Building and Construction
- 1.5 Story Bungalow
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1899474 | Active | Pending | Apr 28 2025 11:35AM | 180 | |||
1899474 | Pending | Active | Jan 4 2025 3:59PM | 180 | |||
1899474 | Active | Nov 14 2024 6:21PM | $145,000 | 180 | |||
1887311 | Expired | Withdrawn | 57 | ||||
1887311 | Withdrawn | Active | Sep 10 2024 2:09PM | 57 | |||
1887311 | Active | Aug 10 2024 4:03PM | $174,999 | 57 | |||
1861728 | Sold | ActiveWO | Feb 28 2024 12:00AM | $27,000 | 24 | ||
1861728 | ActiveWO | Active | Feb 2 2024 12:32PM | 24 | |||
1861728 | Jan 25 2024 7:54AM | $29,900 | $34,800 | 24 | |||
1861728 | Jan 18 2024 10:17AM | $34,800 | $34,900 | 24 | |||
1861728 | Active | Jan 11 2024 9:50AM | $34,900 | 24 | |||
1849563 | Expired | Active | 98 | ||||
1849563 | Dec 1 2023 6:43AM | $34,900 | $39,900 | 98 | |||
1849563 | Nov 17 2023 9:00AM | $39,900 | $42,900 | 98 | |||
1849563 | Oct 31 2023 11:52AM | $42,900 | $44,900 | 98 | |||
1849563 | Oct 11 2023 12:57PM | $44,900 | $49,900 | 98 | |||
1849563 | Active | Sep 7 2023 6:31PM | $49,900 | 98 | |||
1779140 | Sold | Expired | May 31 2022 12:00AM | $43,000 | 147 | ||
1779140 | Expired | ActiveWO | 147 | ||||
1779140 | ActiveWO | Active | Apr 27 2022 9:11AM | 147 | |||
1779140 | Apr 13 2022 1:18PM | $47,900 | $49,900 | 147 | |||
1779140 | Mar 19 2022 1:17PM | $49,900 | $48,900 | 147 | |||
1779140 | Mar 10 2022 2:35PM | $48,900 | $49,900 | 147 | |||
1779140 | Feb 16 2022 11:14AM | $49,900 | $54,900 | 147 | |||
1779140 | Active | Feb 6 2022 11:04AM | $54,900 | 147 | |||
1744118 | Expired | Active | 212 | ||||
1744118 | Dec 9 2021 9:44PM | $54,900 | $57,900 | 212 | |||
1744118 | Active | ActiveWO | Nov 16 2021 3:59PM | 212 | |||
1744118 | ActiveWO | Active | Nov 15 2021 10:02AM | 212 | |||
1744118 | Oct 22 2021 6:58PM | $57,900 | $58,900 | 212 | |||
1744118 | Oct 16 2021 4:58PM | $58,900 | $59,900 | 212 | |||
1744118 | Active | ActiveWO | Oct 14 2021 4:37PM | 212 | |||
1744118 | ActiveWO | Active | Sep 20 2021 9:19AM | 212 | |||
1744118 | Aug 3 2021 9:34AM | $59,900 | $69,900 | 212 | |||
1744118 | Jun 29 2021 8:31AM | $69,900 | $74,900 | 212 | |||
1744118 | Jun 18 2021 8:57PM | $74,900 | $79,900 | 212 | |||
1744118 | Active | Jun 3 2021 4:05PM | $79,900 | 212 |
Frequently Asked Questions
Community Homes Near 3308 N 21st St
Milwaukee Real Estate | 53206 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53206 Vacant Land Real Estate |
Milwaukee Foreclosures | 53206 Foreclosures |
Milwaukee Single-Family Homes | 53206 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity