3222 S 11th St, Milwaukee, WI 53215 $174,900
Features of 3222 S 11th St, Milwaukee, WI 53215
WI > Milwaukee > Milwaukee > 3222 S 11th St
- Single Family Home
- Status: Active
- 5 Total Rooms
- 2 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 955
- Garage: 1.0, Detached
- Est. Year Built: 1928
- Est. Acreage: 0.13
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $2,286
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1887694
- Listing Company: RE/MAX Lakeside-South
- Price/SqFt: $183
- Zip Code: 53215
Property Description for 3222 S 11th St, Milwaukee, WI 53215
3222 S 11th St, Milwaukee, WI 53215 - Quaint cottage in quiet neighborhood. In the main floor you will find a kitchen, dining room and living room semi-open concept. Upper features 2 bright and spacious bedrooms. One car garage with driveway that leads to alley. Huge fenced in yard in the front. Tear off roof 2019. New vinyl flooring 1st floor.Property is sold as is.
Room Dimensions for 3222 S 11th St, Milwaukee, WI 53215
Main
- Living Rm: 11.0 x 12.0
- Kitchen: 11.0 x 11.0
- Dining Area: 9.0 x 10.0
- Full Baths: 1
Upper
- Primary BR: 11.0 x 13.0
- BR 2: 11.0 x 10.0
Other
-
Storage Shed
Basement
- Full, Walk Out/Outer Door
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
- Inclusions: none
Building and Construction
- 1.5 Story
- Fenced Yard, Sidewalk Other
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1887694 | Sep 2 2024 9:03AM | $174,900 | $179,900 | 61 | |||
1887694 | Active | Aug 14 2024 10:08AM | $179,900 | 61 | |||
1620785 | Sold | ActiveWO | May 16 2019 12:00AM | $70,000 | 61 | ||
1620785 | ActiveWO | Active | Apr 1 2019 1:29PM | 61 | |||
1620785 | Mar 22 2019 3:35PM | $70,000 | $74,900 | 61 | |||
1620785 | Feb 15 2019 1:52PM | $74,900 | $79,900 | 61 | |||
1620785 | Active | Jan 25 2019 9:22AM | $79,900 | 61 | |||
1343883 | Sold | ActiveWO | Apr 10 2014 12:00AM | $32,500 | 82 | ||
1343883 | ActiveWO | Active | Mar 27 2014 11:01AM | 82 | |||
1343883 | Mar 14 2014 5:46PM | $34,900 | $37,900 | 82 | |||
1343883 | Mar 10 2014 4:20PM | $37,900 | $41,500 | 82 | |||
1343883 | Active | Jan 8 2014 8:14AM | $41,500 | 82 | |||
1290923 | Expired | Active | 182 | ||||
1290923 | Jul 11 2013 3:11PM | $50,000 | $60,000 | 182 | |||
1290923 | Jul 6 2013 4:50PM | $60,000 | $70,000 | 182 | |||
1290923 | Jun 17 2013 2:15PM | $70,000 | $80,000 | 182 | |||
1290923 | May 14 2013 10:04AM | $80,000 | $90,000 | 182 | |||
1290923 | Mar 28 2013 8:10AM | $90,000 | $101,000 | 182 | |||
1290923 | Feb 27 2013 7:12PM | $101,000 | $111,000 | 182 | |||
1290923 | Active | Jan 21 2013 3:45PM | $111,000 | 182 | |||
1130800 | Expired | Active | 185 | ||||
1130800 | Aug 11 2010 12:53PM | $109,900 | $114,900 | 185 | |||
1130800 | Jul 17 2010 8:45PM | $114,900 | $119,900 | 185 | |||
1130800 | May 27 2010 12:57PM | $119,900 | $124,900 | 185 | |||
1130800 | Active | Mar 12 2010 4:08PM | $124,900 | 185 |
Community Homes Near 3222 S 11th St
Milwaukee Real Estate | 53215 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53215 Vacant Land Real Estate |
Milwaukee Foreclosures | 53215 Foreclosures |
Milwaukee Single-Family Homes | 53215 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity