3011 N 1st St, Milwaukee, WI 53212 $139,500
Features of 3011 N 1st St, Milwaukee, WI 53212
WI > Milwaukee > Milwaukee > 3011 N 1st St
- Single Family Home
- Status: Active with Offer
- 7 Total Rooms
- 4 Bedrooms
- 1 Full Bathrooms
- 1 Half Bathrooms
- Est. Square Footage: 1,431
- Garage: None
- Est. Year Built: 1900
- Est. Acreage: 0.06
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $2,252
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1875929
- Listing Company: First Weber Inc- Mequon
- Price/SqFt: $97
- Zip Code: 53212
Property Description for 3011 N 1st St, Milwaukee, WI 53212
3011 N 1st St, Milwaukee, WI 53212 - A wonderful single family home has many updates, new carpet, freshly painted, and so much more. The living room is spacious, a great gathering zone. The kitchen has been re-tiled and looks stunning. The kitchen offers dine-in space as well. The basement level has rec room possibilites and an exterior cellar door with new stairs and ramps for moving items in & out of the basement.
Room Dimensions for 3011 N 1st St, Milwaukee, WI 53212
Main
- Living Rm: 14.0 x 13.0
- Kitchen: 13.0 x 11.0
- BR 2: 12.0 x 9.0
- BR 3: 11.0 x 11.0
- Half Baths: 1
Upper
- Loft: 9.0 x 6.0
- Primary BR: 13.0 x 11.0
- BR 4: 14.0 x 13.0
- Full Baths: 1
Lower
- Rec Rm: 14.0 x 12.0
- Utility Rm: 0.0 x 0.0
Basement
- Block, Full, Walk Out/Outer Door
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
- Inclusions: No appliances
- Misc Interior: Cable TV Available, High Speed Internet, Skylight, Walk-In Closet(s), Wood or Sim. Wood Floors
Building and Construction
- 2 Story
- Fenced Yard, Near Public Transit, Sidewalk Colonial, Other
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1875929 | ActiveWO | Active | Aug 16 2024 7:36PM | 147 | |||
1875929 | Jun 28 2024 9:32AM | $139,500 | $145,000 | 147 | |||
1875929 | Active | Delayed | May 21 2024 2:15AM | 147 | |||
1875929 | Delayed | May 17 2024 3:43PM | $145,000 | 147 | |||
1782580 | Expired | Withdrawn | 141 | ||||
1782580 | Withdrawn | Active | Jul 8 2022 11:53AM | 141 | |||
1782580 | Jun 22 2022 8:24AM | $109,000 | $117,000 | 141 | |||
1782580 | Active | Pending | Jun 7 2022 9:58PM | $117,000 | $109,000 | 141 | |
1782580 | Pending | Active | May 24 2022 11:39PM | 141 | |||
1782580 | May 4 2022 2:54PM | $109,000 | $115,000 | 141 | |||
1782580 | Apr 26 2022 2:00PM | $115,000 | $120,000 | 141 | |||
1782580 | Apr 4 2022 2:26PM | $120,000 | $129,000 | 141 | |||
1782580 | Mar 10 2022 6:51AM | $129,000 | $129,999 | 141 | |||
1782580 | Active | Delayed | Mar 10 2022 2:15AM | 141 | |||
1782580 | Delayed | Mar 9 2022 7:34PM | $129,999 | 141 | |||
1742397 | Expired | Withdrawn | 3 | ||||
1742397 | Withdrawn | Active | May 27 2021 3:20PM | 3 | |||
1742397 | Active | May 25 2021 12:57PM | $125,000 | 3 | |||
1709954 | Expired | Active | 14 | ||||
1709954 | Sep 22 2020 5:47PM | $112,000 | $117,000 | 14 | |||
1709954 | Active | Sep 16 2020 12:01AM | $117,000 | 14 | |||
1040044 | Expired | Active | 243 | ||||
1040044 | Dec 12 2008 1:07PM | $64,000 | $79,000 | 243 | |||
1040044 | Nov 10 2008 2:44PM | $79,000 | $92,900 | 243 | |||
1040044 | Oct 2 2008 3:45PM | $92,900 | $98,900 | 243 | |||
1040044 | Active | Sep 19 2008 5:48PM | $98,900 | 243 |
Community Homes Near 3011 N 1st St
Milwaukee Real Estate | 53212 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53212 Vacant Land Real Estate |
Milwaukee Foreclosures | 53212 Foreclosures |
Milwaukee Single-Family Homes | 53212 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity