3000 N 37th St, Milwaukee, WI 53210 $149,900
Features of 3000 N 37th St, Milwaukee, WI 53210
WI > Milwaukee > Milwaukee > 3000 N 37th St
- Single Family Home
- Status: Active with Offer
- 8 Total Rooms
- 5 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,887
- Garage: 2.0, Detached
- Est. Year Built: 1922
- Est. Acreage: 0.14
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $2,257
- Property Tax Year: 2024
- Postal Municipality: Milwaukee
- MLS#: 1915035
- Listing Company: Sunshine Realty Group
- Price/SqFt: $79
- Zip Code: 53210
Property Description for 3000 N 37th St, Milwaukee, WI 53210
3000 N 37th St, Milwaukee, WI 53210 - Looking for Space, Well look No Further!!Come Enjoy this Large 5 Bedroom Bungalow. This home Offers a Spacious Living Room with Natural Hardwood Floors throughout. Dining Room with Built in Buffet. Eat-in Kitchen with lots of Cabinets for Storage plus a pantry. 2 Nice Size bedrooms & Full bathroom on the Main floor and 3 Large bedrooms on the second level with a full bathroom. Newer Windows,Clean & Dry Basement and a 2 Car garage.Motivated Seller is Ready to Make this Your New Home Now!!!
Room Dimensions for 3000 N 37th St, Milwaukee, WI 53210
Main
- Living Rm: 20.0 x 13.0
- Kitchen: 12.0 x 12.0
- Dining Area: 13.0 x 12.0
- Primary BR: 14.0 x 13.0
- BR 2: 12.0 x 12.0
- Full Baths: 1
Upper
- BR 3: 15.0 x 10.0
- BR 4: 14.0 x 14.0
- BR 5: 12.0 x 13.0
- Full Baths: 1
Basement
- Block, Full
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
- Inclusions: None
Building and Construction
- 1.5 Story
- Corner Lot, Near Public Transit, Sidewalk Bungalow
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1915035 | ActiveWO | Active | May 9 2025 8:11AM | 23 | |||
1915035 | Active | Apr 24 2025 8:03PM | $149,900 | 23 | |||
1665994 | Sold | Pending | Feb 14 2020 12:00AM | $75,000 | 72 | ||
1665994 | Pending | Active | Jan 8 2020 3:21PM | 72 | |||
1665994 | Nov 11 2019 10:52AM | $79,999 | $89,999 | 72 | |||
1665994 | Active | Oct 30 2019 12:34PM | $89,999 | 72 | |||
1662570 | Expired | Active | Oct 29 2019 12:00AM | 27 | |||
1662570 | Oct 19 2019 6:04PM | $99,000 | $109,999 | 27 | |||
1662570 | Oct 11 2019 4:26PM | $109,999 | $128,000 | 27 | |||
1662570 | Active | Oct 4 2019 7:52PM | $128,000 | 27 | |||
1577397 | Sold | ActiveWO | Aug 3 2018 12:00AM | $5,000 | 64 | ||
1577397 | ActiveWO | Active | Jun 26 2018 11:24AM | 64 | |||
1577397 | Active | Apr 24 2018 10:47AM | $26,000 | 64 | |||
1243920 | Sold | Pending | Mar 28 2012 12:00AM | $16,300 | 9 | ||
1243920 | Pending | Active | Mar 7 2012 6:34PM | 9 | |||
1243920 | Active | Mar 1 2012 1:08PM | $16,500 | 9 | |||
1095113 | Expired | Active | 414 | ||||
1095113 | Sep 10 2010 2:57PM | $21,500 | $22,500 | 414 | |||
1095113 | Apr 9 2010 2:02PM | $22,500 | $25,000 | 414 | |||
1095113 | Active | ActiveWO | Feb 2 2010 4:17PM | 414 | |||
1095113 | ActiveWO | Active | Oct 9 2009 9:21AM | 414 | |||
1095113 | Sep 18 2009 12:03PM | $25,000 | $29,900 | 414 | |||
1095113 | Aug 14 2009 2:31PM | $29,900 | $35,000 | 414 | |||
1095113 | Active | Aug 5 2009 10:39AM | $35,000 | 414 |
Frequently Asked Questions
Community Homes Near 3000 N 37th St
Milwaukee Real Estate | 53210 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53210 Vacant Land Real Estate |
Milwaukee Foreclosures | 53210 Foreclosures |
Milwaukee Single-Family Homes | 53210 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity