2867 N 45th St 2869, Milwaukee, WI 53210 $185,500
Features of 2867 N 45th St 2869, Milwaukee, WI 53210
WI > Milwaukee > Milwaukee > 2867 N 45th St 2869
- Two Family
- Status: Active with Offer
- Unit 1 Total Rooms: 6
- Unit 1 Beds: 3
- Unit 1 Full Baths: 1
- Unit 1 Rent: $950
- Unit 1 Est. Sq Footage: 1,508
- Unit 2 Total Rooms: 6
- Unit 2 Beds: 3
- Unit 2 Full Baths: 1
- Unit 2 Rent: $1,175
- Unit 2 Est. Sq Footage: 1,508
- Garage: None
- Est. Year Built: 1923
- Est. Acreage: 0.12
- Total Square Footage: 1,508
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $2,120
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1890512
- Listing Company: Coldwell Banker Realty
- Price/SqFt: $123
- Zip Code: 53210
Property Description for 2867 N 45th St 2869, Milwaukee, WI 53210
2867 N 45th St 2869, Milwaukee, WI 53210 - Great investment opportunity here! This duplex with 3 bedrooms up and down is fully rented and professionally managed. Beautiful natural woodwork, artificial fireplaces and sunrooms can be found in each unit. The updates include a new roof and newer furnaces and water heaters.
Room Dimensions for 2867 N 45th St 2869, Milwaukee, WI 53210
Upper
- LivingU2: 20.0 x 12.0
- KitchenU2: 12.0 x 10.0
- DiningU2: 12.0 x 12.0
- PrimaryBedroomU2: 12.0 x 12.0
- Bedroom2U2: 12.0 x 11.0
- Bedroom3U2: 11.0 x 10.0
Lower
- Living Rm: 20.0 x 12.0
- Kitchen: 12.0 x 10.0
- Dining Area: 12.0 x 12.0
- Primary BR: 12.0 x 12.0
- BR 2: 12.0 x 11.0
- BR 3: 11.0 x 10.0
Basement
- Block, Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: none
Building and Construction
- Duplex/2 Story
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1890512 | ActiveWO | Active | Sep 12 2024 1:23PM | 36 | |||
1890512 | Active | Sep 5 2024 4:51AM | $185,500 | 36 | |||
1718574 | Sold | ActiveWO | Jan 6 2021 12:00AM | $81,000 | 9 | ||
1718574 | ActiveWO | Active | Nov 23 2020 9:55PM | 9 | |||
1718574 | Active | Nov 12 2020 7:38PM | $85,900 | 9 | |||
1622655 | Expired | Active | 151 | ||||
1622655 | Jun 4 2019 10:42AM | $79,900 | $89,900 | 151 | |||
1622655 | Feb 25 2019 9:13PM | $89,900 | $92,000 | 151 | |||
1622655 | Active | Feb 13 2019 10:53AM | $92,000 | 151 | |||
1601036 | Expired | Active | 123 | ||||
1601036 | Sep 21 2018 6:33AM | $92,000 | $94,500 | 123 | |||
1601036 | Active | Aug 15 2018 1:35PM | $94,500 | 123 | |||
1565631 | Sold | ActiveWO | Mar 16 2018 12:00AM | $77,900 | 9 | ||
1565631 | ActiveWO | Active | Feb 9 2018 8:59PM | 9 | |||
1565631 | Active | Feb 1 2018 10:06PM | $79,900 | 9 | |||
1550933 | Sold | Pending | Dec 26 2017 12:00AM | $20,250 | 46 | ||
1550933 | Pending | Withdrawn | Nov 14 2017 6:34AM | 46 | |||
1550933 | Withdrawn | Active | Sep 29 2017 10:01AM | 46 | |||
1550933 | Active | Delayed | Sep 29 2017 12:37AM | 46 | |||
1550933 | Delayed | Sep 16 2017 6:02PM | $27,000 | 46 | |||
1046240 | Sold | Pending | Jun 5 2009 12:00AM | $79,900 | 186 | ||
1046240 | Pending | Active | Apr 27 2009 9:51PM | 186 | |||
1046240 | Feb 25 2009 1:27PM | $84,900 | $104,900 | 186 | |||
1046240 | Feb 3 2009 2:24PM | $104,900 | $116,300 | 186 | |||
1046240 | Active | Oct 25 2008 8:13PM | $116,300 | 186 |
Community Homes Near 2867 N 45th St 2869
Milwaukee Real Estate | 53210 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53210 Vacant Land Real Estate |
Milwaukee Foreclosures | 53210 Foreclosures |
Milwaukee Single-Family Homes | 53210 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity