2838 N 40th St 2840, Milwaukee, WI 53210 $114,900
Features of 2838 N 40th St 2840, Milwaukee, WI 53210
WI > Milwaukee > Milwaukee > 2838 N 40th St 2840
- Two Family
- Status: Active
- Unit 1 Total Rooms: 5
- Unit 1 Beds: 2
- Unit 1 Full Baths: 1
- Unit 1 Rent: $750
- Unit 1 Est. Sq Footage: 0
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 2
- Unit 2 Full Baths: 1
- Unit 2 Rent: $750
- Unit 2 Est. Sq Footage: 0
- Garage: 1.0, Detached
- Est. Year Built: 1917
- Est. Acreage: 0.11
- Total Square Footage: 2,202
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $4,237
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1892963
- Listing Company: Homestead Realty, Inc
- Zip Code: 53210
Property Description for 2838 N 40th St 2840, Milwaukee, WI 53210
2838 N 40th St 2840, Milwaukee, WI 53210 - Investors and homeowners, don't miss this charming duplex in Milwaukee! This well-maintained property features two units, each with 2 spacious bedrooms. Both units are leased at $750/month on flexible month-to-month agreements, providing great rental income potential. Enjoy a prime location with easy access to local amenities, parks, and schools. Whether you're looking for an investment property or a place to call home, this duplex is an opportunity you won't want to overlook. Schedule your showing today!
Room Dimensions for 2838 N 40th St 2840, Milwaukee, WI 53210
Main
- Living Rm: 14.0 x 13.0
- Kitchen: 13.0 x 12.0
- Dining Area: 14.0 x 13.0
- Primary BR: 12.0 x 11.0
- BR 2: 11.0 x 10.0
Upper
- LivingU2: 16.0 x 12.0
- KitchenU2: 12.0 x 13.0
- DiningU2: 12.0 x 13.0
- PrimaryBedroomU2: 12.0 x 11.0
- Bedroom2U2: 12.0 x 11.0
Basement
- Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
Building and Construction
- Duplex/2 Story
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1892963 | Active | Sep 21 2024 6:14PM | $114,900 | 16 | |||
1865117 | Expired | Active | 122 | ||||
1865117 | Active | Feb 20 2024 9:24PM | $119,900 | 122 | |||
1784099 | Sold | ActiveWO | May 16 2022 12:00AM | $70,000 | 21 | ||
1784099 | ActiveWO | Active | Apr 11 2022 11:17AM | 21 | |||
1784099 | Active | ActiveWO | Apr 4 2022 1:12PM | 21 | |||
1784099 | ActiveWO | Active | Mar 29 2022 4:58PM | 21 | |||
1784099 | Active | Mar 22 2022 9:54AM | $74,900 | 21 | |||
1781759 | Expired | Active | 19 | ||||
1781759 | Active | Mar 2 2022 2:47PM | $79,900 | 19 | |||
1778787 | Expired | Active | 26 | ||||
1778787 | Feb 21 2022 10:24AM | $89,900 | $94,900 | 26 | |||
1778787 | Feb 10 2022 12:03PM | $94,900 | $99,900 | 26 | |||
1778787 | Active | Feb 3 2022 10:05AM | $99,900 | 26 | |||
1191345 | Sold | Pending | Nov 22 2011 12:00AM | $12,000 | 228 | ||
1191345 | Pending | ActiveWO | Nov 4 2011 4:00PM | 228 | |||
1191345 | ActiveWO | Active | Oct 28 2011 4:36PM | 228 | |||
1191345 | Active | Expired | Oct 27 2011 10:07AM | 228 | |||
1191345 | Expired | Active | 228 | ||||
1191345 | Active | Pending | Oct 7 2011 12:29PM | 228 | |||
1191345 | Pending | ActiveWO | Sep 1 2011 3:35PM | 228 | |||
1191345 | ActiveWO | Active | Aug 31 2011 10:36AM | 228 | |||
1191345 | Aug 26 2011 3:55PM | $14,500 | $29,000 | 228 | |||
1191345 | Jul 1 2011 7:39PM | $29,000 | $42,415 | 228 | |||
1191345 | May 18 2011 2:11PM | $42,415 | $49,900 | 228 | |||
1191345 | Mar 29 2011 6:36PM | $49,900 | $69,100 | 228 | |||
1191345 | Active | Mar 22 2011 4:04PM | $69,100 | 228 | |||
1176823 | Expired | Active | 91 | ||||
1176823 | Active | Dec 9 2010 1:40PM | $69,100 | 91 |
Community Homes Near 2838 N 40th St 2840
Milwaukee Real Estate | 53210 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53210 Vacant Land Real Estate |
Milwaukee Foreclosures | 53210 Foreclosures |
Milwaukee Single-Family Homes | 53210 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity