2835 N Lake Dr 2, Milwaukee, WI 53211 $2,995
Overlooking Lake Park!
Features of 2835 N Lake Dr 2, Milwaukee, WI 53211
WI > Milwaukee > Milwaukee > 2835 N Lake Dr 2
- For Rent
- Status: Active
- 8 Total Rooms
- 3 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 2,672
- Garage: 1.0, Attached
- Est. Year Built: 1923
- School District: Milwaukee
- County: Milwaukee
- Security Deposit: 3250
- Postal Municipality: Milwaukee
- MLS#: 1891603
- Listing Company: Shorewest - Northshore
- Price/SqFt: $1
- Zip Code: 53211
Property Description for 2835 N Lake Dr 2, Milwaukee, WI 53211
2835 N Lake Dr 2, Milwaukee, WI 53211 - Wonderful opportunity to enjoy a magnificent upper flat fill with charm, character, and natural light. Features 3 bedrooms and 2 full baths. Includes one car garage and one car surface parking plus laundry, storage, and a little green space. Exceptional location across from Lake Park offers proximity to golf, play areas, restaurants, grocery store, and the lake front.
Room Dimensions for 2835 N Lake Dr 2, Milwaukee, WI 53211
Main
- Living Rm: 23.0 x 16.0
- Kitchen: 18.0 x 9.0
- Dining Area: 18.0 x 12.0
- Den: 15.0 x 9.0
- Primary BR: 16.0 x 14.0
- BR 2: 16.0 x 14.0
- BR 3: 18.0 x 14.0
- Other Rm: 18.0 x 12.0
Basement
- Full
Interior Features
- Heating/Cooling: Gas Heat
- Appliances Included: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
- Misc Interior: Cable TV Available, Fireplace, Full Bath on Main
Building and Construction
- 2 Story
- Condominium
- Exterior: Patio, Porch
Land Features
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1891603 | Oct 23 2024 12:55PM | $2,995 | $3,250 | 54 | |||
1629393 | Sold | ActiveWO | Jul 22 2019 12:00AM | $410,000 | 73 | ||
1629393 | ActiveWO | Active | Jun 14 2019 11:56AM | 73 | |||
1629393 | Jun 10 2019 7:43AM | $419,900 | $424,900 | 73 | |||
1629393 | May 16 2019 8:55AM | $424,900 | $444,900 | 73 | |||
1629393 | May 1 2019 7:20AM | $444,900 | $469,900 | 73 | |||
1629393 | Active | Apr 2 2019 1:54PM | $469,900 | 73 | |||
1607234 | Expired | Active | 189 | ||||
1607234 | Jan 29 2019 11:34AM | $469,900 | $482,000 | 189 | |||
1607234 | Active | Sep 24 2018 8:44AM | $482,000 | 189 | |||
1574231 | Expired | Active | Aug 23 2018 12:00AM | 142 | |||
1574231 | Active | ActiveWO | Apr 19 2018 12:01PM | 142 | |||
1574231 | ActiveWO | Active | Apr 12 2018 1:42PM | 142 | |||
1574231 | Active | Apr 4 2018 12:04PM | $499,900 | 142 | |||
1465478 | Expired | Withdrawn | Jun 22 2016 12:00AM | 97 | |||
1465478 | Withdrawn | Active | Jun 20 2016 9:18AM | 97 | |||
1465478 | Active | ActiveWO | May 6 2016 12:14PM | 97 | |||
1465478 | ActiveWO | Active | Apr 12 2016 5:55PM | 97 | |||
1465478 | Active | Withdrawn | Mar 22 2016 11:11AM | 97 | |||
1465478 | Withdrawn | Active | Mar 18 2016 12:12PM | 97 | |||
1415407 | Expired | Withdrawn | 110 | ||||
1415407 | Withdrawn | Active | Aug 1 2015 9:21AM | 110 | |||
1415407 | Jun 16 2015 9:02AM | $499,000 | $519,900 | 110 | |||
1389645 | Expired | Active | 197 | ||||
1389645 | Feb 11 2015 9:51AM | $519,900 | $539,900 | 197 |
Community Homes Near 2835 N Lake Dr 2
Milwaukee Real Estate | 53211 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53211 Vacant Land Real Estate |
Milwaukee Foreclosures | 53211 Foreclosures |
Milwaukee Single-Family Homes | 53211 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity