2719 N 50th St 2721, Milwaukee, WI 53210 $170,000
Features of 2719 N 50th St 2721, Milwaukee, WI 53210
WI > Milwaukee > Milwaukee > 2719 N 50th St 2721
- Two Family
- Status: Active with Offer
- Unit 1 Total Rooms: 6
- Unit 1 Beds: 3
- Unit 1 Full Baths: 1
- Unit 1 Rent: $0
- Unit 1 Est. Sq Footage: 0
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 2
- Unit 2 Full Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage: 2.0, Detached
- Est. Year Built: 1924
- Est. Acreage: 0.12
- Total Square Footage: 3,200
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $2,962
- Property Tax Year: 2022
- Postal Municipality: Milwaukee
- MLS#: 1890095
- Listing Company: Empowerment Realty Group LLC
- Zip Code: 53210
Property Description for 2719 N 50th St 2721, Milwaukee, WI 53210
2719 N 50th St 2721, Milwaukee, WI 53210 - This duplex is nestled on a nice neighborly block with a privacy fence, comfy backyard & multiple decks for enjoyment & entertainment! There's a finished 3rd floor with a separate breaker box & an extra half bath in the basement! There are many updates & plenty of extras that make this home a must see!
Room Dimensions for 2719 N 50th St 2721, Milwaukee, WI 53210
Main
- Living Rm: 20.0 x 14.0
- Kitchen: 12.0 x 11.0
- Dining Area: 12.0 x 11.0
- Primary BR: 12.0 x 12.0
- BR 2: 12.0 x 11.0
- BR 3: 8.0 x 8.0
Upper
- LivingU2: 20.0 x 14.0
- KitchenU2: 12.0 x 11.0
- DiningU2: 14.0 x 11.0
- PrimaryBedroomU2: 12.0 x 12.0
- Bedroom2U2: 12.0 x 11.0
Basement
- 1/2 Bath, Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: 2 Oven/Ranges, 2 Refrigerators, 2 Microwaves, 1 Washer, 1 Dryer & 1 EDO
Building and Construction
- Duplex/2 Story
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1890095 | ActiveWO | Active | Sep 16 2024 11:08AM | 37 | |||
1890095 | Active | Pending | Sep 13 2024 11:25AM | 37 | |||
1890095 | Pending | Active | Sep 4 2024 7:04PM | 37 | |||
1890095 | Active | Sep 1 2024 5:30PM | $170,000 | 37 | |||
1716122 | Sold | Pending | Jan 28 2021 12:00AM | $111,000 | 42 | ||
1716122 | Pending | Active | Dec 4 2020 11:45AM | 42 | |||
1716122 | Active | Pending | Dec 1 2020 9:15PM | 42 | |||
1716122 | Pending | Active | Nov 27 2020 9:50AM | 42 | |||
1716122 | Nov 3 2020 10:53AM | $111,000 | $127,000 | 42 | |||
1716122 | Active | Oct 23 2020 1:25PM | $127,000 | 42 | |||
1628419 | Expired | Withdrawn | 181 | ||||
1628419 | Withdrawn | Active | Sep 3 2019 9:08AM | 181 | |||
1628419 | Active | ActiveWO | Apr 30 2019 12:18PM | 181 | |||
1628419 | ActiveWO | Active | Apr 1 2019 11:10AM | 181 | |||
1241410 | Sold | Pending | Mar 9 2012 12:00AM | $9,100 | 13 | ||
1241410 | Pending | Active | Feb 27 2012 5:05PM | 13 | |||
1241410 | Active | Feb 16 2012 8:58AM | $14,000 | 13 | |||
1111746 | Expired | Active | Jan 29 2010 12:00AM | 79 | |||
1111746 | Active | Nov 12 2009 7:24PM | $40,000 | 79 | |||
1070548 | Sold | Pending | Sep 18 2009 12:00AM | $30,000 | 139 | ||
1070548 | Pending | ActiveWO | Aug 17 2009 8:37AM | 139 | |||
1070548 | ActiveWO | Active | Aug 4 2009 5:01PM | 139 | |||
1070548 | Jul 30 2009 3:45PM | $29,900 | $34,900 | 139 | |||
1070548 | Active | Pending | Jul 29 2009 1:23PM | 139 | |||
1070548 | Pending | ActiveWO | Jul 7 2009 2:48PM | 139 | |||
1070548 | ActiveWO | Active | Jul 1 2009 12:36PM | 139 | |||
1070548 | Active | Pending | Jun 24 2009 1:51PM | $34,900 | $44,500 | 139 | |
1070548 | Pending | ActiveWO | Apr 21 2009 12:50PM | 139 | |||
1070548 | ActiveWO | Active | Apr 14 2009 11:02AM | 139 | |||
1070548 | Active | Apr 2 2009 8:10PM | $44,500 | 139 |
Community Homes Near 2719 N 50th St 2721
Milwaukee Real Estate | 53210 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53210 Vacant Land Real Estate |
Milwaukee Foreclosures | 53210 Foreclosures |
Milwaukee Single-Family Homes | 53210 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity