2539 S 9th Pl, Milwaukee, WI 53215 $189,900
Features of 2539 S 9th Pl, Milwaukee, WI 53215
WI > Milwaukee > Milwaukee > 2539 S 9th Pl
- Two Family
- Status: Active
- Unit 1 Total Rooms: 5
- Unit 1 Beds: 2
- Unit 1 Full Baths: 1
- Unit 1 Rent: $0
- Unit 1 Est. Sq Footage: 1,760
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 2
- Unit 2 Full Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage: None
- Est. Year Built: 1906
- Est. Acreage: 0.08
- Total Square Footage: 1,760
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $2,262
- Property Tax Year: 2024
- Postal Municipality: Milwaukee
- MLS#: 1915450
- Listing Company: Agape Realty Group LLC
- Price/SqFt: $107
- Zip Code: 53215
Property Description for 2539 S 9th Pl, Milwaukee, WI 53215
2539 S 9th Pl, Milwaukee, WI 53215 - Turnkey Duplex with Long-Term Tenants!Fantastic opportunity to own this well-maintained 2/2 duplex in Milwaukee. Each unit offers two bedrooms and one bathroom with reliable, long-term tenants -- one has been in place for 6 years and the other for 9 years.Current rents are below market value, giving plenty of upside potential for increased cash flow. Tenants pay their own gas and electric, keeping operating expenses low for the owner.The property is low maintenance with no basement, no garage, and no backyard to upkeep -- ideal for investors seeking steady income without the extra hassle. Convenient location close to shopping, schools, public transportation, and major roadways.
Room Dimensions for 2539 S 9th Pl, Milwaukee, WI 53215
Main
- Living Rm: 10.0 x 12.0
- Kitchen: 10.0 x 10.0
- Primary BR: 10.0 x 10.0
- BR 2: 8.0 x 10.0
Upper
- LivingU2: 10.0 x 12.0
- KitchenU2: 10.0 x 10.0
- PrimaryBedroomU2: 10.0 x 10.0
- Bedroom2U2: 8.0 x 10.0
Basement
- None
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: None
Building and Construction
- Duplex/2 Story
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1915450 | May 13 2025 8:42AM | $189,900 | $194,900 | 17 | |||
1915450 | May 5 2025 9:59AM | $194,900 | $199,900 | 17 | |||
1915450 | Active | Apr 28 2025 12:27PM | $199,900 | 17 | |||
1672886 | Sold | ActiveWO | Mar 27 2020 12:00AM | $77,560 | 50 | ||
1672886 | ActiveWO | Active | Mar 3 2020 10:06AM | 50 | |||
1672886 | Active | ActiveWO | Feb 8 2020 10:35AM | 50 | |||
1672886 | ActiveWO | Active | Jan 24 2020 4:58PM | 50 | |||
1672886 | Active | Jan 13 2020 12:37PM | $80,000 | 50 | |||
1614921 | Expired | Active | 102 | ||||
1614921 | Active | Nov 21 2018 11:54AM | $72,500 | 102 | |||
1093468 | Expired | Active | 96 | ||||
1093468 | Aug 24 2009 1:04PM | $68,900 | $74,900 | 96 | |||
1093468 | Active | Jul 28 2009 7:20AM | $74,900 | 96 | |||
1022078 | Expired | Active | 130 | ||||
1022078 | Active | ActiveWO | Oct 3 2008 2:35PM | 130 | |||
1022078 | ActiveWO | Active | Sep 17 2008 4:04PM | 130 | |||
1022078 | Sep 3 2008 4:19PM | $74,900 | $77,000 | 130 | |||
1022078 | Jul 29 2008 4:44PM | $77,000 | $80,000 | 130 | |||
1022078 | Active | Jun 25 2008 8:36AM | $80,000 | 130 | |||
980761 | Sold | Pending | Apr 23 2008 12:00AM | $39,901 | 126 | ||
980761 | Pending | Active | Apr 7 2008 9:58AM | 126 | |||
980761 | Mar 26 2008 1:13PM | $39,900 | $49,900 | 126 | |||
980761 | Active | Pending | Feb 27 2008 1:59PM | $49,900 | $54,900 | 126 | |
980761 | Pending | Active | Feb 12 2008 4:52PM | 126 | |||
980761 | Jan 7 2008 10:58AM | $54,900 | $59,900 | 126 | |||
980761 | Active | Dec 4 2007 11:19AM | $59,900 | 126 | |||
896133 | Expired | Active | 154 | ||||
896133 | Active | Mar 5 2007 4:29PM | $125,900 | 154 |
Frequently Asked Questions
Community Homes Near 2539 S 9th Pl
Milwaukee Real Estate | 53215 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53215 Vacant Land Real Estate |
Milwaukee Foreclosures | 53215 Foreclosures |
Milwaukee Single-Family Homes | 53215 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity