2535 N Buffum St 2537, Milwaukee, WI 53212 Sold for $115,000 on 04/12/2022
Features of 2535 N Buffum St 2537, Milwaukee, WI 53212
WI > Milwaukee > Milwaukee > 2535 N Buffum St 2537
- Two Family
- Status: Sold
- Unit 1 Total Rooms: 6
- Unit 1 Beds: 2
- Unit 1 Full Baths: 1
- Unit 1 Rent: $750
- Unit 1 Est. Sq Footage: 0
- Unit 2 Total Rooms: 7
- Unit 2 Beds: 3
- Unit 2 Full Baths: 1
- Unit 2 Rent: $850
- Unit 2 Est. Sq Footage: 0
- Garage: None
- Est. Year Built: 1913
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1768663
- Listing Company: McKenna Real Estate LLC
- Price/SqFt: $56
- Zip Code: 53212
Property Description for 2535 N Buffum St 2537, Milwaukee, WI 53212
2535 N Buffum St 2537, Milwaukee, WI 53212 - Grand Milwaukee duplex located in the heart of the Harambee neighborhood. Each unit features has hardwood floors, large kitchens, beautiful built-in cabinets. Expand the large walk-up attic to create your future dream home! Come join this eclectic community today.
Room Dimensions for 2535 N Buffum St 2537, Milwaukee, WI 53212
Upper
- LivingU2: 14.0 x 12.0
- KitchenU2: 12.0 x 11.0
- PrimaryBedroomU2: 12.0 x 11.0
- Bedroom2U2: 11.0 x 10.0
- Bedroom3U2: 11.0 x 10.0
Lower
- Living Rm: 14.0 x 12.0
- Kitchen: 12.0 x 11.0
- Primary BR: 12.0 x 11.0
- BR 2: 11.0 x 10.0
Basement
- Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: Two Refrigerators, one stove
Building and Construction
- Duplex/2 Story
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1844140 | Sold | Jul 26 2023 12:00AM | $150,000 | $144,500 | 16 | ||
1844140 | Sold | Jul 26 2023 12:00AM | $150,000 | $144,500 | 16 | ||
1788425 | Sold | Pending | May 11 2022 12:00AM | $126,500 | 6 | ||
1788425 | Pending | Active | Apr 27 2022 11:17AM | 6 | |||
1788425 | Active | Apr 21 2022 8:29AM | $129,900 | 6 | |||
1768663 | Sold | Pending | Apr 12 2022 12:00AM | $115,000 | 167 | ||
1768663 | Pending | Expired | Apr 4 2022 10:46AM | 167 | |||
1768663 | Expired | ActiveWO | 167 | ||||
1768663 | ActiveWO | Active | Jan 21 2022 2:32PM | 167 | |||
1768663 | Jan 10 2022 5:26PM | $129,900 | $134,900 | 167 | |||
1768663 | Dec 30 2021 8:30AM | $134,900 | $139,900 | 167 | |||
1768663 | Dec 6 2021 6:24PM | $139,900 | $144,900 | 167 | |||
1768663 | Nov 23 2021 12:30PM | $144,900 | $149,900 | 167 | |||
1768663 | Nov 8 2021 4:35PM | $149,900 | $159,900 | 167 | |||
1768663 | Active | Oct 20 2021 10:18AM | $159,900 | 167 | |||
1388651 | Expired | Pending | 98 | ||||
1388651 | Pending | Active | Nov 1 2014 2:45PM | 98 | |||
1388651 | Oct 29 2014 12:34PM | $39,900 | $44,900 | 98 | |||
1388651 | Oct 20 2014 11:20AM | $44,900 | $48,500 | 98 | |||
1388651 | Oct 12 2014 5:18PM | $48,500 | $49,900 | 98 | |||
1388651 | Active | Sep 25 2014 2:32PM | $49,900 | 98 | |||
1155808 | Sold | Pending | Dec 30 2010 12:00AM | $17,900 | 155 | ||
1155808 | Pending | Active | Dec 17 2010 2:03PM | 155 | |||
1155808 | Oct 26 2010 7:43AM | $24,900 | $34,900 | 155 | |||
1155808 | Active | Jul 19 2010 10:27AM | $34,900 | 155 | |||
1051294 | Expired | Active | 181 |
Community Homes Near 2535 N Buffum St 2537
Milwaukee Real Estate | 53212 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53212 Vacant Land Real Estate |
Milwaukee Foreclosures | 53212 Foreclosures |
Milwaukee Single-Family Homes | 53212 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity