2336 N 47th St, Milwaukee, WI 53210 $235,900
Features of 2336 N 47th St, Milwaukee, WI 53210
WI > Milwaukee > Milwaukee > 2336 N 47th St
- Single Family Home
- Status: Active
- 5 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,765
- Garage: 1.0, Detached
- Est. Year Built: 1921
- Est. Acreage: 0.11
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $2,778
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1910651
- Listing Company: Keller Williams Realty-Milwaukee North Shore
- Price/SqFt: $133
- Zip Code: 53210
Property Description for 2336 N 47th St, Milwaukee, WI 53210
2336 N 47th St, Milwaukee, WI 53210 - Welcome home! This completely renovated gem, boasting 5 bedrooms and 2 full bathrooms, is the perfect sanctuary for families and entertainers alike. Nestled in the vibrant community of Milwaukee this residence offers modern elegance combined with cozy charm. The heart of the home is undoubtedly the stunning kitchen, complete with top-of-the-line stainless steel appliances, custom cabinetry, and sleek countertops. Both bathrooms have been meticulously renovated, showcasing contemporary design elements and elegant tile work. Schedule a showing today!
Room Dimensions for 2336 N 47th St, Milwaukee, WI 53210
Main
- Living Rm: 12.0 x 12.0
- Kitchen: 12.0 x 12.0
- Primary BR: 14.0 x 11.0
- Full Baths: 2
Basement
- Block, Full
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Microwave, Oven, Refrigerator
- Inclusions: Refrigerator, stove, dishwasher, microwave, Tv & fireplace.
Building and Construction
- 1.5 Story Bungalow
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1910651 | May 19 2025 1:08PM | $235,900 | $249,900 | 62 | |||
1910651 | Apr 21 2025 3:11PM | $249,900 | $260,000 | 62 | |||
1910651 | Apr 10 2025 10:35PM | $260,000 | $285,000 | 62 | |||
1910651 | Active | Mar 20 2025 5:06PM | $285,000 | 62 | |||
1826971 | Sold | Pending | Apr 27 2023 12:00AM | $50,000 | 28 | ||
1826971 | Pending | Active | Apr 7 2023 1:19PM | 28 | |||
1826971 | Apr 4 2023 10:24AM | $50,000 | $76,000 | 28 | |||
1826971 | Mar 23 2023 3:21PM | $76,000 | $80,000 | 28 | |||
1826971 | Active | Mar 10 2023 4:14PM | $80,000 | 28 | |||
1716280 | Sold | ActiveWO | Dec 28 2020 12:00AM | $109,000 | 52 | ||
1716280 | ActiveWO | Active | Dec 16 2020 8:23AM | 52 | |||
1716280 | Dec 11 2020 4:44PM | $125,000 | $135,000 | 52 | |||
1716280 | Nov 13 2020 2:16PM | $135,000 | $145,000 | 52 | |||
1716280 | Active | Oct 25 2020 2:43PM | $145,000 | 52 | |||
1709078 | Expired | ActiveWO | 45 | ||||
1709078 | ActiveWO | Active | Sep 27 2020 9:23PM | 45 | |||
1709078 | Active | Sep 10 2020 2:11PM | $148,900 | 45 | |||
1708913 | Expired | Active | 2 | ||||
1708913 | Active | Sep 9 2020 4:29PM | $148,900 | 2 | |||
1695472 | Expired | Active | 77 | ||||
1695472 | Active | ActiveWO | Aug 30 2020 3:01PM | 77 | |||
1695472 | ActiveWO | Active | Aug 13 2020 3:02PM | 77 | |||
1695472 | Active | ActiveWO | Aug 3 2020 11:11AM | 77 | |||
1695472 | Aug 3 2020 11:07AM | $155,000 | $159,000 | 77 | |||
1695472 | ActiveWO | Active | Jul 13 2020 9:30AM | 77 | |||
1695472 | Jul 2 2020 9:26PM | $159,000 | $160,000 | 77 | |||
1695472 | Active | Jun 24 2020 10:07AM | $160,000 | 77 | |||
1664558 | Sold | Pending | Nov 27 2019 12:00AM | $33,000 | 31 | ||
1664558 | Pending | ActiveWO | Nov 26 2019 10:39AM | 31 | |||
1664558 | ActiveWO | Active | Oct 24 2019 11:12AM | 31 | |||
1664558 | Active | Oct 18 2019 1:51PM | $34,650 | 31 | |||
1059385 | Sold | ActiveWO | May 18 2009 12:00AM | $120,000 | 73 | ||
1059385 | ActiveWO | Active | Apr 16 2009 10:12AM | 73 |
Frequently Asked Questions
Community Homes Near 2336 N 47th St
Milwaukee Real Estate | 53210 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53210 Vacant Land Real Estate |
Milwaukee Foreclosures | 53210 Foreclosures |
Milwaukee Single-Family Homes | 53210 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity