2233 S 15th Pl, Milwaukee, WI 53215-2615 Sold for $91,000 on 12/29/2021
Features of 2233 S 15th Pl, Milwaukee, WI 53215-2615
WI > Milwaukee > Milwaukee > 2233 S 15th Pl
- Single Family Home
- Status: Sold
- 5 Bedrooms
- 2 Full Bathrooms
- Type of Construction:
- Est. Square Footage: 1,663
- Garage: None
- Est. Year Built: 1900
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1774797
- Listing Company: Sorenson Realty Associates, LLC
- Price/SqFt: $58
- Zip Code: 53215
Property Description for 2233 S 15th Pl, Milwaukee, WI 53215-2615
2233 S 15th Pl, Milwaukee, WI 53215-2615 - GREAT investment opportunity4 bedroom rented at $1700 a month ( !!at 21%cap rate ) owner only pays property tax all other bills paid by tennents tennent also does its own snow and grass its zoned for two family nice wood work throughout the house woth central heat bonus room in attic can be finished for 5th bed room
Room Dimensions for 2233 S 15th Pl, Milwaukee, WI 53215-2615
Main
- Living Rm: 12.0 x 13.0
- Kitchen: 11.0 x 12.0
- Dining Area: 12.0 x 13.0
- Primary BR: 17.0 x 7.0
- BR 2: 7.0 x 8.0
- Full Baths: 2
Lower
- Rec Rm: 14.0 x 10.0
- BR 3: 7.0 x 10.0
- BR 4: 7.0 x 11.0
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
- Inclusions: none
Building and Construction
- 2 Story Other
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1774797 | Sold | ActiveWO | Dec 29 2021 12:00AM | $91,000 | 8 | ||
1774797 | Sold | ActiveWO | Dec 29 2021 12:00AM | $91,000 | 8 | ||
1774797 | ActiveWO | Active | Dec 29 2021 10:19AM | 8 | |||
1774797 | Active | Dec 17 2021 6:45PM | $97,000 | 8 | |||
1760874 | Expired | Active | 60 | ||||
1760874 | Oct 19 2021 9:04AM | $91,999 | $94,999 | 60 | |||
1760874 | Oct 6 2021 1:32PM | $94,999 | $99,990 | 60 | |||
1760874 | Active | Withdrawn | Sep 19 2021 5:34PM | 60 | |||
1760874 | Withdrawn | Active | Sep 14 2021 1:32PM | 60 | |||
1760874 | Sep 10 2021 12:28AM | $99,990 | $109,000 | 60 | |||
1760874 | Active | Delayed | Sep 2 2021 2:15AM | 60 | |||
1760874 | Delayed | Aug 31 2021 12:58PM | $109,000 | 60 | |||
1604917 | Expired | Active | 154 | ||||
1604917 | Nov 20 2018 1:20PM | $60,900 | $61,900 | 154 | |||
1604917 | Nov 5 2018 1:23PM | $61,900 | $69,100 | 154 | |||
1604917 | Nov 5 2018 1:21PM | $69,100 | $62,900 | 154 | |||
1604917 | Oct 16 2018 11:17AM | $62,900 | $63,900 | 154 | |||
1604917 | Oct 4 2018 4:12PM | $63,900 | $64,900 | 154 | |||
1604917 | Active | Sep 7 2018 9:05PM | $64,900 | 154 | |||
1534130 | Expired | Active | Jul 25 2017 12:00AM | 47 | |||
1534130 | Jul 22 2017 8:58AM | $44,900 | $55,600 | 47 | |||
1534130 | Active | Jun 9 2017 10:34AM | $55,600 | 47 | |||
1451680 | Expired | Active | 367 | ||||
1451680 | Oct 11 2016 4:21PM | $48,500 | $36,000 | 367 | |||
1451680 | Active | Nov 20 2015 12:20PM | $36,000 | 367 | |||
1391853 | Expired | Active | 148 | ||||
1391853 | Dec 12 2014 10:34AM | $39,900 | $44,000 | 148 | |||
1391853 | Active | Oct 17 2014 11:13PM | $44,000 | 148 | |||
1159138 | Sold | ActiveWO | Jan 28 2011 12:00AM | $18,000 | 162 | ||
1159138 | ActiveWO | Active | Jan 14 2011 8:22AM | 162 | |||
1159138 | Nov 5 2010 4:19PM | $54,900 | $59,900 | 162 | |||
1112277 | Expired | Active | May 9 2010 12:00AM | 175 | |||
1112277 | Mar 4 2010 6:02PM | $69,900 | $80,000 | 175 | |||
1112277 | Jan 31 2010 8:31PM | $80,000 | $85,000 | 175 | |||
1112277 | Active | Nov 17 2009 12:08PM | $85,000 | 175 | |||
1022465 | Expired | Active | 190 | ||||
1022465 | Active | Jun 26 2008 2:00PM | $118,900 | 190 | |||
899049 | Expired | Active | 185 | ||||
899049 | Active | Mar 17 2007 10:40AM | $125,000 | 185 |
Community Homes Near 2233 S 15th Pl
Milwaukee Real Estate | 53215 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53215 Vacant Land Real Estate |
Milwaukee Foreclosures | 53215 Foreclosures |
Milwaukee Single-Family Homes | 53215 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity