205 N Water St 201, Milwaukee, WI 53202 Sold for $330,000 on 01/14/2022
Features of 205 N Water St 201, Milwaukee, WI 53202
WI > Milwaukee > Milwaukee > 205 N Water St 201
- Condominium
- Status: Sold
- 5 Total Rooms
- 2 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 1,133
- Garage: 1.0, Attached
- Est. Year Built: 1889
- Condo Name: Riverwalk Plaza
- Pets: Small Pets OK
- Condo Fees Include: Central Air, Common Area Insur., Common Area Maint., Parking, Replacement Reserve, Sewer, Trash Collection, Water
- Misc Interior: Balcony, Cable TV Available, High Speed Internet Available, Kitchen Island, Vaulted Ceiling, Walk-in Closet(s), Wood or Sim. Wood Floors
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1769423
- Listing Company: Compass RE WI-Northshore
- Price/SqFt: $308
- Zip Code: 53202
Property Description for 205 N Water St 201, Milwaukee, WI 53202
205 N Water St 201, Milwaukee, WI 53202 - Riverwalk Plaza: 2BD/1BA condo with stunning South West facing River & City views to include (1)Boat slip, (1) indoor heated parking space (#42) plus (2) storage lockers. Open-concept w/10' ceilings + floor-to-ceiling windows, walk- out balcony, original brick and beam throughout. Kitchen/dining to include breakfast bar w/sink.Granite counters, maple cabinets, stone backsplash and beautiful Acacia hardwood floors.Main Bedroom.w/ (2) walk- in closets. Dual entry- full bath w/tiled shower-over-tub and tiled floors. Laundry closet (side x side W/D). Fabulous, vibrant location, overlooking River. Enjoy all the action of the Third Ward. Easy access to freeways..*1 - ''service dog'''/cat permitted. Contact: Meg Wright 414.915.1080 or Kyle Davis 414.750.0550 for additional information.
Room Dimensions for 205 N Water St 201, Milwaukee, WI 53202
Main
- Living Rm: 19.0 x 11.0
- Kitchen: 9.0 x 9.0
- Primary BR: 14.0 x 11.0
- BR 2: 11.0 x 10.0
- Full Baths: 1
Basement
- None
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer
- Inclusions: Oven/Range, Refrigerator, Microwave, Dishwasher, Washer, Dryer, (2)- Bike storage hanging cables w/bike clips located in 2nd bedroom. ONE deeded Boat Slip. Elevator, Near Public Transit, Security
Building and Construction
- Highrise: 6+ Stories
- View of Water, Waterfrontage on Lot
Land Features
- Water Features: Private Boat Slip/Ramp, River
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1769423 | Sold | Pending | Jan 14 2022 12:00AM | $330,000 | 66 | ||
1769423 | Sold | Pending | Jan 14 2022 12:00AM | $330,000 | 66 | ||
1769423 | Pending | ActiveWO | Dec 29 2021 10:47AM | 66 | |||
1769423 | ActiveWO | Active | Nov 24 2021 10:31AM | 66 | |||
1769423 | Nov 17 2021 9:17AM | $349,900 | $359,900 | 66 | |||
1766404 | Expired | Withdrawn | Oct 26 2021 12:00AM | 23 | |||
1769423 | Active | Oct 25 2021 5:28PM | $359,900 | 66 | |||
1766404 | Withdrawn | ActiveWO | Oct 22 2021 11:40AM | 23 | |||
1766404 | ActiveWO | Active | Oct 15 2021 8:29AM | 23 | |||
1766404 | Active | Oct 5 2021 10:12AM | $375,000 | 23 | |||
1754895 | Expired | Active | 55 | ||||
1754895 | Active | Pending | Aug 23 2021 12:51PM | 55 | |||
1754895 | Pending | Active | Aug 20 2021 4:08PM | 55 | |||
1754895 | Active | ActiveWO | Aug 17 2021 6:53AM | 55 | |||
1754895 | ActiveWO | Active | Aug 15 2021 9:05AM | 55 | |||
1754895 | Active | Delayed | Aug 5 2021 2:15AM | 55 | |||
1754895 | Delayed | Jul 28 2021 7:59PM | $375,000 | 55 | |||
1523843 | Sold | Pending | Jun 16 2017 12:00AM | $299,900 | 12 | ||
1523843 | Pending | ActiveWO | May 30 2017 9:54AM | 12 | |||
1523843 | ActiveWO | Active | Apr 19 2017 9:55AM | 12 | |||
1523669 | Apr 14 2017 12:56PM | $299,900 | $229,900 | 91 | |||
1523669 | Active | Apr 13 2017 5:06PM | $229,900 | 91 | |||
1292632 | Sold | ActiveWO | Apr 15 2013 12:00AM | $215,000 | 72 | ||
1292632 | ActiveWO | Active | Feb 20 2013 4:38PM | 72 | |||
1292632 | Active | Feb 4 2013 11:13AM | $225,000 | 72 | |||
1105690 | Expired | Active | 94 | ||||
1094944 | Expired | Active | 94 | ||||
1086182 | Expired | Active | Jul 28 2009 12:00AM | 42 | |||
1086182 | Active | Jun 18 2009 1:57PM | $250,000 | 42 | |||
1067630 | Expired | Active | Jun 1 2009 12:00AM | 77 | |||
1067613 | Expired | Active | Jun 1 2009 12:00AM | 77 | |||
1067630 | May 12 2009 3:20PM | $268,000 | $288,000 | 77 | |||
1067613 | May 12 2009 3:19PM | $299,000 | $320,000 | 77 | |||
1067613 | Active | Mar 19 2009 2:04PM | $320,000 | 77 | |||
1067630 | Active | Mar 19 2009 2:02PM | $288,000 | 77 | |||
1049581 | Expired | Active | Mar 17 2009 12:00AM | 120 | |||
1039256 | Expired | Active | 181 | ||||
1039256 | Jan 8 2009 2:57PM | $324,000 | $325,000 | 181 | |||
1049581 | Jan 8 2009 2:35PM | $289,000 | $290,000 | 120 | |||
1049581 | Active | Nov 18 2008 1:30PM | $290,000 | 120 | |||
1039256 | Nov 18 2008 1:15PM | $325,000 | $334,000 | 181 | |||
1039256 | Sep 30 2008 2:06PM | $334,000 | $372,000 | 181 | |||
1039256 | Active | Sep 16 2008 1:45PM | $372,000 | 181 | |||
1035477 | Expired | Active | Sep 15 2008 12:00AM | 22 | |||
1035477 | Active | Aug 27 2008 11:15AM | $335,000 | 22 |
Community Homes Near 205 N Water St 201
Milwaukee Real Estate | 53202 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53202 Vacant Land Real Estate |
Milwaukee Foreclosures | 53202 Foreclosures |
Milwaukee Single-Family Homes | 53202 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity