200 S Water St 304, Milwaukee, WI 53204 Sold for $455,000 on 01/25/2022
Features of 200 S Water St 304, Milwaukee, WI 53204
WI > Milwaukee > Milwaukee > 200 S Water St 304
- Condominium
- Status: Sold
- 7 Total Rooms
- 2 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,358
- Garage: 2.0, Attached
- Est. Year Built: 1875
- Condo Name: Water Street Lofts
- Pets: 1 Dog OK, Breed Restrictions, Cat(s) OK, Small Pets OK, Weight Restrictions
- Condo Fees Include: Common Area Insur., Common Area Maint., Parking, Replacement Reserve, Sewer, Snow Removal, Trash Collection, Water
- Misc Interior: Balcony, Cable TV Available, Electric Fireplace, High Speed Internet, In-Unit Laundry, Loft, Storage Lockers, Wood or Sim. Wood Floors
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1772854
- Listing Company: Milwaukee Realty, Inc.
- Price/SqFt: $352
- Zip Code: 53204
Property Description for 200 S Water St 304, Milwaukee, WI 53204
200 S Water St 304, Milwaukee, WI 53204 - One of a kind, fully renovated condo now available with views overlooking the Milwaukee River with access to the Riverwalk, and just steps from the Historic Third Ward. This large 2 bedroom, 2 bathroom loft has 2 underground parking spots. The upgraded kitchen flows into the great room featuring Cream City brick, newer flooring, stainless steel appliances, quartz counter tops, & a fireplace that makes the perfect space for entertaining & relaxing. Enjoy your private balcony with one downtown's best views. Both bathrooms are fully remodeled featuring quartz & granite and a dual vanity in the master bathroom. The second bedroom is versatile and can also function as a den/office. The building is dog friendly and amenities include a fitness room & rooftop deck. See this rare opportunity today!
Room Dimensions for 200 S Water St 304, Milwaukee, WI 53204
Main
- Living Rm: 24.0 x 14.0
- Kitchen: 17.0 x 13.0
- Utility Rm: 0.0 x 0.0
- Primary BR: 23.0 x 12.0
- Full Baths: 2
Basement
- None
Interior Features
- Heating/Cooling: Electric, Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer
- Inclusions: Oven/Range; Refrigerator; Garbage Disposal; Dishwasher; Washer; Dryer; Beverage Center in Kitchen Island; Electric Blinds; Beer Fridge Exercise Room, Near Public Transit, Security
Building and Construction
- Midrise: 3-5 Stories
- View of Water, Water Access/Rights, Waterfrontage on Lot
Land Features
- Water Features: River
- Waterfront/Access: Y
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1772854 | Sold | ActiveWO | Jan 25 2022 12:00AM | $455,000 | 32 | ||
1772854 | Sold | ActiveWO | Jan 25 2022 12:00AM | $455,000 | 32 | ||
1772854 | ActiveWO | Active | Dec 30 2021 3:18PM | 32 | |||
1772854 | Active | Nov 23 2021 2:33PM | $479,000 | 32 | |||
1651370 | Sold | ActiveWO | Dec 13 2019 12:00AM | $436,000 | 15 | ||
1651370 | ActiveWO | Active | Aug 17 2019 2:57PM | 15 | |||
1651370 | Active | Jul 31 2019 12:44PM | $439,900 | 15 | |||
1104809 | Sold | Sep 25 2009 12:00AM | $295,000 | $279,000 | 33 | ||
1062122 | Expired | Active | 166 | ||||
1062122 | Active | Expired | Jul 6 2009 2:52PM | $295,000 | $305,000 | 166 | |
1062122 | Expired | Active | 166 | ||||
1062122 | May 12 2009 10:05AM | $305,000 | $319,900 | 166 | |||
1040296 | Expired | Active | 40 | ||||
1040296 | Active | Sep 22 2008 2:36PM | $329,900 | 40 | |||
1031333 | Expired | Active | 38 | ||||
1031333 | Active | Aug 6 2008 1:59PM | $329,900 | 38 | |||
1016184 | Expired | Active | 63 | ||||
1016184 | Active | ActiveWO | Jun 24 2008 9:54AM | 63 | |||
1016184 | ActiveWO | Active | Jun 13 2008 1:55PM | 63 | |||
1016184 | Active | May 30 2008 9:36AM | $329,900 | 63 | |||
989319 | Expired | Active | 93 | ||||
989319 | Active | Expired | Apr 1 2008 12:54PM | 93 | |||
989319 | Expired | Active | 93 | ||||
989319 | Active | Jan 29 2008 3:20PM | $329,900 | 93 | |||
870128 | Expired | Active | 384 | ||||
951456 | Expired | Active | 108 | ||||
870128 | Active | Expired | Oct 25 2007 10:24AM | 384 | |||
951456 | Active | Expired | Oct 17 2007 8:27AM | 108 | |||
951456 | Expired | Active | 108 | ||||
951456 | Active | Expired | Oct 2 2007 11:49AM | 108 | |||
951456 | Expired | Active | 108 | ||||
951456 | Active | Expired | Aug 19 2007 9:25AM | 108 | |||
951456 | Expired | Active | 108 | ||||
951456 | Active | Jul 16 2007 11:58AM | $339,900 | 108 | |||
870128 | Expired | Active | 384 | ||||
870128 | Active | Expired | Jun 5 2007 10:10AM | 384 | |||
870128 | Expired | Active | 384 | ||||
870128 | Active | Oct 16 2006 1:59PM | $339,900 | 384 |
Community Homes Near 200 S Water St 304
Milwaukee Real Estate | 53204 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53204 Vacant Land Real Estate |
Milwaukee Foreclosures | 53204 Foreclosures |
Milwaukee Single-Family Homes | 53204 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity