1931 N 47th St, Milwaukee, WI 53208 $324,900
Features of 1931 N 47th St, Milwaukee, WI 53208
WI > Milwaukee > Milwaukee > 1931 N 47th St
- Single Family Home
- Status: Active
- 4 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 2,210
- Garage: 1.0, Detached
- Est. Year Built: 1910
- Est. Acreage: 0.12
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $4,915
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1892161
- Listing Company: Realty One Group Haven-Appleton
- Price/SqFt: $147
- Zip Code: 53208
Property Description for 1931 N 47th St, Milwaukee, WI 53208
1931 N 47th St, Milwaukee, WI 53208 - Rennovated 4 bedroom, 1 full bath home. Many updates including new kitchen cabinets, solid surface countertops, tile shower, new flooring. Enjoy the bright and airy environment. Basement has been partially finished (sheetrock) and includes plumbing for a half bath. One stall detached garage.
Room Dimensions for 1931 N 47th St, Milwaukee, WI 53208
Main
- Living Rm: 20.0 x 14.0
- Kitchen: 16.0 x 14.0
- Dining Area: 13.0 x 13.0
- BR 3: 13.0 x 12.0
- BR 4: 14.0 x 11.0
- Full Baths: 1
Upper
- Primary BR: 35.0 x 20.0
- BR 2: 14.0 x 13.0
Basement
- Full
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Other
- Inclusions: All items on premises at time of closing are included with purchase. Seller makes no warranties as to the condition of items.
Building and Construction
- 1.5 Story Bungalow
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1892161 | Active | Sep 17 2024 8:10AM | $324,900 | 28 | |||
1822362 | Expired | Active | May 18 2023 12:00AM | 123 | |||
1822362 | Active | ActiveWO | Apr 23 2023 9:54PM | 123 | |||
1822362 | ActiveWO | Active | Feb 20 2023 9:28PM | 123 | |||
1822362 | Feb 10 2023 9:21PM | $264,999 | $269,999 | 123 | |||
1822362 | Feb 5 2023 9:20PM | $269,999 | $279,999 | 123 | |||
1822362 | Jan 26 2023 5:28PM | $279,999 | $289,900 | 123 | |||
1822362 | Active | Jan 16 2023 8:48PM | $289,900 | 123 | |||
1819080 | Expired | Active | Jan 15 2023 12:00AM | 53 | |||
1819080 | Dec 10 2022 10:01AM | $284,999 | $289,999 | 53 | |||
1819080 | Active | Nov 24 2022 7:28AM | $289,999 | 53 | |||
1779840 | Sold | ActiveWO | Mar 14 2022 12:00AM | $116,000 | 5 | ||
1779840 | ActiveWO | Active | Feb 16 2022 11:20AM | 5 | |||
1779840 | Active | Feb 11 2022 5:02PM | $130,000 | 5 | |||
1398897 | Sold | Pending | Sep 16 2015 12:00AM | $58,500 | 238 | ||
1398897 | Pending | Active | Aug 27 2015 8:56AM | 238 | |||
1398897 | Apr 22 2015 9:17AM | $69,900 | $79,900 | 238 | |||
1398897 | Feb 2 2015 1:45PM | $79,900 | $84,900 | 238 | |||
1398897 | Active | Jan 2 2015 9:57AM | $84,900 | 238 | |||
1346047 | Expired | Active | 343 | ||||
1346047 | Oct 1 2014 10:00AM | $84,900 | $87,500 | 343 | |||
1346047 | Jul 29 2014 8:48AM | $87,500 | $89,900 | 343 | |||
1346047 | Active | Jan 23 2014 2:55PM | $89,900 | 343 |
Community Homes Near 1931 N 47th St
Milwaukee Real Estate | 53208 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53208 Vacant Land Real Estate |
Milwaukee Foreclosures | 53208 Foreclosures |
Milwaukee Single-Family Homes | 53208 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity