1515 N Van Buren St 504, Milwaukee, WI 53202 $499,000
Features of 1515 N Van Buren St 504, Milwaukee, WI 53202
WI > Milwaukee > Milwaukee > 1515 N Van Buren St 504
- Condominium
- Status: Active with Offer
- 5 Total Rooms
- 2 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,800
- Est. Above Grade Sq Ft: 1,800
- Garage: 2.0, Attached
- Est. Year Built: 1999
- Pets Permitted: Yes
- Condo Name: Lyon Court
- Condo Fees: $445
- Condo Fees Include: Common Area Insur., Common Area Maint., Replacement Reserve, Sewer, Trash Collection, Water
- Misc Interior: Balcony, Gas Fireplace, Kitchen Island, Loft, Storage Lockers, Vaulted Ceiling(s), Walk-In Closet(s), Wood or Sim. Wood Floors
- Common Amenities: Common Green Space, Elevator(s)
- School District: Milwaukee
- County: Milwaukee
- Property Taxes: $9,253
- Property Tax Year: 2023
- Postal Municipality: Milwaukee
- MLS#: 1892403
- Listing Company: Shorewest - Mequon
- Price/SqFt: $277
- Zip Code: 53202
- Concession Offered: Yes
Property Description for 1515 N Van Buren St 504, Milwaukee, WI 53202
1515 N Van Buren St 504, Milwaukee, WI 53202 - This amazing condo is Chic and Fabulous! Located on the corner of the top floor, a dramatic wall of windows offers sweeping views of the city in two directions! The bright, airy 2-story layout offers 2 bedrooms & 2 full baths. Nicely updated with newer painting, flooring, fixtures, appliances & custom closets. The lofted primary bedroom offers a generous walk-in closet & luxurious marble bath complete with a jetted tub. Enjoy the early fall days grilling out or having a glass of wine on one of two balconies. In winter, watch the city snow fly while sitting in front of your gas fireplace. This location can't be beat. You're in the middle of it all, steps from the lakefront, Brady Street, Cathedral Square, restaurants and more. Two deeded indoor parking spaces & large storage unit.
Room Dimensions for 1515 N Van Buren St 504, Milwaukee, WI 53202
Main
- Living Rm: 21.0 x 13.0
- Kitchen: 11.0 x 8.0
- Dining Area: 12.0 x 10.0
- BR 2: 12.0 x 11.0
- Full Baths: 1
Upper
- Primary BR: 21.0 x 15.0
- Full Baths: 1
Basement
- None
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer
- Inclusions: Oven/Range, Refrigerator, Microwave, Dishwasher, Disposal, Washer & Dryer - Items for Bill of Sale at no consideration - Turf & Grill on north Balcony/Stereo equipment in First Level Den (Bedroom)
- Common Green Space, Elevator(s)
Building and Construction
- Midrise: 3-5 Stories
Land Features
- Waterfront/Access: N
- Lot Description: Common
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1892403 | ActiveWO | Active | Sep 26 2024 7:15AM | 19 | |||
1892403 | Active | Delayed | Sep 20 2024 2:18AM | 19 | |||
1678406 | Sold | ActiveWO | Apr 20 2020 12:00AM | $382,500 | 19 | ||
1678406 | ActiveWO | Active | Mar 16 2020 2:04PM | 19 | |||
1552699 | Sold | Pending | Mar 15 2018 12:00AM | $299,000 | 156 | ||
1552699 | Pending | Active | Mar 2 2018 11:08AM | 156 | |||
1552699 | Active | Expired | Mar 2 2018 8:38AM | 156 | |||
1552699 | Expired | ActiveWO | 156 | ||||
1552699 | ActiveWO | Pending | Feb 8 2018 4:07PM | 156 | |||
1552699 | Pending | Active | Feb 8 2018 4:04PM | 156 | |||
1552699 | Jan 26 2018 12:43PM | $309,000 | $315,000 | 156 | |||
1552699 | Active | Expired | Jan 2 2018 9:10AM | 156 | |||
1552699 | Expired | Active | 156 | ||||
1552699 | Nov 4 2017 1:34PM | $315,000 | $335,000 | 156 | |||
1552699 | Active | Withdrawn | Oct 26 2017 9:14AM | 156 | |||
1552699 | Withdrawn | Active | Oct 7 2017 5:45AM | 156 | |||
1552699 | Active | Sep 28 2017 4:51PM | $335,000 | 156 | |||
1399582 | Expired | Active | Apr 16 2015 12:00AM | 100 | |||
1399582 | Feb 24 2015 2:40PM | $299,000 | $305,000 | 100 | |||
1399582 | Active | Jan 7 2015 4:18PM | $305,000 | 100 | |||
1375656 | Expired | Active | 84 | ||||
1375656 | Sep 15 2014 12:10PM | $299,900 | $308,900 | 84 | |||
1375656 | Aug 11 2014 10:13AM | $308,900 | $309,900 | 84 | |||
1375656 | Active | Jul 9 2014 11:36AM | $309,900 | 84 | |||
1363155 | Expired | ActiveWO | Jun 3 2014 12:00AM | 29 | |||
1363155 | ActiveWO | Active | May 23 2014 3:34PM | 29 | |||
1363155 | Active | May 6 2014 6:25PM | $309,900 | 29 | |||
1358510 | Expired | Active | Apr 14 2014 12:00AM | 4 | |||
1358510 | Active | Apr 11 2014 6:18PM | $309,900 | 4 | |||
1300494 | Sold | Active | May 6 2013 12:00AM | $2,100 | 0 | ||
1300494 | Active | Mar 26 2013 11:34AM | $2,100 | 0 | |||
1189068 | Expired | Active | May 24 2011 12:00AM | 77 | |||
1189068 | Active | Mar 9 2011 12:05PM | $280,000 | 77 | |||
875157 | Expired | Active | May 15 2007 12:00AM | 189 | |||
875157 | Active | Expired | Mar 1 2007 3:06PM | $379,900 | $382,900 | 189 | |
875157 | Expired | Withdrawn | 189 | ||||
875157 | Withdrawn | Active | Feb 12 2007 8:36AM | 189 | |||
875157 | Jan 6 2007 2:55PM | $382,900 | $384,900 | 189 | |||
875157 | Active | Nov 9 2006 5:18PM | $384,900 | 189 |
Community Homes Near 1515 N Van Buren St 504
Milwaukee Real Estate | 53202 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53202 Vacant Land Real Estate |
Milwaukee Foreclosures | 53202 Foreclosures |
Milwaukee Single-Family Homes | 53202 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity