1418 N 30th St 1418A, Milwaukee, WI 53208-2435 Sold for $85,000 on 01/14/2022
Features of 1418 N 30th St 1418A, Milwaukee, WI 53208-2435
WI > Milwaukee > Milwaukee > 1418 N 30th St 1418A
- Two Family
- Status: Sold
- Unit 1 Total Rooms: 5
- Unit 1 Beds: 3
- Unit 1 Full Baths: 1
- Unit 1 Rent: $900
- Unit 1 Est. Sq Footage: 0
- Unit 2 Total Rooms: 5
- Unit 2 Beds: 3
- Unit 2 Full Baths: 1
- Unit 2 Rent: $0
- Unit 2 Est. Sq Footage: 0
- Garage: None
- Est. Year Built: 1905
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1763476
- Listing Company: EXP Realty LLC-West Allis
- Price/SqFt: $31
- Zip Code: 53208
Property Description for 1418 N 30th St 1418A, Milwaukee, WI 53208-2435
1418 N 30th St 1418A, Milwaukee, WI 53208-2435 - Cash Flowing Duplex for sale in the up and coming Midtown neighborhood located minutes from downtown. This home provides you with a cash flowing investment opportunity. Rear unit is rented for $850/month on a month to month lease. Front home is rented for $900/month to month. All room sizes are estimated.
Room Dimensions for 1418 N 30th St 1418A, Milwaukee, WI 53208-2435
Main
- Living Rm: 10.0 x 10.0
- LivingU2: 10.0 x 10.0
- Kitchen: 10.0 x 10.0
- KitchenU2: 10.0 x 10.0
- Primary BR: 10.0 x 10.0
- PrimaryBedroomU2: 10.0 x 10.0
Basement
- Block, Brick, Full
Interior Features
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: None
Building and Construction
- 2 Houses on One Lot
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1763476 | Sold | Pending | Jan 14 2022 12:00AM | $85,000 | 98 | ||
1763476 | Sold | Pending | Jan 14 2022 12:00AM | $85,000 | 98 | ||
1763476 | Pending | Active | Jan 11 2022 4:52PM | 98 | |||
1763476 | Active | ActiveWO | Nov 23 2021 12:34PM | 98 | |||
1763476 | ActiveWO | Active | Oct 18 2021 5:12PM | 98 | |||
1763476 | Active | Sep 15 2021 9:59PM | $90,000 | 98 | |||
1733008 | Expired | Withdrawn | 142 | ||||
1733008 | Withdrawn | Active | Aug 3 2021 7:53PM | 142 | |||
1733008 | Active | Mar 31 2021 10:01PM | $74,900 | 142 | |||
1714220 | Expired | Active | 152 | ||||
1714220 | Active | ActiveWO | Jan 27 2021 6:16PM | 152 | |||
1714220 | ActiveWO | Active | Dec 10 2020 4:23PM | 152 | |||
1714220 | Nov 30 2020 9:53AM | $85,000 | $104,900 | 152 | |||
1714220 | Nov 2 2020 10:04AM | $104,900 | $125,000 | 152 | |||
1714220 | Active | Oct 10 2020 11:35PM | $125,000 | 152 | |||
1658809 | Sold | ActiveWO | Feb 14 2020 12:00AM | $20,000 | 148 | ||
1658809 | ActiveWO | Active | Feb 5 2020 11:37AM | 148 | |||
1658809 | Jan 26 2020 7:06PM | $25,000 | $30,000 | 148 | |||
1658809 | Active | ActiveWO | Jan 6 2020 10:20PM | 148 | |||
1658809 | ActiveWO | Active | Oct 31 2019 4:24PM | 148 | |||
1658809 | Oct 23 2019 7:51PM | $30,000 | $35,000 | 148 | |||
1658809 | Active | Pending | Oct 16 2019 10:37AM | 148 | |||
1658809 | Pending | ActiveWO | Oct 9 2019 9:37PM | 148 | |||
1658809 | ActiveWO | Active | Oct 9 2019 9:34PM | 148 | |||
1658809 | Sep 27 2019 6:54PM | $35,000 | $45,000 | 148 | |||
1658809 | Sep 23 2019 3:31PM | $45,000 | $50,000 | 148 | |||
1658809 | Active | Sep 12 2019 7:41PM | $50,000 | 148 | |||
672662 | Sold | Active | Oct 27 2003 12:00AM | $42,000 | 43 |
Community Homes Near 1418 N 30th St 1418A
Milwaukee Real Estate | 53208 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53208 Vacant Land Real Estate |
Milwaukee Foreclosures | 53208 Foreclosures |
Milwaukee Single-Family Homes | 53208 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity