10205 W Mill Rd, Milwaukee, WI 53225 Sold for $129,000 on 01/06/2022
Features of 10205 W Mill Rd, Milwaukee, WI 53225
WI > Milwaukee > Milwaukee > 10205 W Mill Rd
- Single Family Home
- Status: Sold
- 6 Total Rooms
- 4 Bedrooms
- 1 Full Bathrooms
- 1 Half Bathrooms
- Est. Square Footage: 1,120
- Garage: 2.5, Detached
- Est. Year Built: 1970
- School District: Milwaukee
- County: Milwaukee
- Postal Municipality: Milwaukee
- MLS#: 1767890
- Listing Company: Homestead Realty, Inc
- Price/SqFt: $115
- Zip Code: 53225
Property Description for 10205 W Mill Rd, Milwaukee, WI 53225
10205 W Mill Rd, Milwaukee, WI 53225 - ***Priced reduction***Come see this 4 Bedroom Ranch style home with 1.5 Bath all on the main floor. The home features a nice eat in kitchen/dining combo that leads right into the living room. Hardwood floors throughout the living areas on the main floor. Lots of room for off street parking with an oversize concrete slab that leads to the 2.5 car detached garage. Don't wait on this one! Property is being sold as is with price reduction.
Room Dimensions for 10205 W Mill Rd, Milwaukee, WI 53225
Main
- Living Rm: 18.0 x 12.0
- Kitchen: 15.0 x 11.0
- Primary BR: 12.0 x 11.0
- BR 2: 12.0 x 9.0
- BR 3: 9.0 x 9.0
- BR 4: 9.0 x 9.0
- Full Baths: 1
- Half Baths: 1
Basement
- Full, Radon Mitigation, Sump Pump
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dryer, Oven/Range, Refrigerator, Washer
- Inclusions: Refrigerator, Stove, Sofa and couches in Living Room, Sofa and Couches in Basement, Dining table/chair in kitchen, Washer and Dryer.
Building and Construction
- 1 Story Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1767890 | Sold | ActiveWO | Jan 6 2022 12:00AM | $129,000 | 65 | ||
1767890 | Sold | ActiveWO | Jan 6 2022 12:00AM | $129,000 | 65 | ||
1767890 | ActiveWO | Active | Dec 17 2021 10:37AM | 65 | |||
1767890 | Dec 14 2021 9:11AM | $129,000 | $149,900 | 65 | |||
1767890 | Active | ActiveWO | Nov 11 2021 12:27PM | 65 | |||
1767890 | ActiveWO | Active | Nov 2 2021 9:49AM | 65 | |||
1767890 | Oct 26 2021 10:39AM | $149,900 | $159,900 | 65 | |||
1767890 | Active | Oct 14 2021 12:26PM | $159,900 | 65 | |||
1748814 | Expired | ActiveWO | 99 | ||||
1748814 | ActiveWO | Active | Aug 6 2021 8:29PM | 99 | |||
1748814 | Active | ActiveWO | Jul 22 2021 4:31PM | 99 | |||
1748814 | ActiveWO | Active | Jul 9 2021 5:26PM | 99 | |||
1748814 | Jun 29 2021 5:53PM | $159,900 | $170,000 | 99 | |||
1748814 | Active | Jun 25 2021 1:32PM | $170,000 | 99 | |||
1609580 | Sold | Pending | Dec 17 2018 12:00AM | $105,000 | 29 | ||
1609580 | Pending | Active | Nov 5 2018 9:12PM | 29 | |||
1609580 | Active | Pending | Oct 23 2018 10:20AM | 29 | |||
1609580 | Pending | Active | Oct 10 2018 7:34PM | 29 | |||
1609580 | Active | Oct 9 2018 12:04AM | $110,000 | 29 | |||
1219475 | Sold | Pending | Apr 27 2012 12:00AM | $95,000 | 219 | ||
1219475 | Pending | ActiveWO | Apr 18 2012 9:17AM | 219 | |||
1219475 | ActiveWO | Active | Apr 3 2012 11:55AM | 219 | |||
1219475 | Active | Expired | Feb 22 2012 1:12PM | 219 | |||
1219475 | Expired | Active | 219 |
Community Homes Near 10205 W Mill Rd
Milwaukee Real Estate | 53225 Real Estate |
---|---|
Milwaukee Vacant Land Real Estate | 53225 Vacant Land Real Estate |
Milwaukee Foreclosures | 53225 Foreclosures |
Milwaukee Single-Family Homes | 53225 Single-Family Homes |
Milwaukee Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity