4968 N Port Washington Rd, Glendale, WI 53217-5451 Sold for $94,000 on 02/19/2021
Features of 4968 N Port Washington Rd, Glendale, WI 53217-5451
WI > Milwaukee > Glendale > 4968 N Port Washington Rd
- Single Family Home
- Status: Sold
- 3 Bedrooms
- 1 Full Bathrooms
- Type of Construction:
- Est. Square Footage: 1,548
- Garage: 2.0, Detached
- Est. Year Built: 1953
- School District: Glendale-River Hills
- High School: Nicolet
- County: Milwaukee
- Postal Municipality: Glendale
- MLS#: 1705238
- Listing Company: REALHOME Services and Solutions, Inc.
- Price/SqFt: $63
- Zip Code: 53217
Property Description for 4968 N Port Washington Rd, Glendale, WI 53217-5451
4968 N Port Washington Rd, Glendale, WI 53217-5451 - Great find with this Ranch 3 Bedroom, 1 Bathroom home with approx. 1548 sq. ft.of living space. Home has Living room, Dining room, eat-in Kitchen with amplecabinet space, rear fence and 2 car detached garage. Built in 1953 this home may need enhancements and updates but a great option to consider. Possiblefoundation/drywall repairs needed; discoloration reported.
Room Dimensions for 4968 N Port Washington Rd, Glendale, WI 53217-5451
Main
- Living Rm: 13.0 x 12.0
- Kitchen: 10.0 x 10.0
- Dining Area: 10.0 x 0.0
- Primary BR: 12.0 x 10.0
- Full Baths: 1
Basement
- Slab
Interior Features
- Heating/Cooling: Natural Gas Central Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: None
Building and Construction
- 1 Story Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1765441 | Expired | Active | Nov 11 2021 12:00AM | 44 | |||
1765441 | Expired | Active | Nov 11 2021 12:00AM | 44 | |||
1765441 | Nov 3 2021 2:31PM | $247,000 | $249,900 | 44 | |||
1765441 | Oct 5 2021 11:36AM | $249,900 | $259,000 | 44 | |||
1765441 | Active | Sep 29 2021 8:16AM | $259,000 | 44 | |||
1756221 | Expired | Active | Sep 28 2021 12:00AM | 53 | |||
1756221 | Active | ActiveWO | Sep 22 2021 12:10PM | 53 | |||
1756221 | ActiveWO | Active | Aug 11 2021 2:49PM | 53 | |||
1756221 | Active | Delayed | Aug 7 2021 2:15AM | 53 | |||
1756221 | Delayed | Aug 4 2021 5:57PM | $259,000 | 53 | |||
1705238 | Sold | Pending | Feb 19 2021 12:00AM | $94,000 | 157 | ||
1705238 | Pending | Active | Jan 21 2021 7:46AM | 157 | |||
1705238 | Active | Pending | Jan 12 2021 8:02AM | 157 | |||
1705238 | Pending | Active | Dec 3 2020 12:16PM | 157 | |||
1705238 | Nov 23 2020 12:58PM | $98,200 | $98,700 | 157 | |||
1705238 | Active | Sold | Nov 23 2020 11:21AM | 157 | |||
1705238 | Sold | Pending | Feb 19 2021 12:00AM | $94,000 | 157 | ||
1705238 | Pending | Active | Nov 9 2020 1:00PM | 157 | |||
1705238 | Oct 21 2020 1:48PM | $98,700 | $109,700 | 157 | |||
1705238 | Active | Withdrawn | Oct 19 2020 10:39AM | 157 | |||
1705238 | Withdrawn | Active | Oct 4 2020 5:24PM | 157 | |||
1705238 | Oct 1 2020 4:35PM | $109,700 | $124,000 | 157 | |||
1705238 | Sep 15 2020 3:14PM | $124,000 | $127,200 | 157 | |||
1705238 | Pending | Active | Aug 27 2020 9:26AM | 157 | |||
1705238 | Active | Aug 19 2020 1:00PM | $127,200 | 157 |
Community Homes Near 4968 N Port Washington Rd
Glendale Real Estate | 53217 Real Estate |
---|---|
Glendale Vacant Land Real Estate | 53217 Vacant Land Real Estate |
Glendale Foreclosures | 53217 Foreclosures |
Glendale Single-Family Homes | 53217 Single-Family Homes |
Glendale Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity