9530 W Loomis Rd, Franklin, WI 53132-0000 Sold for $160,000 on 05/20/2022
Features of 9530 W Loomis Rd, Franklin, WI 53132-0000
WI > Milwaukee > Franklin > 9530 W Loomis Rd
- Lots for Sale
- Status: Sold
- School District: Franklin Public
- High School: Franklin
- County: Milwaukee
- Postal Municipality: Franklin
- MLS#: 1677427
- Listing Company: EXIT NextKey Realty Group, LLC
- Zip Code: 53132
Property Description for 9530 W Loomis Rd, Franklin, WI 53132-0000
9530 W Loomis Rd, Franklin, WI 53132-0000 - FRANKLIN IS GROWING!!! Build your next business on this PRIME LOCATION with HIGH VISIBILITY on Hwy 36/Loomis Road directly across from the Franklin Post Office. Perfect location for a small retail, professional service, car wash, gas station or maybe a fast food restaurant. Two out lots. Turnaround cut on Hwy 36 provides easy access. All business concepts and plans must be approved by the City of Franklin Planning Commission.
Land Features
- Topography: Level
- Zoning: General Business, Other
- Waterfront/Access: N
- Lot Description: 526 x 228 x 471
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1822915 | Active | Jan 23 2023 10:24PM | $249,900 | 61 | |||
1677427 | Sold | ActiveWO | May 20 2022 12:00AM | $160,000 | 812 | ||
1678137 | Expired | ActiveWO | May 20 2022 12:00AM | 824 | |||
1677427 | ActiveWO | Active | May 9 2022 1:22PM | 812 | |||
1678137 | ActiveWO | Active | May 9 2022 1:21PM | 824 | |||
1677427 | Mar 17 2022 12:04AM | $189,900 | $199,900 | 812 | |||
1678137 | Mar 17 2022 12:03AM | $189,900 | $199,900 | 824 | |||
1677427 | Active | Expired | Feb 18 2022 6:36AM | 812 | |||
1678137 | Active | Expired | Feb 18 2022 6:35AM | 824 | |||
1678137 | Expired | Active | 824 | ||||
1677427 | Expired | Active | 812 | ||||
1677427 | Jan 5 2022 6:47PM | $199,900 | $209,900 | 812 | |||
1678137 | Jan 5 2022 6:46PM | $199,900 | $209,900 | 824 | |||
1677427 | Apr 26 2021 8:35AM | $209,900 | $229,000 | 812 | |||
1678137 | Apr 26 2021 8:34AM | $209,900 | $229,000 | 824 | |||
1677427 | Feb 2 2021 8:02PM | $229,000 | $269,000 | 812 | |||
1678137 | Feb 2 2021 8:01PM | $229,000 | $269,000 | 824 | |||
1677427 | Oct 27 2020 2:12PM | $269,000 | $350,000 | 812 | |||
1678137 | Oct 27 2020 2:11PM | $269,000 | $350,000 | 824 | |||
1678137 | Active | Feb 24 2020 10:55PM | $350,000 | 824 | |||
1613694 | Expired | Active | 468 | ||||
1677427 | Active | Feb 18 2020 9:02PM | $350,000 | 812 | |||
1613694 | Feb 28 2019 9:03AM | $169,900 | $179,900 | 468 | |||
1613694 | Active | Nov 8 2018 9:37PM | $179,900 | 468 | |||
1554993 | Expired | Active | Sep 12 2018 12:00AM | 333 | |||
1554993 | Jul 30 2018 5:41AM | $179,000 | $199,900 | 333 | |||
1554993 | Mar 29 2018 7:11PM | $199,900 | $219,900 | 333 | |||
1554993 | Active | Oct 15 2017 4:26PM | $219,900 | 333 |
Community Homes Near 9530 W Loomis Rd
Franklin Real Estate | 53132 Real Estate |
---|---|
Franklin Vacant Land Real Estate | 53132 Vacant Land Real Estate |
Franklin Foreclosures | 53132 Foreclosures |
Franklin Single-Family Homes | 53132 Single-Family Homes |
Franklin Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity