8209 N Port Washington Rd, Fox Point, WI 53217 $575,000
Features of 8209 N Port Washington Rd, Fox Point, WI 53217
WI > Milwaukee > Fox Point > 8209 N Port Washington Rd
- Commercial/Industrial
- Status: Active
- Est. Square Footage: 3,416
- Est. Year Built: 1950
- Est. Acreage: 0.63
- County: Milwaukee
- Property Taxes: $10,260
- Property Tax Year: 2024
- Postal Municipality: Fox Point
- MLS#: 1917099
- Listing Company: Fathom Realty, LLC
- Price/SqFt: $168
- Zip Code: 53217
- Concession Offered: Yes
Property Description for 8209 N Port Washington Rd, Fox Point, WI 53217
8209 N Port Washington Rd, Fox Point, WI 53217 - Seize this exceptional opportunity to establish your business in the heart of Fox Point, one of Wisconsin's most desirable communities. This commercial space offers unmatched accessibility, just moments from the freeway and surrounded by a thriving business district, making it the perfect location for retail or professional services.Key Features:Highly visible location in the bustling Fox Point VillageEasy freeway access.Surrounded by established businesses and a strong customer baseFlexible layout options to accommodate a wide range of industriesClose proximity to dining, retail, and local amenitiesPosition your business for success with this premium Fox Point location. Contact us today to schedule a private tour and see how this space can elevate your brand.
Basement
- Block, Full
Interior Features
- Heating/Cooling: Central Air, Forced Air, Natural Gas
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: Built-in oven, cook top, refrigerator, microwave, dishwasher, washer and dryer.
Building and Construction
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1905871 | May 14 2025 7:14PM | $575,000 | $589,900 | 93 | |||
1917099 | May 14 2025 7:07PM | $575,000 | $589,900 | 8 | |||
1917099 | Active | May 8 2025 4:49PM | $589,900 | 8 | |||
1905871 | Apr 24 2025 2:47PM | $589,900 | $595,000 | 93 | |||
1905871 | Apr 4 2025 8:56AM | $595,000 | $599,000 | 93 | |||
1905871 | Mar 20 2025 2:44PM | $599,000 | $610,000 | 93 | |||
1905871 | Active | Withdrawn | Feb 19 2025 9:17AM | 93 | |||
1905871 | Withdrawn | Active | Feb 12 2025 7:01AM | 93 | |||
1905871 | Active | Delayed | Feb 12 2025 2:16AM | 93 | |||
1905871 | Delayed | Feb 3 2025 7:25PM | $610,000 | 93 | |||
1878520 | Expired | Active | 241 | ||||
1878520 | Jan 20 2025 12:34PM | $625,000 | $649,000 | 241 | |||
1878520 | Active | Withdrawn | Dec 5 2024 8:07AM | 241 | |||
1878520 | Withdrawn | Active | Dec 2 2024 7:12AM | 241 | |||
1878520 | Nov 6 2024 7:14AM | $649,000 | $699,000 | 241 | |||
1878520 | Oct 2 2024 6:25PM | $699,000 | $740,000 | 241 | |||
1878520 | Sep 3 2024 5:59PM | $740,000 | $799,000 | 241 | |||
1878520 | Jul 17 2024 10:47AM | $799,000 | $835,000 | 241 | |||
1878520 | Jun 20 2024 1:36PM | $835,000 | $865,000 | 241 | |||
1878520 | Active | Jun 6 2024 6:40PM | $865,000 | 241 | |||
1806173 | Sold | ActiveWO | Jan 23 2023 12:00AM | $480,000 | 108 | ||
1806173 | ActiveWO | Pending | Nov 30 2022 9:07PM | 108 | |||
1806173 | Pending | Active | Nov 24 2022 8:42AM | 108 | |||
1806173 | Nov 14 2022 8:22AM | $485,000 | $494,999 | 108 | |||
1806173 | Nov 8 2022 1:43PM | $494,999 | $499,999 | 108 | |||
1806173 | Active | Pending | Nov 3 2022 9:36AM | 108 | |||
1806173 | Pending | Active | Oct 19 2022 5:27PM | 108 | |||
1806173 | Sep 26 2022 11:03AM | $499,999 | $515,000 | 108 | |||
1806173 | Aug 30 2022 9:08AM | $515,000 | $539,900 | 108 | |||
1806173 | Aug 18 2022 9:46PM | $539,900 | $549,900 | 108 | |||
1806173 | Active | Aug 7 2022 3:48PM | $549,900 | 108 | |||
1775336 | Sold | ActiveWO | Mar 3 2022 12:00AM | $444,500 | 29 | ||
1775336 | ActiveWO | Active | Jan 22 2022 5:42PM | 29 | |||
1775336 | Active | Dec 30 2021 5:56AM | $449,900 | 29 | |||
1753608 | Expired | Active | 154 | ||||
1753608 | Sep 24 2021 4:30PM | $465,000 | $495,000 | 154 | |||
1753608 | Active | Delayed | Jul 24 2021 2:15AM | 154 | |||
1753608 | Delayed | Jul 21 2021 2:25PM | $495,000 | 154 | |||
1676678 | Expired | Withdrawn | 181 | ||||
1676678 | Active | ActiveWO | Mar 20 2020 10:00AM | 181 | |||
1676678 | ActiveWO | Active | Mar 19 2020 9:54AM | 181 | |||
1676678 | Active | ActiveWO | Mar 16 2020 10:59AM | 181 | |||
1676678 | ActiveWO | Active | Mar 3 2020 2:54PM | 181 | |||
1652832 | Expired | Active | 181 | ||||
1652832 | Oct 15 2019 3:23PM | $399,800 | $424,800 | 181 | |||
1601704 | Expired | Active | 184 | ||||
1601704 | Oct 26 2018 4:56PM | $479,000 | $499,000 | 184 | |||
1601704 | Active | Aug 19 2018 8:43AM | $499,000 | 184 |
Frequently Asked Questions
Community Homes Near 8209 N Port Washington Rd
Fox Point Real Estate | 53217 Real Estate |
---|---|
Fox Point Vacant Land Real Estate | 53217 Vacant Land Real Estate |
Fox Point Foreclosures | 53217 Foreclosures |
Fox Point Single-Family Homes | 53217 Single-Family Homes |
Fox Point Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity