8535 N 56th St, Brown Deer, WI 53223 Sold for $210,000 on 02/15/2022
Features of 8535 N 56th St, Brown Deer, WI 53223
WI > Milwaukee > Brown Deer > 8535 N 56th St
- Residential Home
- Status: Sold
- County: Milwaukee
- Bedrooms: 3
- Full Bathrooms: 1
- Half Bathrooms: 1
- Est. Square Footage: 1,864
- Acreage: 0.23
- Subdivision: Green Knoll
- Elementary School: Call School District
- Middle School: Call School District
- High School: Call School District
- Property Taxes: $3,917
- Property Tax Year: 2020
- MLS#: 1922405
- Listing Company: Re/Max Shine
- Zip Code: 53223
Property Description for 8535 N 56th St, Brown Deer, WI 53223
8535 N 56th St, Brown Deer, WI 53223 - Welcome home to your move in ready, freshly painted interior ranch home. Spacious 3 bedroom 1 1/2 bath. New refrigerator and cook top. Tons of storage space. Partially finished basement with bar and pool table to start entertaining right away. Bonus room for extra storage or office or exercise room. Large partially fenced back yard. Conveniently located to schools and shopping. Great home in a quiet community, great location. Hurry this won't last long!
Room Dimensions for 8535 N 56th St, Brown Deer, WI 53223
Main
- Living Rm: 23.0 x 21.0
- Kitchen: 20.0 x 12.0
- Primary BR: 12.0 x 11.0
- BR 2: 10.0 x 5.0
- BR 3: 9.0 x 8.0
Lower
- Family Rm: 32.0 x 12.0
- Utility Rm: 0.0 x 0.0
Basement
- Full, Partially finished, Sump Pump
Interior Features
- Heating/Cooling: Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: refrigerator,oven/range, microwave,playset outside, pool table, tv and mount in kitchen
Building and Construction
- Ranch
- 1 story
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1922405 | Sold | Offer-No Show | Feb 15 2022 12:00AM | $210,000 | 15 | ||
1922405 | Sold | Offer-No Show | Feb 15 2022 12:00AM | $210,000 | 15 | ||
1768883 | Sold | Expired | Dec 20 2021 12:00AM | $210,000 | 68 | ||
1768883 | Expired | ActiveWO | 68 | ||||
1768883 | ActiveWO | Active | Dec 21 2021 3:00PM | 68 | |||
1922405 | Offer-No Show | Active | Dec 21 2021 7:45AM | 15 | |||
1922405 | Dec 16 2021 2:55PM | $205,000 | $215,000 | 15 | |||
1768883 | Dec 16 2021 2:10PM | $205,000 | $215,000 | 68 | |||
1922405 | Active | Offer-No Show | Dec 9 2021 12:48PM | $215,000 | $199,900 | 15 | |
1768883 | Active | ActiveWO | Dec 9 2021 12:34PM | $215,000 | $199,900 | 68 | |
1922405 | Offer-No Show | Active | Oct 25 2021 4:01PM | 15 | |||
1768883 | ActiveWO | Active | Oct 25 2021 3:14PM | 68 | |||
1922405 | Active | Oct 21 2021 1:05PM | $199,900 | 15 | |||
1768883 | Active | Oct 21 2021 1:02PM | $199,900 | 68 | |||
959177 | Sold | Pending | Sep 5 2007 12:00AM | $140,000 | 13 | ||
959177 | Pending | Active | Aug 23 2007 8:23AM | 13 | |||
959177 | Active | Aug 15 2007 3:57PM | $145,000 | 13 | |||
874322 | Expired | Active | Jun 25 2007 12:00AM | 235 | |||
874322 | May 31 2007 11:17AM | $169,900 | $174,900 | 235 | |||
874322 | May 3 2007 9:17AM | $174,900 | $179,900 | 235 | |||
874322 | Mar 27 2007 5:02PM | $179,900 | $184,500 | 235 | |||
874322 | Active | Nov 6 2006 10:56AM | $184,500 | 235 |
Community Homes Near 8535 N 56th St
Brown Deer Real Estate | 53223 Real Estate |
---|---|
Brown Deer Vacant Land Real Estate | 53223 Vacant Land Real Estate |
Brown Deer Foreclosures | 53223 Foreclosures |
Brown Deer Single-Family Homes | 53223 Single-Family Homes |
Brown Deer Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity