8254 N Teutonia Ave, Brown Deer, WI 53209 $299,900
Features of 8254 N Teutonia Ave, Brown Deer, WI 53209
WI > Milwaukee > Brown Deer > 8254 N Teutonia Ave
- Commercial/Industrial
- Status: Active
- Est. Square Footage: 2,400
- Est. Year Built: 1930
- Est. Acreage: 0.85
- County: Milwaukee
- Property Taxes: $4,764
- Property Tax Year: 2023
- Postal Municipality: Brown Deer
- MLS#: 1876784
- Listing Company: First Weber Inc - Delafield
- Price/SqFt: $124
- Zip Code: 53209
Property Description for 8254 N Teutonia Ave, Brown Deer, WI 53209
8254 N Teutonia Ave, Brown Deer, WI 53209 - Charming Converted Farmhouse Ideal for Small Business Owners! Situated on almost an acre in Brown Deer, a unique opportunity to blend work-life balance. This property has been meticulouslytransformed into a versatile space suitable for a variety of business ventures with the ability to live upstairs or simply offer that space for a second business or storage. Each room exudes character andoffers endless possibilities for customization to suit your business needs. Versatile layout provides ample room for a boutique, cozy cafe, art gallery or professional office space or more. Let yourimagination roam free as you explore what this gem has to offer. This property enjoys high visibility and easy access for both customers and employees.
Basement
- Full
Interior Features
- Heating/Cooling: Central Air, Forced Air, Natural Gas
- Water Waste: Municipal Sewer, Municipal Water
- Inclusions: Refrigerator, Stove, Washer, Dryer, Riding Lawn Mower, Snow Blower.
Building and Construction
- Roof: Composition
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1892376 | Active | Sep 18 2024 10:58AM | $299,900 | 20 | |||
1876784 | Sep 12 2024 3:34PM | $299,900 | $325,000 | 136 | |||
1876784 | Aug 15 2024 12:24PM | $325,000 | $350,000 | 136 | |||
1876784 | Active | May 24 2024 11:35AM | $350,000 | 136 | |||
1747030 | Expired | Active | Nov 11 2021 12:00AM | 149 | |||
1747029 | Expired | Active | Nov 11 2021 12:00AM | 149 | |||
1747030 | Active | Jun 17 2021 5:16PM | $324,900 | 149 | |||
1747029 | Active | Jun 17 2021 4:59PM | $324,900 | 149 | |||
1724926 | Expired | Active | Jun 16 2021 12:00AM | 152 | |||
1728325 | Expired | Active | Jun 16 2021 12:00AM | 152 | |||
1728325 | Active | Feb 25 2021 4:50PM | $349,900 | 152 | |||
1724926 | Active | Jan 22 2021 12:40PM | $349,900 | 152 | |||
1208160 | Sold | ActiveWO | Dec 27 2011 12:00AM | $225,000 | 183 | ||
1207991 | Sold | ActiveWO | Dec 27 2011 12:00AM | $225,000 | 184 | ||
1208160 | ActiveWO | Active | Nov 28 2011 3:36PM | 183 | |||
1207991 | ActiveWO | Active | Nov 28 2011 3:35PM | 184 | |||
1208160 | Oct 11 2011 2:29PM | $235,000 | $250,000 | 183 | |||
1207991 | Oct 11 2011 2:28PM | $235,000 | $250,000 | 184 | |||
1207991 | Aug 3 2011 6:09PM | $250,000 | $289,000 | 184 | |||
1208160 | Aug 3 2011 6:08PM | $250,000 | $289,000 | 183 | |||
1208160 | Active | Jun 17 2011 2:08PM | $289,000 | 183 | |||
1207991 | Active | Jun 16 2011 4:38PM | $289,000 | 184 |
Community Homes Near 8254 N Teutonia Ave
Brown Deer Real Estate | 53209 Real Estate |
---|---|
Brown Deer Vacant Land Real Estate | 53209 Vacant Land Real Estate |
Brown Deer Foreclosures | 53209 Foreclosures |
Brown Deer Single-Family Homes | 53209 Single-Family Homes |
Brown Deer Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity