8212 N 61st St, Brown Deer, WI 53223 Sold for $211,000 on 01/28/2022
Features of 8212 N 61st St, Brown Deer, WI 53223
WI > Milwaukee > Brown Deer > 8212 N 61st St
- Single Family Home
- Status: Sold
- 3 Bedrooms
- 2 Full Bathrooms
- Est. Square Footage: 1,396
- Garage: 2.0, Detached
- Est. Year Built: 1958
- School District: Brown Deer
- High School: Brown Deer
- County: Milwaukee
- Postal Municipality: Brown Deer
- MLS#: 1772136
- Listing Company: North Shore Homes, Inc.
- Price/SqFt: $157
- Zip Code: 53223
Property Description for 8212 N 61st St, Brown Deer, WI 53223
8212 N 61st St, Brown Deer, WI 53223 - An absolutely beautifully updated, move in ready, spacious ranch in prime Brown Deer location!Features brand new stainless steel appliances (LG refrigerator not shown), a perfectly laid out kitchen with large center island, a full rec room with bar, and much more. The first floor layout is spacious, and well appointed with new vinyl plank flooring, new carpeting, and two newly renovated bathrooms. The large living room features built in bookshelves, and French doors leading to a private deck. Enjoy the master bedroom with it's own updated ensuite master bathroom and walk-in closet. Did I mention it also has a brand new roof. Every piece of the property was designed with a logical flow and will surely fit a variety of homeowner needs. Don't miss out on this. See it today before it's gon
Room Dimensions for 8212 N 61st St, Brown Deer, WI 53223
Main
- Living Rm: 20.0 x 12.0
- Kitchen: 15.0 x 13.0
- Dining Area: 9.0 x 9.0
- Primary BR: 12.0 x 11.0
- BR 2: 12.0 x 9.0
- BR 3: 10.0 x 10.0
- Full Baths: 2
Lower
- Rec Rm: 20.0 x 14.0
Basement
- Block, Finished, Full, Sump Pump
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Microwave, Oven/Range, Refrigerator
- Inclusions: Refrigerator, Range (Oven), Microwave, Dishwasher.
Building and Construction
- 1 Story
- Exterior: Deck Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1772136 | Sold | ActiveWO | Jan 28 2022 12:00AM | $211,000 | 25 | ||
1772136 | Sold | ActiveWO | Jan 28 2022 12:00AM | $211,000 | 25 | ||
1772136 | ActiveWO | Active | Dec 14 2021 5:24PM | 25 | |||
1772136 | Active | ActiveWO | Dec 8 2021 10:03AM | 25 | |||
1772136 | ActiveWO | Active | Nov 29 2021 4:44PM | 25 | |||
1772136 | Active | Nov 16 2021 5:18PM | $219,900 | 25 | |||
1406029 | Sold | ActiveWO | Jun 2 2015 12:00AM | $124,000 | 53 | ||
1406029 | ActiveWO | Active | Apr 17 2015 9:20AM | 53 | |||
1406029 | Active | ActiveWO | Apr 15 2015 11:52AM | 53 | |||
1406029 | ActiveWO | Active | Apr 15 2015 11:32AM | 53 | |||
1176465 | Sold | Pending | Mar 10 2011 12:00AM | $64,900 | 79 | ||
50023293 | Sold | Pending | Mar 10 2011 12:00AM | $64,900 | 100 | ||
50023293 | Pending | Active | Feb 24 2011 2:37PM | 100 | |||
1176465 | Pending | Active | Feb 21 2011 12:04PM | 79 | |||
50023293 | Feb 7 2011 2:36PM | $54,900 | $64,900 | 100 | |||
1176465 | Feb 4 2011 4:47PM | $54,900 | $64,900 | 79 | |||
50023293 | Jan 13 2011 2:38PM | $64,900 | $84,900 | 100 | |||
1176465 | Jan 12 2011 5:49PM | $64,900 | $84,900 | 79 | |||
50023293 | Dec 16 2010 8:39PM | $84,900 | $112,900 | 100 | |||
1176465 | Dec 16 2010 1:29PM | $84,900 | $112,900 | 79 | |||
1122654 | Expired | Active | Dec 16 2010 12:00AM | 319 | |||
1176465 | Active | Dec 6 2010 7:25PM | $112,900 | 79 | |||
50023293 | Active | Dec 1 2010 2:35PM | $112,900 | 100 | |||
1122654 | Sep 23 2010 1:37PM | $112,900 | $124,900 | 319 | |||
1122654 | Active | Expired | Jul 20 2010 1:49PM | 319 | |||
1122654 | Expired | Active | 319 | ||||
1122654 | Jun 11 2010 4:21PM | $124,900 | $134,900 | 319 | |||
1122654 | May 10 2010 10:25AM | $134,900 | $140,000 | 319 | |||
1122654 | Active | Pending | May 3 2010 10:42AM | 319 | |||
1122654 | Pending | Active | Mar 8 2010 5:27PM | 319 | |||
1122654 | Active | Feb 2 2010 9:30PM | $140,000 | 319 | |||
1116485 | Expired | Active | Jan 21 2010 12:00AM | 24 | |||
1116485 | Active | Dec 30 2009 1:11PM | $150,000 | 24 |
Community Homes Near 8212 N 61st St
Brown Deer Real Estate | 53223 Real Estate |
---|---|
Brown Deer Vacant Land Real Estate | 53223 Vacant Land Real Estate |
Brown Deer Foreclosures | 53223 Foreclosures |
Brown Deer Single-Family Homes | 53223 Single-Family Homes |
Brown Deer Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity