8121 N Grandview Dr, Brown Deer, WI 53223 Sold for $185,000 on 12/21/2021
Features of 8121 N Grandview Dr, Brown Deer, WI 53223
WI > Milwaukee > Brown Deer > 8121 N Grandview Dr
- Single Family Home
- Status: Sold
- 3 Bedrooms
- 1 Full Bathrooms
- Est. Square Footage: 1,425
- Est. Above Grade Sq Ft: 1,075
- Est. Below Grade Sq Ft: 350
- Garage: 2.0, Detached
- Est. Year Built: 1958
- School District: Brown Deer
- High School: Brown Deer
- County: Milwaukee
- Postal Municipality: Brown Deer
- MLS#: 1773869
- Listing Company: Infinity Realty
- Price/SqFt: $132
- Zip Code: 53223
Property Description for 8121 N Grandview Dr, Brown Deer, WI 53223
8121 N Grandview Dr, Brown Deer, WI 53223 - Welcome to Brown Deer! Come see this beautiful 3 bedroom brick ranch home on a corner lot. Beautiful hardwood floors, BICC, and stainless steel appliances. Finished basement for your entertainment and plenty of basement storage. Seller is also including a Home Warranty for your piece of mind. Come see this home today and make it your own for 2022!
Room Dimensions for 8121 N Grandview Dr, Brown Deer, WI 53223
Main
- Living Rm: 18.0 x 12.0
- Kitchen: 12.0 x 7.0
- Family Rm: 13.0 x 11.0
- Dining Area: 10.0 x 7.0
- Primary BR: 13.0 x 11.0
- BR 2: 12.0 x 10.0
- BR 3: 11.0 x 10.0
- Full Baths: 1
Lower
- Rec Rm: 20.0 x 20.0
Basement
- Block, Finished, Full, Radon Mitigation, Sump Pump
Interior Features
- Heating/Cooling: Natural Gas Central Air, Forced Air
- Water Waste: Municipal Sewer, Municipal Water
- Appliances Included: Dishwasher, Dryer, Oven/Range, Refrigerator, Washer
- Inclusions: Oven/Range; Refrigerator, Dishwasher
Building and Construction
- 1 Story
- Corner Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1773869 | Sold | ActiveWO | Dec 21 2021 12:00AM | $185,000 | 2 | ||
1773869 | Sold | ActiveWO | Dec 21 2021 12:00AM | $185,000 | 2 | ||
1773869 | ActiveWO | Active | Dec 9 2021 12:25PM | 2 | |||
1773869 | Active | Dec 6 2021 4:52PM | $189,000 | 2 | |||
1464611 | Sold | Pending | Jun 30 2016 12:00AM | $125,000 | 64 | ||
1464611 | Pending | Active | May 19 2016 8:09PM | 64 | |||
1464611 | Apr 13 2016 6:26PM | $128,000 | $129,000 | 64 | |||
1464611 | Mar 27 2016 2:30PM | $129,000 | $134,900 | 64 | |||
1464611 | Active | Mar 14 2016 10:34AM | $134,900 | 64 | |||
1425513 | Expired | Withdrawn | Mar 14 2016 12:00AM | 285 | |||
1425513 | Withdrawn | Active | Jan 29 2016 11:55AM | 285 | |||
1425513 | Jan 5 2016 10:51AM | $135,000 | $136,000 | 285 | |||
1425513 | Active | Expired | Jan 2 2016 5:34PM | 285 | |||
1425513 | Expired | Active | 285 | ||||
1425513 | Nov 24 2015 11:29AM | $136,000 | $138,000 | 285 | |||
1425513 | Oct 14 2015 4:05PM | $138,000 | $139,000 | 285 | |||
1425513 | Sep 11 2015 1:20PM | $139,000 | $146,900 | 285 | |||
1425513 | Aug 27 2015 11:19AM | $146,900 | $147,900 | 285 | |||
1425513 | Aug 10 2015 2:18PM | $147,900 | $148,900 | 285 | |||
1425513 | Jul 29 2015 10:11AM | $148,900 | $149,850 | 285 | |||
1425513 | Jul 20 2015 11:53AM | $149,850 | $149,900 | 285 | |||
1411942 | Sold | Pending | Apr 30 2015 12:00AM | $84,000 | 21 | ||
1425513 | Jun 15 2015 4:54PM | $149,900 | $159,900 | 285 | |||
1425513 | Active | Jun 4 2015 1:50PM | $159,900 | 285 | |||
1411942 | Pending | Active | Apr 17 2015 6:14PM | 21 | |||
1411942 | Active | Mar 30 2015 10:34AM | $89,900 | 21 | |||
1376622 | Expired | ActiveWO | 185 | ||||
1376622 | ActiveWO | Active | Dec 8 2014 2:45PM | 185 | |||
1376622 | Nov 12 2014 11:28AM | $80,000 | $90,000 | 185 | |||
1376622 | Sep 22 2014 9:54PM | $90,000 | $95,000 | 185 | |||
1376622 | Aug 23 2014 8:52AM | $95,000 | $100,000 | 185 | |||
1376622 | Aug 6 2014 9:12AM | $100,000 | $110,000 | 185 | |||
1376622 | Active | Jul 14 2014 5:30PM | $110,000 | 185 |
Community Homes Near 8121 N Grandview Dr
Brown Deer Real Estate | 53223 Real Estate |
---|---|
Brown Deer Vacant Land Real Estate | 53223 Vacant Land Real Estate |
Brown Deer Foreclosures | 53223 Foreclosures |
Brown Deer Single-Family Homes | 53223 Single-Family Homes |
Brown Deer Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity