128 Daisy Ln, Montello, WI 53949 Sold for $225,000 on 02/17/2022
Features of 128 Daisy Ln, Montello, WI 53949
WI > Marquette > Montello > 128 Daisy Ln
- Residential Home
- Status: Sold
- County: Marquette
- Bedrooms: 3
- Full Bathrooms: 2
- Est. Square Footage: 1,600
- Acreage: 0.31
- Elementary School: Forest Lane
- Middle School: Montello
- High School: Montello
- Property Taxes: $3,749
- Property Tax Year: 2020
- MLS#: 1922610
- Listing Company: First Weber Inc
- Zip Code: 53949
Property Description for 128 Daisy Ln, Montello, WI 53949
128 Daisy Ln, Montello, WI 53949 - Well-maintained ranch-style home in Montello near City Park and Montello Lake. Open concept floor plan with three bedrooms and two full baths. Large master suite with double closets. Cathedral ceiling in living room, dining room and kitchen. New carpet and appliances since 2018. Full basement and 2 car attached garage with concrete driveway. 10x10 storage shed. Invisible dog fence. Great home in a very desirable neighborhood on dead-end road.
Room Dimensions for 128 Daisy Ln, Montello, WI 53949
Main
- Living Rm: 20.0 x 13.0
- Kitchen: 13.0 x 9.0
- Dining Area: 13.0 x 8.0
- Utility Rm: 0.0 x 0.0
- Primary BR: 19.0 x 17.0
- BR 2: 12.0 x 12.0
- BR 3: 15.0 x 12.0
Basement
- Full, Poured Concrete Foundation
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Stove, refrigerator, dishwasher
Building and Construction
- Ranch
- 1 story
- Exterior: Electronic Pet Containment System, Patio
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1922610 | Sold | Offer-No Show | Feb 17 2022 12:00AM | $225,000 | 74 | ||
1922610 | Sold | Offer-No Show | Feb 17 2022 12:00AM | $225,000 | 74 | ||
1922610 | Offer-No Show | Offer w/Bump | Feb 14 2022 10:55AM | 74 | |||
1922610 | Offer w/Bump | Active | Jan 5 2022 9:56AM | 74 | |||
1922610 | Active | Oct 25 2021 10:04AM | $227,500 | 74 | |||
1830462 | Sold | Offer w/Bump | Jul 27 2018 12:00AM | $165,000 | 5 | ||
1830462 | Offer w/Bump | Active | May 21 2018 10:47AM | 5 | |||
1830462 | Active | May 15 2018 10:47AM | $164,900 | 5 | |||
1791186 | Expired | Active | Feb 13 2017 12:00AM | 77 | |||
1791186 | Active | Dec 1 2016 12:46PM | $146,000 | 77 | |||
1725881 | Sold | Offer-Show | Oct 17 2014 12:00AM | $136,000 | 11 | ||
1725881 | Offer-Show | Active | Sep 3 2014 1:45PM | 11 | |||
1725881 | Active | Aug 26 2014 11:45AM | $139,900 | 11 | |||
1694611 | Expired | Active | 366 | ||||
1694611 | Feb 5 2014 4:46PM | $149,900 | $154,900 | 366 | |||
1694611 | Active | Aug 19 2013 4:46PM | $154,900 | 366 | |||
1681543 | Expired | Active | Apr 30 2013 12:00AM | 19 | |||
1681543 | Active | Apr 17 2013 11:45AM | $149,900 | 19 | |||
1610273 | Expired | Active | Feb 20 2013 12:00AM | 830 | |||
1610273 | Active | Expired | Nov 14 2012 4:45PM | $159,900 | $164,900 | 830 | |
1610273 | Expired | Active | 830 | ||||
1610273 | Active | Expired | May 9 2011 11:48AM | 830 | |||
1610273 | Expired | Active | 830 | ||||
1610273 | Active | Nov 12 2010 4:46PM | $164,900 | 830 |
Community Homes Near 128 Daisy Ln
Montello Real Estate | 53949 Real Estate |
---|---|
Montello Vacant Land Real Estate | 53949 Vacant Land Real Estate |
Montello Foreclosures | 53949 Foreclosures |
Montello Single-Family Homes | 53949 Single-Family Homes |
Montello Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity