N1629 Hwy 22, Buffalo WI 53949 $289,000
Property Description for N1629 Hwy 22, Buffalo, WI 53949
N1629 Hwy 22, Buffalo, WI 53949 - Location! Location! Location! Take advantage of this incredible opportunity to own your own business and live on the same 5 acre property on high visibility State Road 22. Zoned Commercial, this 5600+ square foot property offers several options. It currently sells bait, tackle, sporting goods, crafts and some groceries. There is a show room, office and two areas for storage or whatever your business would require. 3 phase electric and overhead entrances. Tucked behind the business structure is a well maintained 3 bedroom ranch with a family room and rec room in the lower level, There is a detached 4 car garage and 24x40 (Approximate dimension) workshop. Call today for a private tour!
Basement
- Slab/None
Interior Features
- Heating/Cooling: Wall AC, Wall Furnace
- Water Waste: Non-Municipal/Prvt dispos, Well
Building and Construction
- Grocery, Retail, Self storage
- Roof: Metal
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1901248 | Active | Jan 27 2021 4:46PM | $289,000 | 37 | |||
1901243 | Active | Jan 27 2021 3:46PM | $289,000 | 37 | |||
1875225 | Expired | Active | Jan 17 2021 1:15AM | 367 | |||
1875225 | Active | Jan 19 2020 6:45AM | $289,000 | 367 | |||
1850246 | Expired | Active | Nov 7 2019 1:18AM | 260 | |||
1850245 | Expired | Active | Nov 7 2019 1:16AM | 260 | |||
1850246 | Active | Feb 21 2019 12:47PM | $289,000 | 260 | |||
1466160 | Expired | Withdrawn | May 7 2008 2:24AM | 466 | |||
1466160 | Withdrawn | Active | May 6 2008 11:11AM | 466 | |||
1466160 | Active | Expired | Mar 8 2008 2:31AM | 466 | |||
1466160 | Expired | Active | Mar 5 2008 2:23AM | 466 | |||
40601566 | Expired | Oct 31 2007 9:44AM | $274,900 | 927 | |||
1466160 | Active | Expired | Sep 5 2007 11:22AM | $284,900 | $274,900 | 466 | |
1466160 | Expired | Active | Aug 26 2007 2:21AM | 466 | |||
1466160 | Active | Jan 26 2007 5:51PM | $274,900 | 466 |
Community Homes Near N1629 Hwy 22
Buffalo Real Estate | 53949 Real Estate |
---|---|
Buffalo Vacant Land Real Estate | 53949 Vacant Land Real Estate |
Buffalo Foreclosures | 53949 Foreclosures |
Buffalo Single-Family Homes | 53949 Single-Family Homes |
Buffalo Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity