102 W Brown St, Waupun, WI 53963 Sold for $170,000 on 07/12/2021
Features of 102 W Brown St, Waupun, WI 53963
WI > Dodge > Waupun > 102 W Brown St
- Residential Home
- Status: Sold
- County: Dodge
- Bedrooms: 3
- Full Bathrooms: 2
- Est. Square Footage: 1,347
- Acreage: 0.17
- Elementary School: Meadow View
- Middle School: Waupun
- High School: Waupun
- Property Taxes: $1,579
- Property Tax Year: 2020
- MLS#: 1909418
- Listing Company: Badger Realty Team
- Zip Code: 53963
Property Description for 102 W Brown St, Waupun, WI 53963
102 W Brown St, Waupun, WI 53963 - Completely renovated, move in ready! This 3 bed, 2 bath home is ready to impress! Charming updated kitchen includes new SS appliances, new cabinets and stunning quartz countertops with tiled backsplash. Beautiful built-ins, new flooring throughout, main floor laundry, exquisitely updated baths. Main floor primary bedroom. Oversized 1 1/2 car garage with brand new driveway. Mature trees. The list can go on and on! Schedule your private showing today!
Room Dimensions for 102 W Brown St, Waupun, WI 53963
Main
- Living Rm: 13.0 x 13.0
- Kitchen: 12.0 x 11.0
- Dining Area: 13.0 x 11.0
- Utility Rm: 0.0 x 0.0
- Primary BR: 13.0 x 13.0
Upper
- BR 2: 13.0 x 13.0
- BR 3: 13.0 x 11.0
Basement
- Full, Other Foundation
Interior Features
- Heating/Cooling: Central air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Stove, Refrigerator, Dishwasher, Microwave, Washer/Dryer
- Misc Interior: At Least 1 tub, Cable available, Split Bedroom, Wood or sim. wood floor
Building and Construction
- National Folk/Farm house
- 2 story
- Corner
- Exterior: Patio
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1909418 | Sold | Offer-No Show | Jul 12 2021 12:00AM | $170,000 | 5 | ||
1909418 | Sold | Offer-No Show | Jul 12 2021 12:00AM | $170,000 | 5 | ||
1909418 | Offer-No Show | Offer-Show | Jul 10 2021 1:46PM | 5 | |||
1909418 | Offer-Show | Active | May 23 2021 8:45PM | 5 | |||
1909418 | Active | May 18 2021 9:55AM | $169,900 | 5 | |||
1897880 | Sold | Offer-Show | Feb 19 2021 12:00AM | $149,900 | 65 | ||
1897880 | Offer-Show | Active | Jan 17 2021 12:45PM | 65 | |||
1897880 | Active | Nov 13 2020 1:47PM | $154,900 | 65 | |||
1884853 | Sold | Expired | Jul 2 2020 12:00AM | $74,900 | 7 | ||
1884853 | Expired | Offer-Show | 7 | ||||
1884853 | Offer-Show | Active | Jun 9 2020 5:48PM | 7 | |||
1884853 | Active | Jun 3 2020 12:55PM | $78,900 | 7 | |||
1778869 | Expired | Active | 654 | ||||
1778869 | Active | Expired | May 3 2018 12:48PM | 654 | |||
1778869 | Expired | Active | 654 | ||||
1778869 | Active | Expired | Jan 8 2018 12:46PM | 654 | |||
1778869 | Expired | Active | 654 | ||||
1778869 | Active | Expired | May 30 2017 12:05PM | 654 | |||
1778869 | Expired | Active | 654 | ||||
1778869 | Dec 2 2016 2:49PM | $72,900 | $74,900 | 654 | |||
1778869 | Active | Jun 15 2016 1:58PM | $74,900 | 654 | |||
1726204 | Expired | Active | 600 | ||||
1726204 | Active | Expired | Mar 18 2016 11:51AM | 600 | |||
1726204 | Expired | Active | 600 | ||||
1726204 | Active | Expired | Sep 24 2015 12:48PM | 600 | |||
1726204 | Expired | Active | 600 | ||||
1726204 | Jun 25 2015 11:45AM | $74,900 | $75,900 | 600 | |||
1726204 | Active | Expired | Feb 25 2015 3:45PM | 600 | |||
1726204 | Expired | Active | 600 | ||||
1726204 | Dec 2 2014 10:45AM | $75,900 | $79,900 | 600 | |||
1726204 | Active | Aug 29 2014 10:45AM | $79,900 | 600 | |||
1693419 | Expired | Active | 366 | ||||
1693419 | Active | Aug 6 2013 4:45PM | $79,900 | 366 |
Frequently Asked Questions
Community Homes Near 102 W Brown St
Waupun Real Estate | 53963 Real Estate |
---|---|
Waupun Vacant Land Real Estate | 53963 Vacant Land Real Estate |
Waupun Foreclosures | 53963 Foreclosures |
Waupun Single-Family Homes | 53963 Single-Family Homes |
Waupun Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity