1317 Green Bay Rd, Somers, WI 53144 $319,000
Features of 1317 Green Bay Rd, Somers, WI 53144
WI > Kenosha > Somers > 1317 Green Bay Rd
- Single Family Home
- Status: Active
- 6 Total Rooms
- 3 Bedrooms
- 1 Full Bathrooms
- Type of Construction: Stick/Frame
- Est. Square Footage: 1,937
- Garage: 2.5, Detached
- Est. Year Built: 1956
- Est. Acreage: 1.5
- School District: Kenosha
- County: Kenosha
- Property Taxes: $2,929
- Property Tax Year: 2024
- Postal Municipality: Kenosha
- MLS#: 1915366
- Listing Company: Lake To Lake Realty Group LLC
- Price/SqFt: $164
- Zip Code: 53144
- Concession Offered: Yes
Property Description for 1317 Green Bay Rd, Somers, WI 53144
1317 Green Bay Rd, Somers, WI 53144 - Looking to have chickens?? Look no further! Chickens and Roosters allowed! This ranch home has over 1,900 sq. ft. and needs TLC to make it home! Appliances, as well as the roof, mound system, furnace/AC, and private well were all new within the last 10 years. Huge garage for all your toys and the chicken coop stays! All of this on a 1 1/2 acre yard with lots of wildlife and close to all amenities.
Room Dimensions for 1317 Green Bay Rd, Somers, WI 53144
Main
- Living Rm: 21.0 x 13.0
- Kitchen: 16.0 x 15.0
- Primary BR: 17.0 x 15.0
- BR 2: 12.0 x 11.0
- BR 3: 11.0 x 10.0
- Other Rm: 10.0 x 10.0
- Full Baths: 1
Basement
- None
Interior Features
- Heating/Cooling: Propane Gas Central Air, Forced Air
- Water Waste: Mound System, Private Well
- Appliances Included: Range, Refrigerator
- Inclusions: Everything left on the property
- Misc Interior: Cable TV Available, High Speed Internet, Pantry, Split Bedrooms, Walk-thru Bedroom
Building and Construction
- 1 Story
- Rural, Wooded
- Exterior: Patio Ranch
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1915366 | May 9 2025 2:40PM | $319,000 | $339,900 | 21 | |||
1915366 | Active | Apr 27 2025 10:58AM | $339,900 | 21 | |||
1392136 | Sold | Pending | Jul 10 2015 12:00AM | $135,000 | 170 | ||
1392136 | Pending | ActiveWO | Apr 8 2015 12:26PM | 170 | |||
1392136 | ActiveWO | Active | Apr 3 2015 1:01PM | 170 | |||
1392136 | Mar 10 2015 11:55AM | $92,900 | $103,900 | 170 | |||
1392136 | Active | Pending | Mar 6 2015 1:55PM | 170 | |||
1392136 | Pending | Active | Jan 14 2015 11:47AM | 170 | |||
1392136 | Nov 25 2014 12:03PM | $103,900 | $112,900 | 170 | |||
1392136 | Active | Oct 21 2014 1:44PM | $112,900 | 170 | |||
1348202 | Expired | Active | Oct 21 2014 12:00AM | 257 | |||
1348202 | Oct 10 2014 11:17AM | $112,900 | $115,000 | 257 | |||
1348202 | Sep 8 2014 12:30PM | $115,000 | $117,900 | 257 | |||
1348202 | Aug 8 2014 12:31PM | $117,900 | $123,900 | 257 | |||
1348202 | Jul 11 2014 12:46PM | $123,900 | $129,500 | 257 | |||
1348202 | Jun 18 2014 9:34AM | $129,500 | $133,500 | 257 | |||
1348202 | May 13 2014 4:32PM | $133,500 | $136,600 | 257 | |||
1348202 | Apr 22 2014 1:24PM | $136,600 | $136,500 | 257 | |||
1348202 | Apr 17 2014 11:20AM | $136,500 | $142,500 | 257 | |||
1348202 | Mar 18 2014 1:19PM | $142,500 | $149,900 | 257 | |||
1348202 | Active | Feb 10 2014 12:47PM | $149,900 | 257 |
Frequently Asked Questions
Community Homes Near 1317 Green Bay Rd
Somers Real Estate | 53144 Real Estate |
---|---|
Somers Vacant Land Real Estate | 53144 Vacant Land Real Estate |
Somers Foreclosures | 53144 Foreclosures |
Somers Single-Family Homes | 53144 Single-Family Homes |
Somers Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity