948 Mulberry St, Lake Mills, WI 53551 Sold for $300,000 on 12/28/2021
Features of 948 Mulberry St, Lake Mills, WI 53551
WI > Jefferson > Lake Mills > 948 Mulberry St
- Residential Home
- Status: Sold
- County: Jefferson
- Bedrooms: 4
- Full Bathrooms: 3
- Est. Square Footage: 3,020
- Acreage: 0.31
- Elementary School: Lake Mills
- Middle School: Lake Mills
- High School: Lake Mills
- Property Taxes: $4,568
- Property Tax Year: 2020
- MLS#: 1924237
- Listing Company: American, Realtors
- Zip Code: 53551
Property Description for 948 Mulberry St, Lake Mills, WI 53551
948 Mulberry St, Lake Mills, WI 53551 - Priced to go! This four bed home has been remodeled and is priced to sell. New counters, cupboards, flooring, and plumbing has been redone throughout the majority of the home. The home is ready for your final touches and with the price set here there is money left over to do it. The kitchen is eat-in, and for those fancy dinners there is formal dining as well. The garage is over-sized for all the lawn and garden equipment storage. You can also park your truck with the large doors. The home is being sold as-is.
Room Dimensions for 948 Mulberry St, Lake Mills, WI 53551
Main
- Living Rm: 22.0 x 15.0
- Kitchen: 20.0 x 15.0
- Dining Area: 14.0 x 13.0
- Utility Rm: 11.0 x 7.0
- Other3: 16.0 x 7.0
- Other4: 15.0 x 11.0
Upper
- Primary BR: 22.0 x 14.0
- BR 2: 16.0 x 11.0
- BR 3: 14.0 x 11.0
- BR 4: 11.0 x 11.0
Basement
- Full, Other Foundation
Interior Features
- Heating/Cooling: Central air, Forced air, Whole House Fan
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Refrigerator, (2)
Building and Construction
- National Folk/Farm house
- 2 story
- Sidewalk
- Exterior: Deck, Storage building
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1924237 | Sold | Offer-Show | Dec 28 2021 12:00AM | $300,000 | 4 | ||
1924237 | Sold | Offer-Show | Dec 28 2021 12:00AM | $300,000 | 4 | ||
1924237 | Offer-Show | Active | Nov 27 2021 8:45AM | 4 | |||
1924237 | Active | Nov 23 2021 12:18PM | $300,000 | 4 | |||
1829879 | Sold | Offer-Show | Jul 2 2018 12:00AM | $230,000 | 30 | ||
1829879 | Offer-Show | Active | Jun 14 2018 10:50AM | 30 | |||
1829879 | Active | Withheld/Delayed | May 17 2018 9:49AM | 30 | |||
1829879 | Withheld/Delayed | May 8 2018 4:49PM | $249,900 | 30 | |||
1824298 | Expired | Active | 58 | ||||
1824298 | Active | Mar 9 2018 6:45PM | $252,000 | 58 | |||
1805811 | Expired | Active | 259 | ||||
1805811 | Nov 8 2017 3:49PM | $248,500 | $250,000 | 259 | |||
1805811 | Sep 29 2017 12:49PM | $250,000 | $254,000 | 259 | |||
1805811 | Sep 27 2017 7:45AM | $254,000 | $2,540,000 | 259 | |||
1805811 | Sep 27 2017 5:45AM | $2,540,000 | $254,000 | 259 | |||
1805811 | Sep 5 2017 1:49PM | $254,000 | $258,000 | 259 | |||
1805811 | Aug 26 2017 3:46PM | $258,000 | $262,000 | 259 | |||
1805811 | Aug 18 2017 3:51PM | $262,000 | $266,000 | 259 | |||
1805811 | Aug 7 2017 11:48AM | $266,000 | $270,000 | 259 | |||
1805811 | Jul 31 2017 7:46AM | $270,000 | $274,000 | 259 | |||
1805811 | Jul 19 2017 1:51PM | $274,000 | $278,500 | 259 | |||
1805811 | Jun 26 2017 8:47AM | $278,500 | $289,500 | 259 | |||
1805811 | Active | Jun 8 2017 12:09PM | $289,500 | 259 |
Community Homes Near 948 Mulberry St
Lake Mills Real Estate | 53551 Real Estate |
---|---|
Lake Mills Vacant Land Real Estate | 53551 Vacant Land Real Estate |
Lake Mills Foreclosures | 53551 Foreclosures |
Lake Mills Single-Family Homes | 53551 Single-Family Homes |
Lake Mills Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity