601 Spencer St, Woodman, WI 53827 Sold for $74,500 on 03/31/2023
Features of 601 Spencer St, Woodman, WI 53827
WI > Grant > Woodman > 601 Spencer St
- Residential Home
- Status: Sold
- County: Grant
- Bedrooms: 3
- Full Bathrooms: 1
- Est. Square Footage: 2,112
- Acreage: 0.32
- Elementary School: Boscobel
- Middle School: Boscobel
- High School: Boscobel
- Property Taxes: $1,169
- Property Tax Year: 2021
- MLS#: 1947591
- Listing Company: Clark'S Realty Llc
- Zip Code: 53827
Property Description for 601 Spencer St, Woodman, WI 53827
601 Spencer St, Woodman, WI 53827 - 3-4 bedroom, 1 bath home in the small village of Woodman. This home has a great layout with an office area attached to the master bedroom and a huge kitchen. The back porch area could be used as laundry to have all your necessities on one level. Close to the Wisconsin river and public hunting areas.
Room Dimensions for 601 Spencer St, Woodman, WI 53827
Main
- Living Rm: 17.0 x 19.0
- Kitchen: 11.0 x 17.0
- Primary BR: 12.0 x 22.0
Upper
- BR 2: 11.0 x 19.0
- BR 3: 10.0 x 15.0
Lower
- Utility Rm: 8.0 x 8.0
Basement
- Partial
Interior Features
- Heating/Cooling: Forced air
- Water Waste: Non-Municipal/Prvt dispos
- Inclusions: Refrigerator, Stove, Washer, Dryer, Woodstove
Building and Construction
- Other
- 2 story
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1947591 | Sold | Offer-Show | Mar 31 2023 12:00AM | $74,500 | 53 | ||
1947591 | Sold | Offer-Show | Mar 31 2023 12:00AM | $74,500 | 53 | ||
1947591 | Offer-Show | Active | Jan 28 2023 10:45AM | 53 | |||
1947591 | Jan 16 2023 10:46AM | $74,500 | $79,000 | 53 | |||
1947591 | Jan 5 2023 2:46PM | $79,000 | $87,000 | 53 | |||
1947591 | Dec 13 2022 9:49AM | $87,000 | $100,000 | 53 | |||
1947591 | Active | Dec 6 2022 11:48AM | $100,000 | 53 | |||
1797585 | Expired | Withdrawn by Seller | 509 | ||||
1797585 | Withdrawn by Seller | Offer-No Show | Dec 5 2018 10:46AM | 509 | |||
1797585 | Offer-No Show | Offer-Show | Oct 29 2018 10:49AM | 509 | |||
1797585 | Offer-Show | Active | Sep 24 2018 9:47AM | 509 | |||
1797585 | Active | Expired | May 1 2018 11:49AM | 509 | |||
1797585 | Expired | Active | 509 | ||||
1797585 | Sep 13 2017 10:50AM | $77,900 | $79,900 | 509 | |||
1797585 | Active | Mar 17 2017 6:48PM | $79,900 | 509 | |||
1642953 | Expired | Withdrawn | 641 | ||||
1642953 | Withdrawn | Active | Oct 7 2013 11:45AM | 641 | |||
1642953 | Jul 1 2013 11:45AM | $69,000 | $79,000 | 641 | |||
1642953 | Apr 24 2013 4:45PM | $79,000 | $82,000 | 641 | |||
1642953 | Active | Expired | Apr 1 2013 11:45AM | 641 | |||
1642953 | Expired | Active | 641 | ||||
1642953 | Oct 10 2012 11:45AM | $82,000 | $89,000 | 641 | |||
1642953 | Active | Expired | Jul 6 2012 11:45AM | 641 | |||
1642953 | Expired | Active | 641 | ||||
1642953 | Jun 12 2012 11:45AM | $89,000 | $95,000 | 641 | |||
1642953 | Active | Jan 3 2012 11:45AM | $95,000 | 641 |
Community Homes Near 601 Spencer St
Woodman Real Estate | 53827 Real Estate |
---|---|
Woodman Vacant Land Real Estate | 53827 Vacant Land Real Estate |
Woodman Foreclosures | 53827 Foreclosures |
Woodman Single-Family Homes | 53827 Single-Family Homes |
Woodman Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity