230 W Adams St, Platteville, WI 53818 $119,900
Features of 230 W Adams St, Platteville, WI 53818
WI > Grant > Platteville > 230 W Adams St
- Residential Home
- Status: Offer-Show
- County: Grant
- Bedrooms: 4
- Full Bathrooms: 2
- Est. Square Footage: 1,712
- Acreage: 0.1
- Elementary School: Call School District
- Middle School: Platteville
- High School: Platteville
- Property Taxes: $1,908
- Property Tax Year: 2020
- MLS#: 1915653
- Listing Company: Keller Williams Legacy Group
Property Description for 230 W Adams St, Platteville, WI 53818
230 W Adams St, Platteville, WI 53818 - Great starter home or investment property. This spacious 4 bedroom, 2 full bathroom home is located just blocks from UW Platteville, shopping, parks & all the city of Platteville has to offer. The main level offers hardwood flooring, an enclosed front porch, a large kitchen, bedroom, living room, full bath and laundry room with plenty of storage space. On the upper level you have 3 great sized bedrooms, large full bathroom, and a walk up attack. The level low maintenance yard is certainly a plus. Newer Hot water heater and most windows. 48 Hours Notice Required For All Showings.
Room Dimensions for 230 W Adams St, Platteville, WI 53818
Main
- Living Rm: 13.0 x 13.0
- Kitchen: 13.0 x 10.0
- BR 4: 13.0 x 11.0
Upper
- Primary BR: 13.0 x 11.0
- BR 2: 11.0 x 11.0
- BR 3: 10.0 x 10.0
Basement
- Full
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
Building and Construction
- National Folk/Farm house
- 2 story
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1915653 | Offer-Show | Active | Apr 4 2022 4:06PM | 299 | |||
1915653 | Jan 3 2022 12:53PM | $119,900 | $114,900 | 299 | |||
1915653 | Sep 19 2021 3:01PM | $114,900 | $119,000 | 299 | |||
1915653 | Active | Jul 27 2021 9:47AM | $119,000 | 299 | |||
1908954 | Expired | Withdrawn by Seller | Jul 23 2021 9:47AM | 64 | |||
1908954 | Withdrawn by Seller | Active | Jul 13 2021 12:48PM | 64 | |||
1908954 | Active | Offer-Show | May 26 2021 10:48AM | 64 | |||
1908954 | Offer-Show | Active | May 20 2021 9:50AM | 64 | |||
1908954 | Active | May 13 2021 8:47AM | $115,000 | 64 | |||
1832384 | Sold | Offer-Show | Nov 28 2018 5:46PM | $96,300 | 141 | ||
1832384 | Offer-Show | Active | Oct 25 2018 4:46PM | 141 | |||
1832384 | Active | Jun 4 2018 11:49AM | $99,000 | 141 | |||
1625086 | Sold | Pending | Jul 22 2011 4:48PM | $98,400 | 39 | ||
1625086 | Pending | Active | Jul 18 2011 11:46AM | 39 | |||
1625086 | Active | May 13 2011 11:47AM | $102,500 | 39 | |||
1589679 | Expired | Active | Apr 2 2011 2:45AM | 357 | |||
1589679 | Feb 23 2011 5:35PM | $104,900 | $114,900 | 357 | |||
1589679 | Active | Expired | Oct 11 2010 11:46AM | 357 | |||
1589679 | Expired | Active | Oct 6 2010 2:45AM | 357 | |||
1589679 | Active | Apr 7 2010 11:46AM | $114,900 | 357 | |||
1489472 | Sold | Pending | Sep 10 2007 4:50PM | $93,760 | 47 | ||
1489472 | Pending | Active | Sep 6 2007 4:50PM | 47 | |||
1489472 | Active | Jul 25 2007 4:54PM | $99,000 | 47 |
Community Homes Near 230 W Adams St
Platteville Real Estate | 53818 Real Estate |
---|---|
Platteville Vacant Land Real Estate | 53818 Vacant Land Real Estate |
Platteville Foreclosures | 53818 Foreclosures |
Platteville Single-Family Homes | 53818 Single-Family Homes |
Platteville Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity