105 Labelle Street, Boscobel, WI 53805 $179,500
Features of 105 Labelle Street, Boscobel, WI 53805
WI > Grant > Boscobel > 105 Labelle Street
- Commercial/Business
- Status: Active
- County: Grant
- Est. Square Footage: 4,800
- Acreage: 0.12
- Property Taxes: $392
- Property Tax Year: 2021
- MLS#: 1926228
- Listing Company: Re/Max Preferred - Pref: 608-617-2727
- Zip Code: 53805
- Number of Units: 1
Property Description for 105 Labelle Street, Boscobel, WI 53805
105 Labelle Street, Boscobel, WI 53805 - Take over the business, or start something new. This is a wonderful location for a Commercial Space in downtown Boscobel. Currently being used as a repair & fabrication shop with a solid reputation & wonderful customers. Well known for solid craftsmanship & dependable service. Lots of history here with this building, which makes for a unique story, which the seller is willing to pass on to the next owner. Numerous tools, machinery, materials, inventory, supplies, etc. will remain if the buyer wishes. Including welders, plasma cutter, hoists, etc. Seller would remain for a time to assist buyer with transition. If you're a welder or have talents in the field, or knows someone who is, this may be the unique opportunity they've been looking for. Additional land to the East may be available.
Basement
- Slab/None
Interior Features
- Heating/Cooling: Other
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Numerous tools, supplies, inventory, equipment
Building and Construction
- Automotive, Industrial, Manufacturing, Self storage, Service, Warehouse
- Roof: Metal
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1926228 | Oct 2 2024 10:47AM | $179,500 | $180,000 | 1020 | |||
1926228 | Sep 18 2024 10:46AM | $180,000 | $181,000 | 1020 | |||
1926228 | Sep 9 2024 9:47AM | $181,000 | $181,500 | 1020 | |||
1926228 | Aug 29 2024 8:46AM | $181,500 | $181,750 | 1020 | |||
1926228 | Aug 18 2024 9:46AM | $181,750 | $182,000 | 1020 | |||
1926228 | Aug 13 2024 9:47AM | $182,000 | $182,500 | 1020 | |||
1926228 | Jul 27 2024 3:46PM | $182,500 | $183,500 | 1020 | |||
1926228 | Jul 7 2024 3:46PM | $183,500 | $184,000 | 1020 | |||
1926228 | Jun 25 2024 10:47AM | $184,000 | $184,500 | 1020 | |||
1926228 | Jun 19 2024 1:47PM | $184,500 | $184,900 | 1020 | |||
1926228 | Jun 11 2024 8:46AM | $184,900 | $186,500 | 1020 | |||
1926228 | Jun 5 2024 8:46AM | $186,500 | $187,500 | 1020 | |||
1926228 | May 16 2024 11:47AM | $187,500 | $188,500 | 1020 | |||
1926228 | Apr 29 2024 5:46PM | $188,500 | $189,500 | 1020 | |||
1926228 | Apr 12 2024 5:46PM | $189,500 | $189,900 | 1020 | |||
1926228 | Apr 4 2024 4:47PM | $189,900 | $190,900 | 1020 | |||
1926228 | Mar 28 2024 8:46AM | $190,900 | $191,500 | 1020 | |||
1926228 | Mar 13 2024 5:47PM | $191,500 | $192,500 | 1020 | |||
1926228 | Feb 28 2024 10:47AM | $192,500 | $193,000 | 1020 | |||
1926228 | Feb 17 2024 9:46AM | $193,000 | $194,000 | 1020 | |||
1926228 | Feb 5 2024 9:46AM | $194,000 | $195,000 | 1020 | |||
1926228 | Jan 31 2024 11:46AM | $195,000 | $197,500 | 1020 | |||
1926228 | Jan 5 2024 4:46PM | $197,500 | $199,900 | 1020 | |||
1926228 | Active | Offer-Show | Aug 28 2022 8:46AM | 1020 | |||
1926228 | Offer-Show | Active | Aug 8 2022 2:51PM | 1020 | |||
1926228 | Active | Jan 17 2022 2:53PM | $199,900 | 1020 |
Community Homes Near 105 Labelle Street
Boscobel Real Estate | 53805 Real Estate |
---|---|
Boscobel Vacant Land Real Estate | 53805 Vacant Land Real Estate |
Boscobel Foreclosures | 53805 Foreclosures |
Boscobel Single-Family Homes | 53805 Single-Family Homes |
Boscobel Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity