516 E Lincoln St, Waupun, WI 53963 Sold for $182,500 on 07/29/2022
Features of 516 E Lincoln St, Waupun, WI 53963
WI > Dodge > Waupun > 516 E Lincoln St
- Residential Home
- Status: Sold
- County: Dodge
- Bedrooms: 4
- Full Bathrooms: 2
- Est. Square Footage: 1,875
- Acreage: 0.48
- Elementary School: Call School District
- Middle School: Waupun
- High School: Waupun
- Property Taxes: $2,081
- Property Tax Year: 2022
- MLS#: 1936490
- Listing Company: Big Block Midwest
Property Description for 516 E Lincoln St, Waupun, WI 53963
516 E Lincoln St, Waupun, WI 53963 - Nestled on a quiet 0.48 acre lot, this spacious Waupun farm home offers tons of room while adding that cozy feel. The huge workshop with detached garage is perfect for all storage or hobby needs, while the bright and open flow from the living room to dining room will make entertaining a breeze! The basement is great to utilize as extra storage or living space, and the hardwood flooring through the home adds that touch of charm and warmth. Kick back at the end of the day and enjoy the summer evening breeze on your front porch, or take advantage of the amazing location, close to parks, shopping and schools!
Room Dimensions for 516 E Lincoln St, Waupun, WI 53963
Main
- Living Rm: 12.0 x 23.0
- Kitchen: 9.0 x 11.0
- Dining Area: 11.0 x 13.0
Upper
- Primary BR: 16.0 x 10.0
- BR 2: 12.0 x 12.0
- BR 3: 9.0 x 15.0
- BR 4: 11.0 x 13.0
Basement
- Full
Interior Features
- Heating/Cooling: Radiant
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Oven/Range, Refrigerator, Washer, Dryer
Building and Construction
- National Folk/Farm house
- 2 story
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1936490 | Sold | Offer-Show | Jul 29 2022 5:09PM | $182,500 | 11 | ||
1936490 | Offer-Show | Active | Jun 21 2022 9:55AM | 11 | |||
1936490 | Active | Jun 9 2022 3:52PM | $189,000 | 11 | |||
1731612 | Expired | Withdrawn by Seller | 51 | ||||
1731612 | Withdrawn by Seller | Active | Dec 31 2014 1:45PM | 51 | |||
1731612 | Active | Nov 13 2014 8:45AM | $134,900 | 51 | |||
1665695 | Sold | Pending | Jan 25 2013 4:45PM | $51,000 | 90 | ||
1665695 | Pending | Active | Dec 9 2012 11:45AM | 90 | |||
1665695 | Dec 5 2012 11:45AM | $59,900 | $64,900 | 90 | |||
1665695 | Nov 2 2012 6:45PM | $64,900 | $78,900 | 90 | |||
1665695 | Active | Sep 10 2012 11:45AM | $78,900 | 90 | |||
50034847 | Expired | Active | 220 | ||||
50034847 | Active | Jun 7 2011 5:28PM | $89,900 | 220 | |||
40901447 | Expired | Active | 875 | ||||
40901447 | Apr 23 2010 8:44AM | $132,900 | $134,900 | 875 | |||
40901447 | Active | Expired | Feb 23 2010 8:45AM | 875 | |||
40901447 | Expired | Active | 875 | ||||
40901447 | Dec 8 2009 2:33PM | $134,900 | $139,900 | 875 | |||
40901447 | Active | Aug 21 2009 2:51PM | $139,900 | 875 | |||
40802325 | Expired | Active | 1159 | ||||
40802325 | Active | Nov 10 2008 2:54PM | $139,900 | 1159 | |||
1534698 | Expired | Active | 57 | ||||
1534698 | Active | Sep 5 2008 4:14PM | $139,900 | 57 |
Community Homes Near 516 E Lincoln St
Waupun Real Estate | 53963 Real Estate |
---|---|
Waupun Vacant Land Real Estate | 53963 Vacant Land Real Estate |
Waupun Foreclosures | 53963 Foreclosures |
Waupun Single-Family Homes | 53963 Single-Family Homes |
Waupun Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity