847 Hemlock Dr, Verona, WI 53593 Sold for $240,000 on 12/21/2021
Features of 847 Hemlock Dr, Verona, WI 53593
WI > Dane > Verona > 847 Hemlock Dr
- Condominiums
- Status: Sold
- County: Dane
- Bedrooms: 3
- Full Bathrooms: 2
- Half Bathrooms: 1
- Est. Square Footage: 1,826
- Acreage: 0.0
- Elementary School: Country View
- Middle School: Badger Ridge
- High School: Verona
- Property Taxes: $4,349
- Property Tax Year: 2020
- MLS#: 1914420
- Listing Company: Tri-River Realty
- Zip Code: 53593
- Number of Units: 8
Property Description for 847 Hemlock Dr, Verona, WI 53593
847 Hemlock Dr, Verona, WI 53593 - Spacious 3 bedroom 2.5 bath townhouse loaded in Verona! Featuring cherry wood laminate floors, ceramic tiles, wood burning fireplace w/tile surround & updated kitchen w/stainless steel appliances, newer counters, light fixtures and refinished cabinets! 3 huge bedrooms with ceiling fans in each! Master bedroom suite with walk-in closet; Newer oversized deck; Finished LL walk-out to backyard plus lots of storage, Newer washer & dryer; Private 1 car attached garage w/newer door! Walking distance to schools, parks and restaurants! Condo amenities include Playground area and garden plots.
Room Dimensions for 847 Hemlock Dr, Verona, WI 53593
Main
- Living Rm: 20.0 x 13.0
- Kitchen: 10.0 x 8.0
- Dining Area: 12.0 x 10.0
Upper
- Primary BR: 16.0 x 12.0
- BR 2: 15.0 x 12.0
- BR 3: 15.0 x 12.0
Lower
- Utility Rm: 0.0 x 0.0
- Rec Room: 18.0 x 15.0
Basement
- Full, Partially finished, Poured concrete foundatn, Walkout
Interior Features
- Heating/Cooling: Central air, Forced air
- Water Waste: Municipal sewer, Municipal water
- Inclusions: Refrigerator, range/oven, dishwasher, disposal, washer and dryer, water softener, window treatments Common Green Space
Building and Construction
- Townhouse
- Exterior: Deck/Balcony, Patio, Private Entry
- Construction Type: E
Land Features
- Waterfront/Access: N
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1914420 | Sold | Offer-Show | Dec 21 2021 12:00AM | $240,000 | 129 | ||
1914420 | Sold | Offer-Show | Dec 21 2021 12:00AM | $240,000 | 129 | ||
1914420 | Offer-Show | Active | Nov 18 2021 3:53PM | 129 | |||
1914420 | Oct 5 2021 1:15AM | $245,000 | $249,500 | 129 | |||
1914420 | Aug 9 2021 6:46PM | $249,500 | $255,000 | 129 | |||
1914420 | Active | Jul 13 2021 8:46AM | $255,000 | 129 | |||
1768518 | Sold | Pending | May 19 2016 12:00AM | $165,000 | 7 | ||
1768518 | Pending | Offer-Show | Apr 19 2016 10:50AM | 7 | |||
1768518 | Offer-Show | Active | Mar 15 2016 9:48AM | 7 | |||
1768518 | Active | Mar 7 2016 12:50PM | $169,900 | 7 | |||
1621465 | Jun 5 2012 11:45AM | $149,900 | $119,900 | 360 | |||
1621465 | Sold | Offer-Show | May 25 2012 12:00AM | $120,500 | 360 | ||
1621465 | Offer-Show | Active | Apr 1 2012 6:45PM | 360 | |||
1621465 | Dec 9 2011 4:46PM | $119,900 | $129,900 | 360 | |||
1621465 | Sep 22 2011 4:47PM | $129,900 | $134,900 | 360 | |||
1621465 | Aug 30 2011 4:46PM | $134,900 | $139,900 | 360 | |||
1621465 | Jun 9 2011 4:47PM | $139,900 | $144,900 | 360 | |||
1621465 | Apr 26 2011 4:48PM | $144,900 | $149,500 | 360 | |||
1621465 | Active | Apr 8 2011 4:49PM | $149,500 | 360 | |||
1601332 | Expired | Active | 185 | ||||
1601332 | Sep 8 2010 4:47PM | $149,500 | $154,900 | 185 | |||
1601332 | Active | Jul 24 2010 4:45PM | $154,900 | 185 | |||
1580948 | Sold | Offer-Show | May 26 2010 12:00AM | $91,500 | 109 | ||
1580948 | Offer-Show | Active | May 16 2010 4:45PM | 109 | |||
1580948 | Active | Expired | Apr 22 2010 11:47AM | $92,519 | $119,900 | 109 | |
1580948 | Expired | Active | 109 | ||||
1580948 | Active | Jan 22 2010 4:47PM | $119,900 | 109 |
Community Homes Near 847 Hemlock Dr
Verona Real Estate | 53593 Real Estate |
---|---|
Verona Vacant Land Real Estate | 53593 Vacant Land Real Estate |
Verona Foreclosures | 53593 Foreclosures |
Verona Single-Family Homes | 53593 Single-Family Homes |
Verona Condominiums |
The information which is contained on pages with property data is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. Shorewest Realtors is not making any warranties or representations concerning any of these properties. Shorewest Realtors shall not be held responsible for any discrepancy and will not be liable for any damages of any kind arising from the use of this site.
REALTOR *MLS* Equal Housing Opportunity